This page last updated 26 Jan 20 08:33:42
Hybrid | Hyperball | Woods | |||||||
home | - | away | home | - | away | home | - | away | |
Sat 9:00 | FARSIDE | (28) | Team Smoke | Los Angeles Infamous | (62) | MVPS Dark Ops | |||
Sat 9:14 | Kapp Factory | (29) | ARMADA | Black Sunday | (63) | The Good Boys | |||
Sat 9:28 | Saberwolves | (30) | Virtue Von Schnitzels | Fight Club | (64) | Annihilators | |||
Sat 9:42 | Chicago Aftershock | (31) | Ground Zero Gold 24K | Ironmen | (65) | Fox 4 Darkside | |||
Sat 9:56 | FARSIDE | (32) | Kapp Factory | Los Angeles Infamous | (66) | The Good Boys | |||
Sat 10:10 | Saberwolves | (33) | ARMADA | Fight Club | (67) | MVPS Dark Ops | |||
Sat 10:24 | Team Smoke | (34) | Ground Zero Gold 24K | Ironmen | (68) | Black Sunday | |||
Sat 10:38 | Chicago Aftershock | (35) | Virtue Von Schnitzels | Fox 4 Darkside | (69) | Annihilators | |||
Sat 10:48 | MVPS Dark Ops | (0) | The Good Boys | ||||||
Sat 10:52 | Desert Edge | (36) | X-Men | ||||||
Sat 11:00 | Fight Club | (1) | Ironmen | ||||||
Sat 11:06 | Annapolis A-Team | (37) | Fight Club Factory Soap | ||||||
Sat 11:12 | Fox 4 Darkside | (2) | The Good Boys | ||||||
Sat 11:20 | The Misfits | (38) | SLIMEBALLS | ||||||
Sat 11:24 | Annihilators | (3) | MVPS Dark Ops | ||||||
Sat 11:34 | Adrenaline | (39) | Ironmen2 | ||||||
Sat 11:36 | Fight Club | (4) | The Good Boys | ||||||
Sat 11:48 | Annapolis A-Team | (40) | Desert Edge | Los Angeles Infamous | (5) | Black Sunday | |||
Sat 12:00 | Master Blasters | (6) | Docs Warriors | ||||||
Sat 12:02 | The Misfits | (41) | Fight Club Factory Soap | ||||||
Sat 12:12 | Royal City Seadogs | (7) | Ground Zero Gold | ||||||
Sat 12:16 | Adrenaline | (42) | SLIMEBALLS | ||||||
Sat 12:24 | Northwest Rogue | (8) | The Bench warmers | ||||||
Sat 12:30 | Ironmen2 | (43) | X-Men | ||||||
Sat 12:36 | San Diego Dynasty | (9) | GZ Silver | ||||||
Sat 12:44 | The Misfits | (44) | Desert Edge | ||||||
Sat 12:48 | Saberwolves | (10) | FARSIDE | ||||||
Sat 12:58 | All Americans | (45) | Annapolis A-Team | Royal City Seadogs | (70) | Master Blasters | |||
Sat 1:00 | Kapp Factory | (11) | Ground Zero Gold 24K | ||||||
Sat 1:12 | Adrenaline | (46) | Fight Club Factory Soap | ARMADA | (12) | Virtue Von Schnitzels | Northwest Rogue | (71) | Docs Warriors |
Sat 1:24 | Chicago Aftershock | (13) | Team Smoke | ||||||
Sat 1:26 | The Misfits | (47) | All Americans | Ground Zero Gold | (72) | GZ Silver | |||
Sat 1:36 | Ironmen | (14) | MVPS Dark Ops | ||||||
Sat 1:40 | Ironmen2 | (48) | Annapolis A-Team | San Diego Dynasty | (73) | The Bench warmers | |||
Sat 1:48 | Fox 4 Darkside | (15) | Black Sunday | ||||||
Sat 1:54 | SLIMEBALLS | (49) | Desert Edge | Northwest Rogue | (74) | Royal City Seadogs | |||
Sat 2:00 | Los Angeles Infamous | (16) | Annihilators | ||||||
Sat 2:08 | Adrenaline | (50) | X-Men | Master Blasters | (75) | GZ Silver | |||
Sat 2:12 | Saberwolves | (17) | Ground Zero Gold 24K | ||||||
Sat 2:22 | All Americans | (51) | Ironmen2 | Docs Warriors | (76) | The Bench warmers | |||
Sat 2:24 | FARSIDE | (18) | Virtue Von Schnitzels | ||||||
Sat 2:36 | SLIMEBALLS | (52) | Fight Club Factory Soap | Kapp Factory | (19) | Team Smoke | San Diego Dynasty | (77) | Ground Zero Gold |
Sat 2:48 | Chicago Aftershock | (20) | ARMADA | ||||||
Sat 2:50 | All Americans | (53) | X-Men | Adrenaline | (78) | The Misfits | |||
Sat 3:00 | Fight Club | (21) | Black Sunday | ||||||
Sat 3:04 | Northwest Rogue | (54) | GZ Silver | Annapolis A-Team | (79) | SLIMEBALLS | |||
Sat 3:12 | Ironmen | (22) | Annihilators | ||||||
Sat 3:18 | Royal City Seadogs | (55) | The Bench warmers | Desert Edge | (80) | Ironmen2 | |||
Sat 3:24 | Los Angeles Infamous | (23) | Fox 4 Darkside | ||||||
Sat 3:32 | Master Blasters | (56) | Ground Zero Gold | X-Men | (81) | Fight Club Factory Soap | |||
Sat 3:36 | Virtue Von Schnitzels | (24) | Ground Zero Gold 24K | ||||||
Sat 3:46 | San Diego Dynasty | (57) | Docs Warriors | Adrenaline | (82) | All Americans | |||
Sat 3:48 | Saberwolves | (25) | Team Smoke | ||||||
Sat 4:00 | The Bench warmers | (58) | GZ Silver | FARSIDE | (26) | ARMADA | Annapolis A-Team | (83) | The Misfits |
Sat 4:12 | Chicago Aftershock | (27) | Kapp Factory | ||||||
Sat 4:14 | Northwest Rogue | (59) | Ground Zero Gold | ||||||
Sat 4:28 | Royal City Seadogs | (60) | Docs Warriors | ||||||
Sat 4:42 | San Diego Dynasty | (61) | Master Blasters | ||||||
Sun 8:58 | Ironmen | (100) | The Good Boys | ||||||
Sun 8:59 | Annihilators | (102) | The Good Boys | ||||||
Sun 9:00 | Black Sunday | (101) | MVPS Dark Ops | Ground Zero Gold | (87) | The Bench warmers | X-Men | (86) | SLIMEBALLS |
Sun 9:12 | Docs Warriors | (88) | GZ Silver | ||||||
Sun 9:14 | Desert Edge | (85) | All Americans | ||||||
Sun 9:18 | Fight Club | (103) | Fox 4 Darkside | ||||||
Sun 9:24 | Northwest Rogue | (89) | Master Blasters | ||||||
Sun 9:28 | Fight Club Factory Soap | (84) | Ironmen2 | ||||||
Sun 9:32 | Los Angeles Infamous | (104) | Ironmen | ||||||
Sun 9:36 | San Diego Dynasty | (90) | Royal City Seadogs | ||||||
Sun 9:44 | Team Smoke | (112) | Virtue Von Schnitzels | ||||||
Sun 9:46 | Annihilators | (105) | Black Sunday | ||||||
Sun 9:48 | X-Men | (91) | The Misfits | ||||||
Sun 9:58 | ARMADA | (113) | Ground Zero Gold 24K | ||||||
Sun 10:00 | Fox 4 Darkside | (106) | MVPS Dark Ops | SLIMEBALLS | (92) | All Americans | |||
Sun 10:12 | Adrenaline | (93) | Desert Edge | Saberwolves | (114) | Kapp Factory | |||
Sun 10:14 | Los Angeles Infamous | (107) | Fight Club | ||||||
Sun 10:24 | Ironmen2 | (94) | The Misfits | ||||||
Sun 10:26 | Chicago Aftershock | (115) | FARSIDE | ||||||
Sun 10:28 | Docs Warriors | (108) | Ground Zero Gold | ||||||
Sun 10:36 | Fight Club Factory Soap | (95) | All Americans | ||||||
Sun 10:40 | ARMADA | (116) | Team Smoke | ||||||
Sun 10:42 | Master Blasters | (109) | The Bench warmers | ||||||
Sun 10:48 | X-Men | (96) | Annapolis A-Team | ||||||
Sun 10:54 | Kapp Factory | (117) | Virtue Von Schnitzels | ||||||
Sun 10:56 | Royal City Seadogs | (110) | GZ Silver | ||||||
Sun 11:00 | Ironmen2 | (97) | SLIMEBALLS | ||||||
Sun 11:08 | FARSIDE | (118) | Ground Zero Gold 24K | ||||||
Sun 11:10 | San Diego Dynasty | (111) | Northwest Rogue | ||||||
Sun 11:12 | Fight Club Factory Soap | (98) | Desert Edge | ||||||
Sun 11:22 | Chicago Aftershock | (119) | Saberwolves | ||||||
Sun 11:24 | Adrenaline | (99) | Annapolis A-Team | ||||||
Sun 12:30 | San Diego Dynasty | (1000) | Ironmen | Docs Warriors | (500) | X-Men | |||
Sun 12:42 | Los Angeles Infamous | (1001) | Annapolis A-Team | Team Smoke | (501) | Ground Zero Gold 24K | |||
Sun 12:54 | All Americans | (1002) | Adrenaline | Ground Zero Gold | (502) | GZ Silver | |||
Sun 1:06 | Chicago Aftershock | (1003) | Ironmen | MVPS Dark Ops | (503) | X-Men | |||
Sun 1:18 | FARSIDE | (1004) | Annapolis A-Team | Black Sunday | (504) | Ground Zero Gold 24K | |||
Sun 1:30 | Master Blasters | (1005) | Adrenaline | Ironmen2 | (505) | GZ Silver | |||
Sun 1:42 | San Diego Dynasty | (1006) | Chicago Aftershock | Docs Warriors | (506) | MVPS Dark Ops | |||
Sun 1:54 | Los Angeles Infamous | (1007) | FARSIDE | Team Smoke | (507) | Black Sunday | |||
Sun 2:06 | All Americans | (1008) | Master Blasters | Ground Zero Gold | (508) | Ironmen2 | |||
Sun 2:45 | Ground Zero Gold | (500) | Team Smoke | ||||||
Sun 3:00 | Chicago Aftershock | (1000) | Los Angeles Infamous | ||||||
Sun 3:15 | Docs Warriors | (501) | Ground Zero Gold | ||||||
Sun 3:30 | All Americans | (1001) | Chicago Aftershock | ||||||
Sun 3:45 | Team Smoke | (502) | Docs Warriors | ||||||
Sun 4:00 | Los Angeles Infamous | (1002) | All Americans |
This page last updated 26 Jan 20 08:33:42