This page last updated 17 Jan 21 12:27:54
Mounds | Hyperball | Woods | |||||||
home | - | away | home | - | away | home | - | away | |
Sat 7:30 | Brimstone | (28) | Slimeballs | ||||||
Sat 7:45 | Warboyz | (29) | Pittsburgh Rampage | ||||||
Sat 8:00 | Fox 4 Darkside | (30) | 12 Angry Men | ||||||
Sat 8:15 | Annihilators | (31) | Dirty Ninja's | ||||||
Sat 8:30 | Adrenaline | (32) | Master Blasters Black | ||||||
Sat 8:45 | The Misfits | (33) | Team Strange | ||||||
Sat 9:00 | Ground Zero Gold | (34) | MurdaGoons | ||||||
Sat 9:15 | Master Blasters | (35) | The Savages | ||||||
Sat 9:30 | Fox 4 Darkside | (36) | Brimstone | ||||||
Sat 9:45 | Annihilators | (37) | Warboyz | ||||||
Sat 10:00 | Team Farside | (38) | Master Blasters Black | ||||||
Sat 10:15 | All Americans | (39) | Team Strange | ||||||
Sat 10:30 | Adrenaline | (40) | Slimeballs | ||||||
Sat 10:45 | The Misfits | (41) | Pittsburgh Rampage | ||||||
Sat 11:00 | Ground Zero Gold | (42) | 12 Angry Men | ||||||
Sat 11:15 | Master Blasters | (43) | Dirty Ninja's | ||||||
Sat 11:30 | Team Farside | (44) | MurdaGoons | ||||||
Sat 11:45 | All Americans | (45) | The Savages | ||||||
Sat 12:20 | Adrenaline | (0) | Fox 4 Darkside | ||||||
Sat 12:30 | The Misfits | (1) | Annihilators | ||||||
Sat 12:40 | Ground Zero Gold | (2) | Brimstone | ||||||
Sat 12:50 | Master Blasters | (3) | Warboyz | ||||||
Sat 1:00 | Master Blasters Black | (4) | Slimeballs | ||||||
Sat 1:10 | Team Strange | (5) | Pittsburgh Rampage | ||||||
Sat 1:20 | MurdaGoons | (6) | 12 Angry Men | ||||||
Sat 1:30 | The Savages | (7) | Dirty Ninja's | ||||||
Sat 1:40 | Ground Zero Gold | (8) | Adrenaline | ||||||
Sat 1:50 | Master Blasters | (9) | The Misfits | ||||||
Sat 2:00 | Team Farside | (10) | Slimeballs | ||||||
Sat 2:10 | All Americans | (11) | Pittsburgh Rampage | ||||||
Sat 2:20 | Master Blasters Black | (12) | Fox 4 Darkside | ||||||
Sat 2:30 | Team Strange | (13) | Annihilators | ||||||
Sat 2:40 | MurdaGoons | (14) | Brimstone | ||||||
Sat 2:50 | The Savages | (15) | Warboyz | ||||||
Sat 3:00 | Team Farside | (16) | 12 Angry Men | ||||||
Sat 3:10 | All Americans | (17) | Dirty Ninja's | ||||||
Sat 3:20 | Slimeballs | (18) | Ground Zero Gold | ||||||
Sat 3:30 | Pittsburgh Rampage | (19) | Master Blasters | ||||||
Sat 3:40 | MurdaGoons | (20) | Adrenaline | ||||||
Sat 3:50 | The Savages | (21) | The Misfits | ||||||
Sat 4:00 | Team Farside | (22) | Brimstone | ||||||
Sat 4:10 | All Americans | (23) | Warboyz | ||||||
Sat 4:20 | Master Blasters Black | (24) | Ground Zero Gold | ||||||
Sat 4:30 | Team Strange | (25) | Master Blasters | ||||||
Sat 4:40 | 12 Angry Men | (26) | Adrenaline | ||||||
Sat 4:50 | Dirty Ninja's | (27) | The Misfits | ||||||
Sun 7:30 | Slimeballs | (46) | Fox 4 Darkside | ||||||
Sun 7:40 | Pittsburgh Rampage | (47) | Annihilators | ||||||
Sun 7:50 | Master Blasters Black | (48) | MurdaGoons | ||||||
Sun 8:00 | Team Strange | (49) | The Savages | ||||||
Sun 8:10 | 12 Angry Men | (50) | Brimstone | ||||||
Sun 8:20 | Dirty Ninja's | (51) | Warboyz | ||||||
Sun 8:30 | Team Farside | (52) | Fox 4 Darkside | ||||||
Sun 8:40 | All Americans | (53) | Annihilators | ||||||
Sun 8:50 | Slimeballs | (54) | MurdaGoons | ||||||
Sun 9:00 | Pittsburgh Rampage | (55) | The Savages | ||||||
Sun 9:10 | Brimstone | (56) | Adrenaline | ||||||
Sun 9:20 | Warboyz | (57) | The Misfits | ||||||
Sun 9:30 | 12 Angry Men | (58) | Master Blasters Black | ||||||
Sun 9:40 | Dirty Ninja's | (59) | Team Strange | ||||||
Sun 9:50 | Fox 4 Darkside | (60) | Ground Zero Gold | ||||||
Sun 10:00 | Annihilators | (61) | Master Blasters | ||||||
Sun 10:10 | Team Farside | (62) | Adrenaline | ||||||
Sun 10:20 | All Americans | (63) | The Misfits | ||||||
Sun 10:30 | Slimeballs | (64) | 12 Angry Men | ||||||
Sun 10:40 | Pittsburgh Rampage | (65) | Dirty Ninja's | ||||||
Sun 10:50 | Brimstone | (66) | Master Blasters Black | ||||||
Sun 11:00 | Warboyz | (67) | Team Strange | ||||||
Sun 11:10 | Fox 4 Darkside | (68) | MurdaGoons | ||||||
Sun 11:20 | Annihilators | (69) | The Savages | ||||||
Sun 11:30 | Team Farside | (70) | Ground Zero Gold | ||||||
Sun 11:40 | All Americans | (71) | Master Blasters | ||||||
Sun 12:30 | Ground Zero Gold | (0) | Team Strange | ||||||
Sun 12:40 | All Americans | (1) | MurdaGoons | ||||||
Sun 12:50 | The Misfits | (2) | Master Blasters | ||||||
Sun 1:00 | Team Farside | (3) | Adrenaline | ||||||
Sun 1:10 | Ground Zero Gold | (4) | MurdaGoons | ||||||
Sun 1:20 | All Americans | (5) | Team Strange | ||||||
Sun 1:30 | The Misfits | (6) | Adrenaline | ||||||
Sun 1:40 | Team Farside | (7) | Master Blasters | ||||||
Sun 1:50 | Team Strange | (8) | MurdaGoons | ||||||
Sun 2:00 | All Americans | (9) | Ground Zero Gold | ||||||
Sun 2:10 | Master Blasters | (10) | Adrenaline | ||||||
Sun 2:20 | Team Farside | (11) | The Misfits | ||||||
Sun 3:00 | Open 10man Finals Seed 2 | (0) | Open 10man Finals Seed 3 | ||||||
Sun 3:10 | Open 10man Finals Seed 1 | (1) | Open 10man Finals Seed 4 | ||||||
Sun 3:30 | Open 10man Finals Seed 2 | (2) | Open 10man Finals Seed 4 | ||||||
Sun 3:40 | Open 10man Finals Seed 1 | (3) | Open 10man Finals Seed 3 | ||||||
Sun 4:00 | Open 10man Finals Seed 3 | (4) | Open 10man Finals Seed 4 | ||||||
Sun 4:10 | Open 10man Finals Seed 1 | (5) | Open 10man Finals Seed 2 |
This page last updated 17 Jan 21 12:27:54