This page last updated 06 Oct 21 13:57:07
CPSL Event 5 | |||
---|---|---|---|
Sunday | Field 2 | ||
home | - | away | |
8:00 | Cypress Kingz | (48) | NC Matrix |
8:15 | Carolina Warriors | (49) | Carolina Warriors Black |
8:30 | Tantrum Grey | (50) | Carolina Crisis D5 |
8:45 | Tantrum Red D5 | (51) | Carolina Crisis gold |
9:00 | Cypress Kingz | (52) | Carolina Warriors Black |
9:15 | Carolina Warriors | (53) | NC Matrix |
9:30 | Tantrum Grey | (54) | Carolina Crisis gold |
9:45 | Tantrum Red D5 | (55) | Carolina Crisis D5 |
10:30 | Carolina Clutch Red | (56) | Most wanted |
10:45 | Voodoo D5 | (57) | Gridlock MisFits |
11:00 | Carolina Clutch | (58) | Project X |
11:15 | Nemesis | (59) | Siler City Spicy Boys |
11:30 | Gridlock MisFits | (60) | Most wanted |
11:45 | Voodoo D5 | (61) | Carolina Clutch Red |
12:00 | Siler City Spicy Boys | (62) | Project X |
12:15 | Nemesis | (63) | Carolina Clutch |
This page last updated 06 Oct 21 13:57:07