This page last updated 06 Jul 24 11:27:00
2024 British Invitational | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NXL Pro - Pit 1 | NXL Pro - Pit 2 | Pro Shar - Pit 1 | Pro Shar - Pit2 | |||||||||
home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | |
Fri 8:00 | Joy Division | (0) | Shock | Lucky 15s Staffordshire | (10) | GLADIATORI UNICUSANO | INDIANS | (20) | Happening Leopoldsburg | Toulouse Purple | (32) | RNPPC |
Fri 8:45 | Ring Warsaw | (21) | Rangers Povoa Clube | Imperial Army | (33) | REDBALL PARIS | ||||||
Fri 8:55 | Section | (1) | FiveStar | ALA Warsaw | (11) | Ranger Warsaw | ||||||
Fri 9:30 | Stockholm Ignition | (22) | Happening Leopoldsburg | Ugly Ducklings | (34) | RNPPC | ||||||
Fri 9:50 | Breakout Spa | (2) | Shock | Ronholt Dynamite | (12) | GLADIATORI UNICUSANO | ||||||
Fri 10:15 | INDIANS | (23) | Rangers Povoa Clube | Toulouse Purple | (35) | REDBALL PARIS | ||||||
Fri 10:45 | Joy Division | (3) | FiveStar | Lucky 15s Staffordshire | (13) | Ranger Warsaw | ||||||
Fri 11:00 | Stockholm Ignition | (24) | Ring Warsaw | Ugly Ducklings | (36) | Imperial Army | ||||||
Fri 11:40 | Breakout Spa | (4) | Section | Ronholt Dynamite | (14) | ALA Warsaw | ||||||
Fri 12:30 | PIMP Squad Cologne | (25) | Fast Purple | Joebar Team | (37) | BALLERN. FACTORY TEAM | ||||||
Fri 1:15 | HBI | (26) | Toulouse Black Wolves | Belladonna | (38) | Karma | ||||||
Fri 1:20 | PPArena Pilsen | (5) | London Attrition | Bad Boys Oss | (15) | PARIS Camp Carnage | ||||||
Fri 2:00 | FiveStar 2 | (27) | Stoke Quest AD | Ballistics Goettingen | (39) | Fast Purple | ||||||
Fri 2:15 | Manchester Firm | (6) | OUTRAGE | Austin FSU | (16) | Droogs Frankfurt | ||||||
Fri 2:45 | SL Benfica | (28) | BALLERN. FACTORY TEAM | PIMP Squad Cologne | (40) | Toulouse Black Wolves | ||||||
Fri 3:10 | SCALP | (7) | London Attrition | Toulouse TonTons | (17) | PARIS Camp Carnage | ||||||
Fri 3:30 | Joebar Team | (29) | Stoke Quest AD | Drakaina | (41) | Karma | ||||||
Fri 4:05 | PPArena Pilsen | (8) | OUTRAGE | Bad Boys Oss | (18) | Droogs Frankfurt | ||||||
Fri 4:15 | Ballistics Goettingen | (30) | HBI | SL Benfica | (42) | FiveStar 2 | ||||||
Fri 5:00 | SCALP | (9) | Manchester Firm | Toulouse TonTons | (19) | Austin FSU | Belladonna | (31) | Drakaina | |||
Saturday | NXL Pro - Pit 1 | NXL Pro - Pit 2 | Pro Shar - Pit 1 | Pro Shar - Pit2 | ||||||||
home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | |
Sat 8:00 | Shock | (43) | FiveStar | GLADIATORI UNICUSANO | (53) | Ranger Warsaw | Happening Leopoldsburg | (63) | Rangers Povoa Clube | RNPPC | (75) | REDBALL PARIS |
Sat 8:45 | INDIANS | (64) | Ring Warsaw | Toulouse Purple | (76) | Imperial Army | ||||||
Sat 8:55 | Joy Division | (44) | Section | Lucky 15s Staffordshire | (54) | ALA Warsaw | ||||||
Sat 9:30 | Stockholm Ignition | (65) | Rangers Povoa Clube | Ugly Ducklings | (77) | REDBALL PARIS | ||||||
Sat 9:50 | Breakout Spa | (45) | FiveStar | Ronholt Dynamite | (55) | Ranger Warsaw | ||||||
Sat 10:15 | Ring Warsaw | (66) | Happening Leopoldsburg | Imperial Army | (78) | RNPPC | ||||||
Sat 10:45 | Section | (46) | Shock | ALA Warsaw | (56) | GLADIATORI UNICUSANO | ||||||
Sat 11:00 | Stockholm Ignition | (67) | INDIANS | Ugly Ducklings | (79) | Toulouse Purple | ||||||
Sat 11:40 | Breakout Spa | (47) | Joy Division | Ronholt Dynamite | (57) | Lucky 15s Staffordshire | ||||||
Sat 12:30 | Fast Purple | (68) | Toulouse Black Wolves | BALLERN. FACTORY TEAM | (80) | Stoke Quest AD | ||||||
Sat 1:15 | PIMP Squad Cologne | (69) | HBI | Drakaina | (81) | Karma | ||||||
Sat 1:20 | London Attrition | (48) | OUTRAGE | PARIS Camp Carnage | (58) | Droogs Frankfurt | ||||||
Sat 2:00 | Joebar Team | (70) | FiveStar 2 | Ballistics Goettingen | (82) | Toulouse Black Wolves | ||||||
Sat 2:15 | PPArena Pilsen | (49) | Manchester Firm | Bad Boys Oss | (59) | Austin FSU | ||||||
Sat 2:45 | SL Benfica | (71) | Stoke Quest AD | HBI | (83) | Fast Purple | ||||||
Sat 3:10 | SCALP | (50) | OUTRAGE | Toulouse TonTons | (60) | Droogs Frankfurt | ||||||
Sat 3:30 | FiveStar 2 | (72) | BALLERN. FACTORY TEAM | Belladonna | (84) | Drakaina | ||||||
Sat 4:05 | Manchester Firm | (51) | London Attrition | Austin FSU | (61) | PARIS Camp Carnage | ||||||
Sat 4:15 | Ballistics Goettingen | (73) | PIMP Squad Cologne | SL Benfica | (85) | Joebar Team | ||||||
Sat 5:00 | SCALP | (52) | PPArena Pilsen | Toulouse TonTons | (62) | Bad Boys Oss | Belladonna | (74) | Karma | |||
Sunday | NXL Pro - Pit 1 | NXL Pro - Pit 2 | Pro Shar - Pit 1 | Pro Shar - Pit2 | ||||||||
home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | |
Sun 8:50 | SP XBall Quarters Seed 4 | (500) | SP XBall Quarters Seed 5 | SP XBall Quarters Seed 3 | (501) | SP XBall Quarters Seed 6 | ||||||
Sun 9:00 | Pro XBall Quarters Seed 2 | (0) | Pro XBall Quarters Seed 7 | Pro XBall Quarters Seed 3 | (1) | Pro XBall Quarters Seed 6 | ||||||
Sun 9:40 | SP XBall Quarters Seed 1 | (502) | SP XBall Quarters Seed 8 | SP XBall Quarters Seed 2 | (503) | SP XBall Quarters Seed 7 | ||||||
Sun 10:00 | Pro XBall Quarters Seed 1 | (2) | Pro XBall Quarters Seed 8 | Pro XBall Quarters Seed 4 | (3) | Pro XBall Quarters Seed 5 | ||||||
Sun 11:00 | WNXL XBall Semis Seed 2 | (1000) | WNXL XBall Semis Seed 3 | |||||||||
Sun 11:55 | SP XBall Semis Seed 1 | (500) | SP XBall Semis Seed 4 | SP XBall Semis Seed 2 | (501) | SP XBall Semis Seed 3 | ||||||
Sun 12:45 | Pro XBall Semis Seed 1 | (0) | Pro XBall Semis Seed 4 | Pro XBall Semis Seed 2 | (1) | Pro XBall Semis Seed 3 | ||||||
Sun 1:45 | SP XBall Finals Seed 1 | (500) | SP XBall Finals Seed 2 | WNXL XBall Finals Seed 1 | (1000) | WNXL XBall Finals Seed 2 | ||||||
Sun 2:45 | Pro XBall Finals Seed 1 | (0) | Pro XBall Finals Seed 2 |
This page last updated 06 Jul 24 11:27:00