This page last updated 27 Aug 24 07:51:58
2024 Portugal Invitational | ||||||
---|---|---|---|---|---|---|
Saturday | Tomahawk - Pit 1 | Tomahawk - Pit 2 | ||||
home (red) | - | away (blue) | home (red) | - | away (blue) | |
8:00 | Toulouse Black Wolves | (62) | Stockholm Ignition | Fast Purple | (74) | Stoke Quest AD |
8:45 | Ugly Ducklings | (63) | FiveStar 2 | Joebar Team | (75) | Imperial Army |
9:30 | Ballistics Goettingen | (64) | Stockholm Ignition | Toulouse Purple | (76) | Stoke Quest AD |
10:15 | FiveStar 2 | (65) | Toulouse Black Wolves | Imperial Army | (77) | Fast Purple |
11:00 | Ballistics Goettingen | (66) | Ugly Ducklings | Toulouse Purple | (78) | Joebar Team |
12:30 | REDBALL PARIS | (67) | Ring Warsaw | Rangers Povoa Clube | (79) | RNPPC |
1:15 | BALLERN. FACTORY TEAM | (68) | PIMP Squad Cologne | Happening Leopoldsburg | (80) | HBI |
2:00 | INDIANS | (69) | Ring Warsaw | SL Benfica | (81) | RNPPC |
2:45 | PIMP Squad Cologne | (70) | REDBALL PARIS | HBI | (82) | Rangers Povoa Clube |
3:30 | Drakaina | (71) | HBI W | Belladonna | (83) | Karma |
4:25 | INDIANS | (72) | BALLERN. FACTORY TEAM | SL Benfica | (84) | Happening Leopoldsburg |
5:10 | Drakaina | (73) | Belladonna | Karma | (85) | HBI W |
This page last updated 27 Aug 24 07:51:58