This page last updated 27 Aug 24 07:51:58
2024 Portugal Invitational | ||||||
---|---|---|---|---|---|---|
Friday | Tomahawk - Pit 1 | Tomahawk - Pit 2 | ||||
home (red) | - | away (blue) | home (red) | - | away (blue) | |
8:00 | Ugly Ducklings | (20) | Toulouse Black Wolves | Joebar Team | (31) | Fast Purple |
8:45 | FiveStar 2 | (21) | Stockholm Ignition | Imperial Army | (32) | Stoke Quest AD |
9:30 | Ballistics Goettingen | (22) | Toulouse Black Wolves | Toulouse Purple | (33) | Fast Purple |
10:15 | Ugly Ducklings | (23) | Stockholm Ignition | Joebar Team | (34) | Stoke Quest AD |
11:00 | Ballistics Goettingen | (24) | FiveStar 2 | Toulouse Purple | (35) | Imperial Army |
12:30 | BALLERN. FACTORY TEAM | (25) | REDBALL PARIS | Happening Leopoldsburg | (36) | Rangers Povoa Clube |
1:15 | PIMP Squad Cologne | (26) | Ring Warsaw | HBI | (37) | RNPPC |
2:00 | INDIANS | (27) | REDBALL PARIS | SL Benfica | (38) | Rangers Povoa Clube |
2:45 | BALLERN. FACTORY TEAM | (28) | Ring Warsaw | Happening Leopoldsburg | (39) | RNPPC |
3:30 | INDIANS | (29) | PIMP Squad Cologne | SL Benfica | (40) | HBI |
4:15 | Drakaina | (30) | Karma | Belladonna | (41) | HBI W |
This page last updated 27 Aug 24 07:51:58