This page last updated 27 Aug 24 07:51:58
2024 Portugal Invitational | ||||||
---|---|---|---|---|---|---|
Friday | Pro - Pit 1 | Pro - Pit 2 | ||||
home (red) | - | away (blue) | home (red) | - | away (blue) | |
8:00 | Austin FSU | (0) | Droogs Frankfurt | PPArena Pilsen | (10) | Section |
8:55 | Bad Boys Oss | (1) | SCALP | OUTRAGE | (11) | ALA Warsaw |
9:50 | PARIS Camp Carnage | (2) | Droogs Frankfurt | Breakout Spa | (12) | Section |
10:45 | Austin FSU | (3) | SCALP | PPArena Pilsen | (13) | ALA Warsaw |
11:40 | PARIS Camp Carnage | (4) | Bad Boys Oss | Breakout Spa | (14) | OUTRAGE |
1:20 | Lucky 15s Staffordshire | (5) | FiveStar | GLADIATORI UNICUSANO | (15) | Ranger Warsaw |
2:15 | London Attrition | (6) | Shock | Ronholt Dynamite | (16) | Manchester Firm |
3:10 | Toulouse TonTons | (7) | FiveStar | Joy Division | (17) | Ranger Warsaw |
4:05 | Lucky 15s Staffordshire | (8) | Shock | GLADIATORI UNICUSANO | (18) | Manchester Firm |
5:00 | Toulouse TonTons | (9) | London Attrition | Joy Division | (19) | Ronholt Dynamite |
This page last updated 27 Aug 24 07:51:58