This page last updated 27 Aug 24 07:51:58
2024 Portugal Invitational | ||||||
---|---|---|---|---|---|---|
Sunday | Pro - Pit 1 | Pro - Pit 2 | ||||
home (red) | - | away (blue) | home (red) | - | away (blue) | |
8:00 | Austin FSU | (0) | Bad Boys Oss | Lucky 15s Staffordshire | (1) | ALA Warsaw |
9:00 | Breakout Spa | (0) | PPArena Pilsen | Ronholt Dynamite | (1) | Joy Division |
10:00 | Toulouse TonTons | (2) | Bad Boys Oss | SCALP | (3) | Lucky 15s Staffordshire |
11:00 | Drakaina | (1000) | HBI W | Belladonna | (1001) | Karma |
11:55 | Ugly Ducklings | (500) | Ballistics Goettingen | SL Benfica | (501) | Stockholm Ignition |
12:45 | Toulouse TonTons | (0) | Breakout Spa | SCALP | (1) | Ronholt Dynamite |
1:45 | Ballistics Goettingen | (500) | SL Benfica | Drakaina | (1000) | Belladonna |
2:45 | Toulouse TonTons | (0) | SCALP |
This page last updated 27 Aug 24 07:51:58