This page last updated 27 Aug 24 07:51:58
2024 Portugal Invitational | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro - Pit 1 | Pro - Pit 2 | Tomahawk - Pit 1 | Tomahawk - Pit 2 | |||||||||
home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | |
Sun 8:00 | Austin FSU | vs | Bad Boys Oss | Lucky 15s Staffordshire | vs | ALA Warsaw | HBI | vs | Ugly Ducklings | Ballistics Goettingen | vs | FiveStar 2 |
Sun 8:50 | SL Benfica | vs | PIMP Squad Cologne | Stockholm Ignition | vs | Joebar Team | ||||||
Sun 9:00 | Breakout Spa | vs | PPArena Pilsen | Ronholt Dynamite | vs | Joy Division | ||||||
Sun 9:40 | INDIANS | vs | Ugly Ducklings | Toulouse Purple | vs | Ballistics Goettingen | ||||||
Sun 10:00 | Toulouse TonTons | vs | Bad Boys Oss | SCALP | vs | Lucky 15s Staffordshire | ||||||
Sun 11:00 | Drakaina | vs | HBI W | Belladonna | vs | Karma | ||||||
Sun 11:55 | Ugly Ducklings | vs | Ballistics Goettingen | SL Benfica | vs | Stockholm Ignition | ||||||
Sun 12:45 | Toulouse TonTons | vs | Breakout Spa | SCALP | vs | Ronholt Dynamite | ||||||
Sun 1:45 | Ballistics Goettingen | vs | SL Benfica | Drakaina | vs | Belladonna | ||||||
Sun 2:45 | Toulouse TonTons | vs | SCALP |
This page last updated 27 Aug 24 07:51:58