This page last updated 27 May 22 01:58:48
2022 NXL German Invitational | ||||||
---|---|---|---|---|---|---|
Sunday | NXL Pro - Pit 1 | NXL Pro - Pit 2 | ||||
home (red) | - | away (blue) | home (red) | - | away (blue) | |
8:00 | Pro XBall Ochos Seed 8 | (0) | Pro XBall Ochos Seed 9 | Pro XBall Ochos Seed 7 | (1) | Pro XBall Ochos Seed 10 |
9:00 | Pro XBall Quarters Seed 2 | (0) | Pro XBall Quarters Seed 7 | |||
9:45 | Pro XBall Quarters Seed 3 | (1) | Pro XBall Quarters Seed 6 | |||
10:30 | Pro XBall Quarters Seed 1 | (2) | Pro XBall Quarters Seed 8 | |||
11:15 | Pro XBall Quarters Seed 4 | (3) | Pro XBall Quarters Seed 5 | |||
1:00 | Pro XBall Semis Seed 1 | (0) | Pro XBall Semis Seed 4 | |||
1:45 | Pro XBall Semis Seed 2 | (1) | Pro XBall Semis Seed 3 | |||
3:00 | Pro XBall Finals Seed 3 | (0) | Pro XBall Finals Seed 4 | |||
3:45 | Pro XBall Finals Seed 1 | (1) | Pro XBall Finals Seed 2 |
This page last updated 27 May 22 01:58:48