This page last updated 21 Jul 19 09:34:33
2019 Prague Open | ||||||
---|---|---|---|---|---|---|
Thursday | NXL Pro - Pit 1 | NXL Pro - Pit 2 | ||||
home (red) | - | away (blue) | home (red) | - | away (blue) | |
1:00 | Russia | (10000) | South Africa | Brazil | (10014) | Poland |
1:35 | United States | (10001) | Finland | Belgium | (10015) | Turkey |
2:10 | Russia | (10002) | Croatia | South Africa | (10016) | Brazil |
2:45 | United States | (10003) | Belgium | Finland | (10017) | Turkey |
3:20 | Russia | (10004) | Brazil | Poland | (10018) | Croatia |
3:55 | United States | (10005) | Turkey | Belgium | (10019) | Finland |
4:30 | Russia | (10006) | Poland | South Africa | (10020) | Croatia |
5:05 | France | (10007) | Germany | Portugal | (10021) | Ukraine |
5:40 | South Africa | (10008) | Poland | Brazil | (10022) | Croatia |
6:15 | Norway | (10009) | Great Britain | Spain | (10023) | Italy |
6:50 | France | (10010) | Ukraine | Portugal | (10024) | Germany |
7:25 | Norway | (10011) | Spain | Great Britain | (10025) | Italy |
8:00 | France | (10012) | Portugal | Germany | (10026) | Ukraine |
8:35 | Norway | (10013) | Italy | Spain | (10027) | Great Britain |
This page last updated 21 Jul 19 09:34:33