This page last updated 08 May 19 10:03:07
Pro Shar | |||
home (red) | - | away (blue) | |
Sun 11:00 | Consilium Dei Zuerich 6 | (6000) | HBI 1 |
Sun 11:04 | HBI 3 | (6002) | HBI 2 |
Sun 11:08 | Kingsize Berlin 3-Man | (6004) | Rangers Povoa Clube B |
Sun 11:10 | Rangers Povoa Clube A | (6005) | S.L.Benfica 3 man |
Sun 11:14 | Tempest | (6007) | Tempest 2 |
Sun 11:16 | Consilium Dei Zuerich 6 | (6008) | HBI 3 |
Sun 11:20 | HBI 1 | (6010) | HBI 2 |
Sun 11:24 | Kingsize Berlin 3-Man | (6012) | S.L.Benfica 3 man |
Sun 11:26 | Rangers Povoa Clube A | (6013) | Rangers Povoa Clube B |
Sun 11:30 | Consilium Dei Zuerich 6 | (6015) | Tempest |
Sun 11:32 | HBI 3 | (6016) | Tempest 2 |
Sun 11:36 | HBI 2 | (6018) | Kingsize Berlin 3-Man |
Sun 11:40 | HBI 1 | (6020) | S.L.Benfica 3 man |
Sun 11:42 | Rangers Povoa Clube A | (6021) | Tempest |
Sun 11:46 | Consilium Dei Zuerich 6 | (6023) | Rangers Povoa Clube B |
Sun 11:48 | HBI 2 | (6024) | Tempest 2 |
Sun 11:52 | HBI 3 | (6026) | Kingsize Berlin 3-Man |
Sun 11:56 | HBI 1 | (6028) | Rangers Povoa Clube A |
Sun 11:58 | S.L.Benfica 3 man | (6029) | Tempest |
Sun 12:02 | Rangers Povoa Clube B | (6031) | Tempest 2 |
Sun 12:04 | Consilium Dei Zuerich 6 | (6032) | HBI 2 |
Sun 12:08 | HBI 1 | (6034) | Kingsize Berlin 3-Man |
Sun 12:12 | HBI 3 | (6036) | Rangers Povoa Clube A |
Sun 12:14 | Rangers Povoa Clube B | (6037) | Tempest |
Sun 12:18 | S.L.Benfica 3 man | (6039) | Tempest 2 |
Sun 12:20 | Consilium Dei Zuerich 6 | (6040) | Kingsize Berlin 3-Man |
Sun 12:24 | HBI 1 | (6042) | HBI 3 |
Sun 12:28 | HBI 2 | (6044) | Rangers Povoa Clube A |
Sun 12:30 | Rangers Povoa Clube B | (6045) | S.L.Benfica 3 man |
Sun 12:34 | Kingsize Berlin 3-Man | (6047) | Tempest 2 |
Sun 12:36 | HBI 3 | (6048) | Tempest |
Sun 12:40 | Consilium Dei Zuerich 6 | (6050) | Rangers Povoa Clube A |
Sun 12:44 | HBI 2 | (6052) | S.L.Benfica 3 man |
Sun 12:46 | HBI 1 | (6053) | Rangers Povoa Clube B |
Sun 12:50 | Kingsize Berlin 3-Man | (6055) | Tempest |
Sun 12:52 | Rangers Povoa Clube A | (6056) | Tempest 2 |
Sun 12:56 | Consilium Dei Zuerich 6 | (6058) | S.L.Benfica 3 man |
Sun 1:00 | HBI 3 | (6060) | Rangers Povoa Clube B |
Sun 1:02 | HBI 2 | (6061) | Tempest |
Sun 1:06 | HBI 1 | (6063) | Tempest 2 |
Sun 1:30 | S.L.Benfica 3 man | (2500) | Tempest |
Sun 1:35 | HBI 3 | (2501) | Kingsize Berlin 3-Man |
Sun 1:45 | S.L.Benfica 3 man | (2503) | Tempest |
Sun 1:50 | HBI 3 | (2504) | Kingsize Berlin 3-Man |
Sun 2:00 | S.L.Benfica 3 man | (2506) | Tempest |
Sun 2:05 | HBI 3 | (2507) | Kingsize Berlin 3-Man |
Sun 2:15 | Tempest | (2500) | Kingsize Berlin 3-Man |
Sun 2:20 | S.L.Benfica 3 man | (2501) | HBI 3 |
Sun 2:30 | Tempest | (2503) | Kingsize Berlin 3-Man |
Sun 2:35 | S.L.Benfica 3 man | (2504) | HBI 3 |
Sun 2:45 | Tempest | (2506) | Kingsize Berlin 3-Man |
Sun 2:50 | S.L.Benfica 3 man | (2507) | HBI 3 |
This page last updated 08 May 19 10:03:07