This page last updated 15 Apr 18 08:18:13
2018 NXL Europe Chartres Open | ||||||
---|---|---|---|---|---|---|
Saturday | Valken - Red Pit | Valken - Blue Pit | ||||
home | - | away | home | - | away | |
9:00 | Ranger Warsaw | vs | OUTRAGE 2 | Kyiv United | vs | mortifieurs |
9:50 | RMG Mercs | vs | Lion's Martigny | Stockholm Ignition | vs | Dogs D'amour |
10:40 | joebar team | vs | RUSSIAN ROULETTE | Assala | vs | Vienna United |
11:30 | Helsinki Cyclone | vs | VanGogh | Galapagos One41 Tortugas | vs | Amsterdam HEAT |
12:20 | Bad Boys Oss | vs | Droogs Frankfurt | Kyiv United | vs | OUTRAGE 2 |
2:00 | Lion's Martigny | vs | mortifieurs | RMG Mercs | vs | Ranger Warsaw |
2:50 | Assala | vs | Dogs D'amour | RUSSIAN ROULETTE | vs | Vienna United |
3:40 | joebar team | vs | Stockholm Ignition | Galapagos One41 Tortugas | vs | VanGogh |
4:30 | Droogs Frankfurt | vs | Amsterdam HEAT | Bad Boys Oss | vs | Helsinki Cyclone |
This page last updated 15 Apr 18 08:18:13