This page last updated 16 Oct 22 07:57:18
Champions Cup XBALL/Challengers 3-Man | ||||||
---|---|---|---|---|---|---|
Sunday | Center Field - Pit 1 | Center Field - Pit 2 | ||||
home | - | away | home | - | away | |
8:00 | BDC | (120) | SUWT EMPIRE | Bricktown Bucks | (132) | Arkansas Swarm |
8:40 | Austin Notorious FsUorNoT D4 | (121) | Ronin | Shut up we're trying | (133) | UGPB |
9:20 | Tribe | (122) | NOLA Savages | Weltz Factory | (134) | Angels of Darkness |
10:00 | Austin Notorious FsUorNoT D4 | (123) | BDC | Shut up we're trying | (135) | Bricktown Bucks |
10:40 | NOLA Savages | (124) | SUWT EMPIRE | Angels of Darkness | (136) | Arkansas Swarm |
11:20 | Tribe | (125) | Ronin | Weltz Factory | (137) | UGPB |
12:00 | Austin Notorious FsUorNoT D4 | (126) | SUWT EMPIRE | Shut up we're trying | (138) | Arkansas Swarm |
12:40 | Ronin | (127) | NOLA Savages | UGPB | (139) | Angels of Darkness |
1:20 | Tribe | (128) | BDC | Weltz Factory | (140) | Bricktown Bucks |
2:00 | Ronin | (129) | SUWT EMPIRE | UGPB | (141) | Arkansas Swarm |
2:40 | BDC | (130) | NOLA Savages | Bricktown Bucks | (142) | Angels of Darkness |
3:20 | Tribe | (131) | Austin Notorious FsUorNoT D4 | Weltz Factory | (143) | Shut up we're trying |
4:30 | Chp Rt4 Quarters Seed 4 | (0) | Chp Rt4 Quarters Seed 5 | Chp Rt4 Quarters Seed 3 | (1) | Chp Rt4 Quarters Seed 6 |
5:30 | Chp Rt4 Semis Seed 1 | (0) | Chp Rt4 Semis Seed 4 | Chp Rt4 Semis Seed 2 | (1) | Chp Rt4 Semis Seed 3 |
6:30 | Chp Rt4 Finals Seed 3 | (0) | Chp Rt4 Finals Seed 4 | Chp Rt4 Finals Seed 1 | (1) | Chp Rt4 Finals Seed 2 |
This page last updated 16 Oct 22 07:57:18