This page last updated 16 Oct 22 07:57:18
Champions Cup XBALL/Challengers 3-Man | |||
---|---|---|---|
Sunday | Left Field | ||
home | - | away | |
8:00 | TKO Aye Lully | (0) | TKO Super Gremlins |
8:03 | WTX Wranglers | (1) | SUWB Hostility |
8:06 | Salt Shakers | (2) | ColdBlooded Predators Black |
8:09 | Shut Up Were Babies | (3) | BK Omen |
8:12 | IB Sweatin It | (4) | ColdBlooded Predators |
8:15 | IB Vendetta | (5) | Land Before Tribe |
8:18 | PBGateway | (6) | TKO Texas KnockOut |
8:21 | Tiny Terrors | (7) | YakBoys |
8:24 | TKO Aye Lully | (8) | SUWB Hostility |
8:27 | WTX Wranglers | (9) | TKO Super Gremlins |
8:30 | Shut Up Were Babies | (10) | ColdBlooded Predators Black |
8:33 | Salt Shakers | (11) | BK Omen |
8:36 | IB Vendetta | (12) | ColdBlooded Predators |
8:39 | Land Before Tribe | (13) | IB Sweatin It |
8:42 | YakBoys | (14) | TKO Texas KnockOut |
8:45 | PBGateway | (15) | Tiny Terrors |
8:48 | TKO Super Gremlins | (16) | SUWB Hostility |
8:51 | WTX Wranglers | (17) | TKO Aye Lully |
8:54 | Shut Up Were Babies | (18) | Salt Shakers |
8:57 | ColdBlooded Predators Black | (19) | BK Omen |
9:00 | Land Before Tribe | (20) | ColdBlooded Predators |
9:03 | IB Vendetta | (21) | IB Sweatin It |
9:06 | PBGateway | (22) | YakBoys |
9:09 | Tiny Terrors | (23) | TKO Texas KnockOut |
9:12 | Shut Up Were Babies | (24) | SUWB Hostility |
9:15 | Salt Shakers | (25) | TKO Super Gremlins |
9:18 | TKO Aye Lully | (26) | ColdBlooded Predators Black |
9:21 | WTX Wranglers | (27) | BK Omen |
9:24 | YakBoys | (28) | ColdBlooded Predators |
9:27 | PBGateway | (29) | Land Before Tribe |
9:30 | IB Vendetta | (30) | TKO Texas KnockOut |
9:33 | Tiny Terrors | (31) | IB Sweatin It |
9:36 | Shut Up Were Babies | (32) | TKO Super Gremlins |
9:39 | Salt Shakers | (33) | SUWB Hostility |
9:42 | TKO Aye Lully | (34) | BK Omen |
9:45 | WTX Wranglers | (35) | ColdBlooded Predators Black |
9:48 | YakBoys | (36) | Land Before Tribe |
9:51 | PBGateway | (37) | ColdBlooded Predators |
9:54 | IB Vendetta | (38) | Tiny Terrors |
9:57 | TKO Texas KnockOut | (39) | IB Sweatin It |
10:00 | Shut Up Were Babies | (40) | TKO Aye Lully |
10:03 | TKO Super Gremlins | (41) | BK Omen |
10:06 | Salt Shakers | (42) | WTX Wranglers |
10:09 | SUWB Hostility | (43) | ColdBlooded Predators Black |
10:12 | IB Vendetta | (44) | YakBoys |
10:15 | PBGateway | (45) | IB Sweatin It |
10:18 | Tiny Terrors | (46) | Land Before Tribe |
10:21 | TKO Texas KnockOut | (47) | ColdBlooded Predators |
10:24 | Salt Shakers | (48) | TKO Aye Lully |
10:27 | TKO Super Gremlins | (49) | ColdBlooded Predators Black |
10:30 | IB Vendetta | (50) | PBGateway |
10:33 | SUWB Hostility | (51) | BK Omen |
10:36 | YakBoys | (52) | IB Sweatin It |
10:39 | Shut Up Were Babies | (53) | WTX Wranglers |
10:42 | Tiny Terrors | (54) | ColdBlooded Predators |
10:45 | TKO Texas KnockOut | (55) | Land Before Tribe |
10:48 | ColdBlooded Predators Black | (56) | IB Vendetta |
10:51 | TKO Super Gremlins | (57) | PBGateway |
10:54 | BK Omen | (58) | IB Sweatin It |
10:57 | SUWB Hostility | (59) | YakBoys |
11:00 | Tiny Terrors | (60) | WTX Wranglers |
11:03 | ColdBlooded Predators | (61) | Shut Up Were Babies |
11:06 | TKO Texas KnockOut | (62) | TKO Aye Lully |
11:09 | Land Before Tribe | (63) | Salt Shakers |
11:12 | ColdBlooded Predators Black | (64) | PBGateway |
11:15 | TKO Super Gremlins | (65) | IB Vendetta |
11:18 | BK Omen | (66) | YakBoys |
11:21 | IB Sweatin It | (67) | SUWB Hostility |
11:24 | ColdBlooded Predators | (68) | WTX Wranglers |
11:27 | Tiny Terrors | (69) | Shut Up Were Babies |
11:30 | Land Before Tribe | (70) | TKO Aye Lully |
11:33 | TKO Texas KnockOut | (71) | Salt Shakers |
11:36 | BK Omen | (72) | PBGateway |
11:39 | ColdBlooded Predators Black | (73) | YakBoys |
11:42 | SUWB Hostility | (74) | IB Vendetta |
11:45 | IB Sweatin It | (75) | TKO Super Gremlins |
11:48 | ColdBlooded Predators | (76) | TKO Aye Lully |
11:51 | Tiny Terrors | (77) | Salt Shakers |
11:54 | Land Before Tribe | (78) | WTX Wranglers |
11:57 | TKO Texas KnockOut | (79) | Shut Up Were Babies |
12:00 | BK Omen | (80) | IB Vendetta |
12:03 | ColdBlooded Predators Black | (81) | IB Sweatin It |
12:06 | TKO Aye Lully | (82) | Tiny Terrors |
12:09 | TKO Super Gremlins | (83) | YakBoys |
12:12 | ColdBlooded Predators | (84) | Salt Shakers |
12:15 | SUWB Hostility | (85) | PBGateway |
12:18 | Land Before Tribe | (86) | Shut Up Were Babies |
12:21 | TKO Texas KnockOut | (87) | WTX Wranglers |
12:24 | IB Sweatin It | (88) | TKO Aye Lully |
12:27 | ColdBlooded Predators Black | (89) | Tiny Terrors |
12:30 | ColdBlooded Predators | (90) | TKO Super Gremlins |
12:33 | YakBoys | (91) | Salt Shakers |
12:36 | PBGateway | (92) | Shut Up Were Babies |
12:39 | WTX Wranglers | (93) | IB Vendetta |
12:42 | SUWB Hostility | (94) | Land Before Tribe |
12:45 | BK Omen | (95) | TKO Texas KnockOut |
12:48 | TKO Super Gremlins | (96) | Tiny Terrors |
12:51 | IB Sweatin It | (97) | Salt Shakers |
12:54 | IB Vendetta | (98) | Shut Up Were Babies |
12:57 | TKO Aye Lully | (99) | YakBoys |
1:00 | WTX Wranglers | (100) | PBGateway |
1:03 | ColdBlooded Predators | (101) | ColdBlooded Predators Black |
1:06 | BK Omen | (102) | Land Before Tribe |
1:09 | SUWB Hostility | (103) | TKO Texas KnockOut |
1:12 | IB Sweatin It | (104) | Shut Up Were Babies |
1:15 | Salt Shakers | (105) | IB Vendetta |
1:18 | TKO Aye Lully | (106) | PBGateway |
1:21 | YakBoys | (107) | WTX Wranglers |
1:24 | ColdBlooded Predators Black | (108) | Land Before Tribe |
1:27 | BK Omen | (109) | ColdBlooded Predators |
1:30 | SUWB Hostility | (110) | Tiny Terrors |
1:33 | TKO Super Gremlins | (111) | TKO Texas KnockOut |
1:36 | TKO Aye Lully | (112) | IB Vendetta |
1:39 | PBGateway | (113) | Salt Shakers |
1:42 | YakBoys | (114) | Shut Up Were Babies |
1:45 | IB Sweatin It | (115) | WTX Wranglers |
1:48 | BK Omen | (116) | Tiny Terrors |
1:51 | ColdBlooded Predators | (117) | SUWB Hostility |
1:54 | Land Before Tribe | (118) | TKO Super Gremlins |
1:57 | ColdBlooded Predators Black | (119) | TKO Texas KnockOut |
2:30 | Challengers 3-Man Rt1 Quarters Seed 4 | (500) | Challengers 3-Man Rt1 Quarters Seed 5 |
2:33 | Challengers 3-Man Rt1 Quarters Seed 1 | (501) | Challengers 3-Man Rt1 Quarters Seed 8 |
2:36 | Challengers 3-Man Rt1 Quarters Seed 3 | (502) | Challengers 3-Man Rt1 Quarters Seed 6 |
2:39 | Challengers 3-Man Rt1 Quarters Seed 2 | (503) | Challengers 3-Man Rt1 Quarters Seed 7 |
2:42 | Challengers 3-Man Rt1 Quarters Seed 4 | (504) | Challengers 3-Man Rt1 Quarters Seed 5 |
2:45 | Challengers 3-Man Rt1 Quarters Seed 1 | (505) | Challengers 3-Man Rt1 Quarters Seed 8 |
2:48 | Challengers 3-Man Rt1 Quarters Seed 3 | (506) | Challengers 3-Man Rt1 Quarters Seed 6 |
2:51 | Challengers 3-Man Rt1 Quarters Seed 2 | (507) | Challengers 3-Man Rt1 Quarters Seed 7 |
2:54 | Challengers 3-Man Rt1 Quarters Seed 4 | (508) | Challengers 3-Man Rt1 Quarters Seed 5 |
2:57 | Challengers 3-Man Rt1 Quarters Seed 1 | (509) | Challengers 3-Man Rt1 Quarters Seed 8 |
3:00 | Challengers 3-Man Rt1 Quarters Seed 3 | (510) | Challengers 3-Man Rt1 Quarters Seed 6 |
3:03 | Challengers 3-Man Rt1 Quarters Seed 2 | (511) | Challengers 3-Man Rt1 Quarters Seed 7 |
3:10 | Challengers 3-Man Rt1 Semis Seed 1 | (500) | Challengers 3-Man Rt1 Semis Seed 4 |
3:13 | Challengers 3-Man Rt1 Semis Seed 2 | (501) | Challengers 3-Man Rt1 Semis Seed 3 |
3:16 | Challengers 3-Man Rt1 Semis Seed 1 | (502) | Challengers 3-Man Rt1 Semis Seed 4 |
3:19 | Challengers 3-Man Rt1 Semis Seed 2 | (503) | Challengers 3-Man Rt1 Semis Seed 3 |
3:22 | Challengers 3-Man Rt1 Semis Seed 1 | (504) | Challengers 3-Man Rt1 Semis Seed 4 |
3:25 | Challengers 3-Man Rt1 Semis Seed 2 | (505) | Challengers 3-Man Rt1 Semis Seed 3 |
3:30 | Challengers 3-Man Rt1 Finals Seed 3 | (500) | Challengers 3-Man Rt1 Finals Seed 4 |
3:33 | Challengers 3-Man Rt1 Finals Seed 1 | (501) | Challengers 3-Man Rt1 Finals Seed 2 |
3:36 | Challengers 3-Man Rt1 Finals Seed 3 | (502) | Challengers 3-Man Rt1 Finals Seed 4 |
3:39 | Challengers 3-Man Rt1 Finals Seed 1 | (503) | Challengers 3-Man Rt1 Finals Seed 2 |
3:42 | Challengers 3-Man Rt1 Finals Seed 3 | (504) | Challengers 3-Man Rt1 Finals Seed 4 |
3:45 | Challengers 3-Man Rt1 Finals Seed 1 | (505) | Challengers 3-Man Rt1 Finals Seed 2 |
This page last updated 16 Oct 22 07:57:18