This page last updated 26 Sep 21 07:27:21
Champions Cup XBall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
7:30 | Tribeceratops | (0) | Dannys DeVitos | TKO Texas KnockOut | (8) | Weltz Factory | Express | (15) | Muertos | Austin Notorious | (23) | OnlyFats.com |
8:15 | SUWT | (1) | Dannys DeVitos | GREED | (9) | BK Omen | Odessa Outlaws | (16) | Muertos | Innocent Bystanders | (24) | AVARICE |
9:00 | TKO Texas KnockOut | (2) | OnlyFats.com | Tribeceratops | (10) | BK Omen | Shut up we're trying | (17) | Weltz Factory | Express | (25) | AVARICE |
9:45 | GREED | (3) | SUWT | Innocent Bystanders | (18) | Odessa Outlaws | ||||||
10:30 | AVARICE | (4) | Muertos | Shut up we're trying | (11) | Austin Notorious | BK Omen | (19) | Dannys DeVitos | OnlyFats.com | (26) | Weltz Factory |
12:00 | Express | (5) | Odessa Outlaws | Shut up we're trying | (12) | OnlyFats.com | Tribeceratops | (20) | SUWT | TKO Texas KnockOut | (27) | Austin Notorious |
12:45 | AVARICE | (6) | Odessa Outlaws | Innocent Bystanders | (13) | Muertos | BK Omen | (21) | SUWT | GREED | (28) | Dannys DeVitos |
1:30 | Austin Notorious | (7) | Weltz Factory | Innocent Bystanders | (14) | Express | Shut up we're trying | (22) | TKO Texas KnockOut | GREED | (29) | Tribeceratops |
2:30 | Chp Rt4 Quarters Seed 1 | (0) | Chp Rt4 Quarters Seed 8 | Chp Rt4 Quarters Seed 2 | (1) | Chp Rt4 Quarters Seed 7 | Chp Rt4 Quarters Seed 3 | (2) | Chp Rt4 Quarters Seed 6 | Chp Rt4 Quarters Seed 4 | (3) | Chp Rt4 Quarters Seed 5 |
3:30 | Chp Rt4 Semis Seed 1 | (0) | Chp Rt4 Semis Seed 4 | Chp Rt4 Semis Seed 2 | (1) | Chp Rt4 Semis Seed 3 | ||||||
4:30 | Chp Rt4 Finals Seed 3 | (0) | Chp Rt4 Finals Seed 4 | Chp Rt4 Finals Seed 1 | (1) | Chp Rt4 Finals Seed 2 |
This page last updated 26 Sep 21 07:27:21