This page last updated 11 Mar 21 22:58:23
Spring Challengers 3-Man | ||||||
Field 1 | Field 2 | |||||
home | - | away | home | - | away | |
8:00 | TKO Texas KnockOut | (0) | Express | SUWT Letterkenney | (65) | Shake-N-Baked Bronze |
8:03 | Dem-boyz | (1) | PPS SFO Mayhem | IB Gold | (66) | Fore20 cbd |
8:06 | Shake N Baked Silver | (2) | IB Innocent Bystanders | SUWT Hydra | (67) | DOA Dallas |
8:09 | SUWT CMPT | (3) | Tribe | BK Omen | (68) | Mastadons 2 |
8:12 | Dallas Pirates | (4) | Saints Blue | Tribe Silver | (69) | Shake-N-Baked Bronze |
8:15 | Dallas Rage | (5) | 3 amigos | Fore20 cbd | (70) | Ronin |
8:18 | Express | (6) | SUWT EMPIRE | mastadons | (71) | SUWT Letterkenney |
8:21 | Dem-boyz | (7) | TKO Texas KnockOut | DOA Dallas | (72) | PPS SFO Riot |
8:24 | Shake N Baked Silver | (8) | PPS SFO Mayhem | SUWT Hydra | (73) | Mastadons 2 |
8:27 | Tribe | (9) | IB Innocent Bystanders | Fore20 cbd | (74) | Tribe Silver |
8:30 | Dallas Pirates | (10) | SUWT CMPT | Shake-N-Baked Bronze | (75) | mastadons |
8:33 | 3 amigos | (11) | Saints Blue | SUWT Letterkenney | (76) | PPS SFO Riot |
8:36 | Dallas Rage | (12) | SUWT EMPIRE | BK Omen | (77) | DOA Dallas |
8:39 | Dem-boyz | (13) | Express | Mastadons 2 | (78) | Ronin |
8:42 | Shake N Baked Silver | (14) | TKO Texas KnockOut | IB Gold | (79) | SUWT Hydra |
8:45 | IB Innocent Bystanders | (15) | PPS SFO Mayhem | Shake-N-Baked Bronze | (80) | Fore20 cbd |
8:48 | Dallas Pirates | (16) | Tribe | Tribe Silver | (81) | PPS SFO Riot |
8:51 | Saints Blue | (17) | SUWT CMPT | SUWT Letterkenney | (82) | BK Omen |
8:54 | SUWT EMPIRE | (18) | 3 amigos | DOA Dallas | (83) | Ronin |
8:57 | Express | (19) | Dallas Rage | mastadons | (84) | Mastadons 2 |
9:00 | Shake N Baked Silver | (20) | Dem-boyz | Tribe Silver | (85) | IB Gold |
9:03 | TKO Texas KnockOut | (21) | IB Innocent Bystanders | PPS SFO Riot | (86) | SUWT Hydra |
9:06 | Tribe | (22) | PPS SFO Mayhem | Ronin | (87) | BK Omen |
9:09 | 3 amigos | (23) | SUWT CMPT | DOA Dallas | (88) | SUWT Letterkenney |
9:12 | SUWT EMPIRE | (24) | Saints Blue | IB Gold | (89) | mastadons |
9:15 | Dallas Pirates | (25) | Dallas Rage | Mastadons 2 | (90) | Tribe Silver |
9:18 | Express | (26) | IB Innocent Bystanders | Shake-N-Baked Bronze | (91) | SUWT Hydra |
9:21 | Tribe | (27) | Shake N Baked Silver | BK Omen | (92) | Fore20 cbd |
9:24 | PPS SFO Mayhem | (28) | SUWT CMPT | PPS SFO Riot | (93) | mastadons |
9:27 | 3 amigos | (29) | TKO Texas KnockOut | Ronin | (94) | IB Gold |
9:30 | Saints Blue | (30) | Dem-boyz | Mastadons 2 | (95) | SUWT Letterkenney |
9:33 | Dallas Pirates | (31) | SUWT EMPIRE | DOA Dallas | (96) | Tribe Silver |
9:36 | Dallas Rage | (32) | Shake N Baked Silver | SUWT Hydra | (97) | Fore20 cbd |
9:39 | Tribe | (33) | Express | BK Omen | (98) | mastadons |
9:42 | SUWT CMPT | (34) | IB Innocent Bystanders | Ronin | (99) | PPS SFO Riot |
9:45 | PPS SFO Mayhem | (35) | 3 amigos | Shake-N-Baked Bronze | (100) | Mastadons 2 |
9:48 | Saints Blue | (36) | TKO Texas KnockOut | SUWT Letterkenney | (101) | IB Gold |
9:51 | SUWT EMPIRE | (37) | Dem-boyz | Fore20 cbd | (102) | DOA Dallas |
9:54 | Shake N Baked Silver | (38) | Dallas Pirates | BK Omen | (103) | SUWT Hydra |
9:57 | SUWT CMPT | (39) | Express | mastadons | (104) | Tribe Silver |
10:00 | Dallas Rage | (40) | Tribe | Ronin | (105) | Shake-N-Baked Bronze |
10:03 | IB Innocent Bystanders | (41) | 3 amigos | Mastadons 2 | (106) | PPS SFO Riot |
10:06 | PPS SFO Mayhem | (42) | Saints Blue | DOA Dallas | (107) | IB Gold |
10:09 | TKO Texas KnockOut | (43) | SUWT EMPIRE | Fore20 cbd | (108) | SUWT Letterkenney |
10:12 | SUWT CMPT | (44) | Shake N Baked Silver | SUWT Hydra | (109) | mastadons |
10:15 | Tribe | (45) | Dem-boyz | Tribe Silver | (110) | Ronin |
10:18 | Express | (46) | 3 amigos | Shake-N-Baked Bronze | (111) | BK Omen |
10:21 | IB Innocent Bystanders | (47) | Dallas Pirates | PPS SFO Riot | (112) | IB Gold |
10:24 | PPS SFO Mayhem | (48) | Dallas Rage | Mastadons 2 | (113) | DOA Dallas |
10:27 | SUWT CMPT | (49) | TKO Texas KnockOut | mastadons | (114) | Fore20 cbd |
10:30 | SUWT EMPIRE | (50) | Tribe | SUWT Hydra | (115) | Tribe Silver |
10:33 | Saints Blue | (51) | Express | SUWT Letterkenney | (116) | Ronin |
10:36 | Dem-boyz | (52) | Dallas Pirates | PPS SFO Riot | (117) | Shake-N-Baked Bronze |
10:39 | 3 amigos | (53) | Shake N Baked Silver | IB Gold | (118) | BK Omen |
10:42 | TKO Texas KnockOut | (54) | Dallas Rage | Fore20 cbd | (119) | Mastadons 2 |
10:45 | IB Innocent Bystanders | (55) | SUWT EMPIRE | mastadons | (120) | DOA Dallas |
10:48 | Saints Blue | (56) | Tribe | Tribe Silver | (121) | SUWT Letterkenney |
10:51 | Express | (57) | PPS SFO Mayhem | Ronin | (122) | SUWT Hydra |
10:54 | 3 amigos | (58) | Dem-boyz | PPS SFO Riot | (123) | BK Omen |
10:57 | TKO Texas KnockOut | (59) | Dallas Pirates | IB Gold | (124) | Shake-N-Baked Bronze |
11:00 | Dallas Rage | (60) | SUWT CMPT | |||
11:03 | SUWT EMPIRE | (61) | Shake N Baked Silver | |||
11:06 | IB Innocent Bystanders | (62) | Saints Blue | |||
11:09 | PPS SFO Mayhem | (63) | Dallas Pirates | |||
11:12 | Dem-boyz | (64) | Dallas Rage | |||
12:00 | Chl Rt1 Ochos Seed 8 | (0) | Chl Rt1 Ochos Seed 9 | Chl Rt1 Ochos Seed 7 | (1) | Chl Rt1 Ochos Seed 10 |
12:04 | Chl Rt1 Ochos Seed 1 | (2) | Chl Rt1 Ochos Seed 16 | Chl Rt1 Ochos Seed 2 | (3) | Chl Rt1 Ochos Seed 15 |
12:08 | Chl Rt1 Ochos Seed 5 | (4) | Chl Rt1 Ochos Seed 12 | Chl Rt1 Ochos Seed 6 | (5) | Chl Rt1 Ochos Seed 11 |
12:12 | Chl Rt1 Ochos Seed 4 | (6) | Chl Rt1 Ochos Seed 13 | Chl Rt1 Ochos Seed 3 | (7) | Chl Rt1 Ochos Seed 14 |
12:16 | Chl Rt1 Ochos Seed 8 | (8) | Chl Rt1 Ochos Seed 9 | Chl Rt1 Ochos Seed 7 | (9) | Chl Rt1 Ochos Seed 10 |
12:20 | Chl Rt1 Ochos Seed 1 | (10) | Chl Rt1 Ochos Seed 16 | Chl Rt1 Ochos Seed 2 | (11) | Chl Rt1 Ochos Seed 15 |
12:24 | Chl Rt1 Ochos Seed 5 | (12) | Chl Rt1 Ochos Seed 12 | Chl Rt1 Ochos Seed 6 | (13) | Chl Rt1 Ochos Seed 11 |
12:28 | Chl Rt1 Ochos Seed 4 | (14) | Chl Rt1 Ochos Seed 13 | Chl Rt1 Ochos Seed 3 | (15) | Chl Rt1 Ochos Seed 14 |
12:32 | Chl Rt1 Ochos Seed 8 | (16) | Chl Rt1 Ochos Seed 9 | Chl Rt1 Ochos Seed 7 | (17) | Chl Rt1 Ochos Seed 10 |
12:36 | Chl Rt1 Ochos Seed 1 | (18) | Chl Rt1 Ochos Seed 16 | Chl Rt1 Ochos Seed 2 | (19) | Chl Rt1 Ochos Seed 15 |
12:40 | Chl Rt1 Ochos Seed 5 | (20) | Chl Rt1 Ochos Seed 12 | Chl Rt1 Ochos Seed 6 | (21) | Chl Rt1 Ochos Seed 11 |
12:44 | Chl Rt1 Ochos Seed 4 | (22) | Chl Rt1 Ochos Seed 13 | Chl Rt1 Ochos Seed 3 | (23) | Chl Rt1 Ochos Seed 14 |
1:00 | Chl Rt1 Quarters Seed 4 | (0) | Chl Rt1 Quarters Seed 5 | |||
1:04 | Chl Rt1 Quarters Seed 1 | (1) | Chl Rt1 Quarters Seed 8 | |||
1:08 | Chl Rt1 Quarters Seed 3 | (2) | Chl Rt1 Quarters Seed 6 | |||
1:12 | Chl Rt1 Quarters Seed 2 | (3) | Chl Rt1 Quarters Seed 7 | |||
1:16 | Chl Rt1 Quarters Seed 4 | (4) | Chl Rt1 Quarters Seed 5 | |||
1:20 | Chl Rt1 Quarters Seed 1 | (5) | Chl Rt1 Quarters Seed 8 | |||
1:24 | Chl Rt1 Quarters Seed 3 | (6) | Chl Rt1 Quarters Seed 6 | |||
1:28 | Chl Rt1 Quarters Seed 2 | (7) | Chl Rt1 Quarters Seed 7 | |||
1:32 | Chl Rt1 Quarters Seed 4 | (8) | Chl Rt1 Quarters Seed 5 | |||
1:36 | Chl Rt1 Quarters Seed 1 | (9) | Chl Rt1 Quarters Seed 8 | |||
1:40 | Chl Rt1 Quarters Seed 3 | (10) | Chl Rt1 Quarters Seed 6 | |||
1:44 | Chl Rt1 Quarters Seed 2 | (11) | Chl Rt1 Quarters Seed 7 | |||
2:00 | Chl Rt1 Semis Seed 1 | (0) | Chl Rt1 Semis Seed 4 | |||
2:04 | Chl Rt1 Semis Seed 2 | (1) | Chl Rt1 Semis Seed 3 | |||
2:08 | Chl Rt1 Semis Seed 1 | (2) | Chl Rt1 Semis Seed 4 | |||
2:12 | Chl Rt1 Semis Seed 2 | (3) | Chl Rt1 Semis Seed 3 | |||
2:16 | Chl Rt1 Semis Seed 1 | (4) | Chl Rt1 Semis Seed 4 | |||
2:20 | Chl Rt1 Semis Seed 2 | (5) | Chl Rt1 Semis Seed 3 | |||
2:30 | Chl Rt1 Finals Seed 3 | (0) | Chl Rt1 Finals Seed 4 | |||
2:34 | Chl Rt1 Finals Seed 1 | (1) | Chl Rt1 Finals Seed 2 | |||
2:38 | Chl Rt1 Finals Seed 3 | (2) | Chl Rt1 Finals Seed 4 | |||
2:42 | Chl Rt1 Finals Seed 1 | (3) | Chl Rt1 Finals Seed 2 | |||
2:46 | Chl Rt1 Finals Seed 3 | (4) | Chl Rt1 Finals Seed 4 | |||
2:50 | Chl Rt1 Finals Seed 1 | (5) | Chl Rt1 Finals Seed 2 |
This page last updated 11 Mar 21 22:58:23