This page last updated 11 Mar 21 22:58:23
Spring Challengers 3-Man | |||
---|---|---|---|
Saturday | Field 2 | ||
home | - | away | |
8:00 | SUWT Letterkenney | (65) | Shake-N-Baked Bronze |
8:03 | IB Gold | (66) | Fore20 cbd |
8:06 | SUWT Hydra | (67) | DOA Dallas |
8:09 | BK Omen | (68) | Mastadons 2 |
8:12 | Tribe Silver | (69) | Shake-N-Baked Bronze |
8:15 | Fore20 cbd | (70) | Ronin |
8:18 | mastadons | (71) | SUWT Letterkenney |
8:21 | DOA Dallas | (72) | PPS SFO Riot |
8:24 | SUWT Hydra | (73) | Mastadons 2 |
8:27 | Fore20 cbd | (74) | Tribe Silver |
8:30 | Shake-N-Baked Bronze | (75) | mastadons |
8:33 | SUWT Letterkenney | (76) | PPS SFO Riot |
8:36 | BK Omen | (77) | DOA Dallas |
8:39 | Mastadons 2 | (78) | Ronin |
8:42 | IB Gold | (79) | SUWT Hydra |
8:45 | Shake-N-Baked Bronze | (80) | Fore20 cbd |
8:48 | Tribe Silver | (81) | PPS SFO Riot |
8:51 | SUWT Letterkenney | (82) | BK Omen |
8:54 | DOA Dallas | (83) | Ronin |
8:57 | mastadons | (84) | Mastadons 2 |
9:00 | Tribe Silver | (85) | IB Gold |
9:03 | PPS SFO Riot | (86) | SUWT Hydra |
9:06 | Ronin | (87) | BK Omen |
9:09 | DOA Dallas | (88) | SUWT Letterkenney |
9:12 | IB Gold | (89) | mastadons |
9:15 | Mastadons 2 | (90) | Tribe Silver |
9:18 | Shake-N-Baked Bronze | (91) | SUWT Hydra |
9:21 | BK Omen | (92) | Fore20 cbd |
9:24 | PPS SFO Riot | (93) | mastadons |
9:27 | Ronin | (94) | IB Gold |
9:30 | Mastadons 2 | (95) | SUWT Letterkenney |
9:33 | DOA Dallas | (96) | Tribe Silver |
9:36 | SUWT Hydra | (97) | Fore20 cbd |
9:39 | BK Omen | (98) | mastadons |
9:42 | Ronin | (99) | PPS SFO Riot |
9:45 | Shake-N-Baked Bronze | (100) | Mastadons 2 |
9:48 | SUWT Letterkenney | (101) | IB Gold |
9:51 | Fore20 cbd | (102) | DOA Dallas |
9:54 | BK Omen | (103) | SUWT Hydra |
9:57 | mastadons | (104) | Tribe Silver |
10:00 | Ronin | (105) | Shake-N-Baked Bronze |
10:03 | Mastadons 2 | (106) | PPS SFO Riot |
10:06 | DOA Dallas | (107) | IB Gold |
10:09 | Fore20 cbd | (108) | SUWT Letterkenney |
10:12 | SUWT Hydra | (109) | mastadons |
10:15 | Tribe Silver | (110) | Ronin |
10:18 | Shake-N-Baked Bronze | (111) | BK Omen |
10:21 | PPS SFO Riot | (112) | IB Gold |
10:24 | Mastadons 2 | (113) | DOA Dallas |
10:27 | mastadons | (114) | Fore20 cbd |
10:30 | SUWT Hydra | (115) | Tribe Silver |
10:33 | SUWT Letterkenney | (116) | Ronin |
10:36 | PPS SFO Riot | (117) | Shake-N-Baked Bronze |
10:39 | IB Gold | (118) | BK Omen |
10:42 | Fore20 cbd | (119) | Mastadons 2 |
10:45 | mastadons | (120) | DOA Dallas |
10:48 | Tribe Silver | (121) | SUWT Letterkenney |
10:51 | Ronin | (122) | SUWT Hydra |
10:54 | PPS SFO Riot | (123) | BK Omen |
10:57 | IB Gold | (124) | Shake-N-Baked Bronze |
12:00 | Chl Rt1 Ochos Seed 7 | (1) | Chl Rt1 Ochos Seed 10 |
12:04 | Chl Rt1 Ochos Seed 2 | (3) | Chl Rt1 Ochos Seed 15 |
12:08 | Chl Rt1 Ochos Seed 6 | (5) | Chl Rt1 Ochos Seed 11 |
12:12 | Chl Rt1 Ochos Seed 3 | (7) | Chl Rt1 Ochos Seed 14 |
12:16 | Chl Rt1 Ochos Seed 7 | (9) | Chl Rt1 Ochos Seed 10 |
12:20 | Chl Rt1 Ochos Seed 2 | (11) | Chl Rt1 Ochos Seed 15 |
12:24 | Chl Rt1 Ochos Seed 6 | (13) | Chl Rt1 Ochos Seed 11 |
12:28 | Chl Rt1 Ochos Seed 3 | (15) | Chl Rt1 Ochos Seed 14 |
12:32 | Chl Rt1 Ochos Seed 7 | (17) | Chl Rt1 Ochos Seed 10 |
12:36 | Chl Rt1 Ochos Seed 2 | (19) | Chl Rt1 Ochos Seed 15 |
12:40 | Chl Rt1 Ochos Seed 6 | (21) | Chl Rt1 Ochos Seed 11 |
12:44 | Chl Rt1 Ochos Seed 3 | (23) | Chl Rt1 Ochos Seed 14 |
1:00 | Chl Rt1 Quarters Seed 4 | (0) | Chl Rt1 Quarters Seed 5 |
1:04 | Chl Rt1 Quarters Seed 1 | (1) | Chl Rt1 Quarters Seed 8 |
1:08 | Chl Rt1 Quarters Seed 3 | (2) | Chl Rt1 Quarters Seed 6 |
1:12 | Chl Rt1 Quarters Seed 2 | (3) | Chl Rt1 Quarters Seed 7 |
1:16 | Chl Rt1 Quarters Seed 4 | (4) | Chl Rt1 Quarters Seed 5 |
1:20 | Chl Rt1 Quarters Seed 1 | (5) | Chl Rt1 Quarters Seed 8 |
1:24 | Chl Rt1 Quarters Seed 3 | (6) | Chl Rt1 Quarters Seed 6 |
1:28 | Chl Rt1 Quarters Seed 2 | (7) | Chl Rt1 Quarters Seed 7 |
1:32 | Chl Rt1 Quarters Seed 4 | (8) | Chl Rt1 Quarters Seed 5 |
1:36 | Chl Rt1 Quarters Seed 1 | (9) | Chl Rt1 Quarters Seed 8 |
1:40 | Chl Rt1 Quarters Seed 3 | (10) | Chl Rt1 Quarters Seed 6 |
1:44 | Chl Rt1 Quarters Seed 2 | (11) | Chl Rt1 Quarters Seed 7 |
2:00 | Chl Rt1 Semis Seed 1 | (0) | Chl Rt1 Semis Seed 4 |
2:04 | Chl Rt1 Semis Seed 2 | (1) | Chl Rt1 Semis Seed 3 |
2:08 | Chl Rt1 Semis Seed 1 | (2) | Chl Rt1 Semis Seed 4 |
2:12 | Chl Rt1 Semis Seed 2 | (3) | Chl Rt1 Semis Seed 3 |
2:16 | Chl Rt1 Semis Seed 1 | (4) | Chl Rt1 Semis Seed 4 |
2:20 | Chl Rt1 Semis Seed 2 | (5) | Chl Rt1 Semis Seed 3 |
2:30 | Chl Rt1 Finals Seed 3 | (0) | Chl Rt1 Finals Seed 4 |
2:34 | Chl Rt1 Finals Seed 1 | (1) | Chl Rt1 Finals Seed 2 |
2:38 | Chl Rt1 Finals Seed 3 | (2) | Chl Rt1 Finals Seed 4 |
2:42 | Chl Rt1 Finals Seed 1 | (3) | Chl Rt1 Finals Seed 2 |
2:46 | Chl Rt1 Finals Seed 3 | (4) | Chl Rt1 Finals Seed 4 |
2:50 | Chl Rt1 Finals Seed 1 | (5) | Chl Rt1 Finals Seed 2 |
This page last updated 11 Mar 21 22:58:23