This page last updated 26 Jan 20 07:03:24
Texas Cup January 2020 | ||||||
---|---|---|---|---|---|---|
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | ||||
home | - | away | home | - | away | |
7:30 | Prestige | (0) | Bayou Games Factory | Disposable Income | (10) | TOG black |
8:05 | TOG purple | (1) | Austin Kings Silver | S.A. Ruthless | (11) | Death by Tacos |
8:40 | GREED | (2) | Bayou Games Factory | Austin Kings Gold | (12) | TOG black |
9:15 | Prestige | (3) | Austin Kings Silver | Disposable Income | (13) | Death by Tacos |
9:50 | TOG purple | (4) | GREED | S.A. Ruthless | (14) | Austin Kings Gold |
10:25 | Austin Kings Silver | (5) | Bayou Games Factory | Death by Tacos | (15) | TOG black |
11:00 | Prestige | (6) | GREED | Disposable Income | (16) | Austin Kings Gold |
11:35 | TOG purple | (7) | Bayou Games Factory | S.A. Ruthless | (17) | TOG black |
12:10 | GREED | (8) | Austin Kings Silver | Austin Kings Gold | (18) | Death by Tacos |
12:45 | TOG purple | (9) | Prestige | S.A. Ruthless | (19) | Disposable Income |
1:30 | Chl Rt3 Ochos Seed 8 | (0) | Chl Rt3 Ochos Seed 9 | Chl Rt3 Ochos Seed 7 | (1) | Chl Rt3 Ochos Seed 10 |
2:15 | Chl Rt3 Quarters Seed 1 | (0) | Chl Rt3 Quarters Seed 8 | Chl Rt3 Quarters Seed 2 | (1) | Chl Rt3 Quarters Seed 7 |
This page last updated 26 Jan 20 07:03:24