This page last updated 12 Oct 18 22:34:49
AXBL Prime All-Star/ Championship | ||||||
---|---|---|---|---|---|---|
Field 1 Green Pit | Field 1 Black Pit | |||||
home | - | away | home | - | away | |
Sat 8:30 | WARHAWKS | vs | Team Xtreme | Nitro Breakout | vs | 901 Misfits |
Sat 9:15 | 404 UNDERGROUND | vs | Carnage | 901 Misfits | vs | Team Xtreme |
Sat 10:00 | Nitro Breakout | vs | Carnage | 404 UNDERGROUND | vs | WARHAWKS |
Sat 10:45 | Nitro Breakout | vs | Team Xtreme | Carnage | vs | WARHAWKS |
Sat 11:30 | 404 UNDERGROUND | vs | 901 Misfits | Carnage | vs | Team Xtreme |
Sat 12:15 | 901 Misfits | vs | WARHAWKS | 404 UNDERGROUND | vs | Nitro Breakout |
Sat 1:15 | D4 Rt4 Semis Seed 2 | vs | D4 Rt4 Semis Seed 3 | |||
Sat 2:15 | D4 Rt4 Finals Seed 1 | vs | D4 Rt4 Finals Seed 2 | |||
Sunday | Field 1 Green Pit | Field 1 Black Pit | ||||
home | - | away | home | - | away | |
Sun 7:00 | Birmingham Bandits 3 man | vs | Xtreme YG 1 | |||
Sun 7:03 | Insurrection | vs | Xtreme YG 2 | |||
Sun 7:06 | Tribe Apaches | vs | Synergy | |||
Sun 7:09 | Xtreme YG 1 | vs | Xtreme YG 2 | |||
Sun 7:12 | Insurrection Red | vs | Birmingham Bandits 3 man | |||
Sun 7:15 | Insurrection | vs | Synergy | |||
Sun 7:18 | Tribe Apaches | vs | Xtreme YG 1 | |||
Sun 7:21 | Insurrection Red | vs | Xtreme YG 2 | |||
Sun 7:24 | Birmingham Bandits 3 man | vs | Synergy | |||
Sun 7:27 | Insurrection | vs | Tribe Apaches | |||
Sun 7:30 | Insurrection Red | vs | Xtreme YG 1 | |||
Sun 7:33 | Synergy | vs | Xtreme YG 2 | |||
Sun 7:36 | Birmingham Bandits 3 man | vs | Tribe Apaches | |||
Sun 7:39 | Insurrection Red | vs | Insurrection | |||
Sun 7:42 | Birmingham Bandits 3 man | vs | Xtreme YG 1 | |||
Sun 7:45 | Insurrection | vs | Xtreme YG 2 | |||
Sun 7:48 | Tribe Apaches | vs | Synergy | |||
Sun 7:51 | Xtreme YG 1 | vs | Xtreme YG 2 | |||
Sun 7:54 | Insurrection Red | vs | Birmingham Bandits 3 man | |||
Sun 7:57 | Insurrection | vs | Synergy | |||
Sun 8:00 | Tribe Apaches | vs | Xtreme YG 1 | |||
Sun 8:03 | Insurrection Red | vs | Xtreme YG 2 | |||
Sun 8:06 | Birmingham Bandits 3 man | vs | Synergy | |||
Sun 8:09 | Insurrection | vs | Tribe Apaches | |||
Sun 8:12 | Insurrection Red | vs | Xtreme YG 1 | |||
Sun 8:15 | Synergy | vs | Xtreme YG 2 | |||
Sun 8:18 | Birmingham Bandits 3 man | vs | Tribe Apaches | |||
Sun 8:21 | Insurrection Red | vs | Insurrection | |||
Sun 8:24 | Birmingham Bandits 3 man | vs | Xtreme YG 1 | |||
Sun 8:27 | Insurrection | vs | Xtreme YG 2 | |||
Sun 8:30 | Tribe Apaches | vs | Synergy | |||
Sun 8:33 | Xtreme YG 1 | vs | Xtreme YG 2 | |||
Sun 8:36 | Insurrection Red | vs | Birmingham Bandits 3 man | |||
Sun 8:39 | Insurrection | vs | Synergy | |||
Sun 8:42 | Tribe Apaches | vs | Xtreme YG 1 | |||
Sun 8:45 | Insurrection Red | vs | Xtreme YG 2 | |||
Sun 8:48 | Birmingham Bandits 3 man | vs | Synergy | |||
Sun 8:51 | Insurrection | vs | Tribe Apaches | |||
Sun 8:54 | Insurrection Red | vs | Xtreme YG 1 | |||
Sun 8:57 | Synergy | vs | Xtreme YG 2 | |||
Sun 9:00 | Birmingham Bandits 3 man | vs | Tribe Apaches | |||
Sun 9:03 | Insurrection Red | vs | Insurrection | |||
Sun 9:15 | D6 Rt2 Semis Seed 1 | vs | D6 Rt2 Semis Seed 4 | |||
Sun 9:18 | D6 Rt2 Semis Seed 2 | vs | D6 Rt2 Semis Seed 3 | |||
Sun 9:21 | D6 Rt2 Semis Seed 1 | vs | D6 Rt2 Semis Seed 4 | |||
Sun 9:24 | D6 Rt2 Semis Seed 2 | vs | D6 Rt2 Semis Seed 3 | |||
Sun 9:27 | D6 Rt2 Semis Seed 1 | vs | D6 Rt2 Semis Seed 4 | |||
Sun 9:30 | D6 Rt2 Semis Seed 2 | vs | D6 Rt2 Semis Seed 3 | |||
Sun 9:35 | D6 Rt2 Finals Seed 3 | vs | D6 Rt2 Finals Seed 4 | |||
Sun 9:38 | D6 Rt2 Finals Seed 1 | vs | D6 Rt2 Finals Seed 2 | |||
Sun 9:41 | D6 Rt2 Finals Seed 3 | vs | D6 Rt2 Finals Seed 4 | |||
Sun 9:44 | D6 Rt2 Finals Seed 1 | vs | D6 Rt2 Finals Seed 2 | |||
Sun 9:47 | D6 Rt2 Finals Seed 3 | vs | D6 Rt2 Finals Seed 4 | |||
Sun 9:50 | D6 Rt2 Finals Seed 1 | vs | D6 Rt2 Finals Seed 2 | |||
Sun 9:56 | Axis | vs | Fury | Birmingham Bandits Dos | vs | Death Stalkers |
Sun 10:31 | Mohicans | vs | Terminators | TRIBE Savages | vs | Wet n Wild II |
Sun 11:06 | Birmingham Bandits Dos | vs | Axis | Mohicans | vs | Fury |
Sun 11:41 | Death Stalkers | vs | Wet n Wild II | TRIBE Savages | vs | Terminators |
Sun 12:16 | Mohicans | vs | Birmingham Bandits Dos | Axis | vs | Wet n Wild II |
Sun 12:51 | Fury | vs | Terminators | TRIBE Savages | vs | Death Stalkers |
Sun 1:26 | Mohicans | vs | Wet n Wild II | Birmingham Bandits Dos | vs | Terminators |
Sun 2:01 | Axis | vs | Death Stalkers | TRIBE Savages | vs | Fury |
Sun 2:45 | D5 RtX Semis Seed 1 | vs | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | vs | D5 RtX Semis Seed 3 |
Sun 3:25 | D5 RtX Finals Seed 1 | vs | D5 RtX Finals Seed 2 | D5 RtX Finals Seed 3 | vs | D5 RtX Finals Seed 4 |
This page last updated 12 Oct 18 22:34:49