This page last updated 06 Aug 23 13:23:44
Hyperball | Mounds | Hybrid | |||||||
home | - | away | home | - | away | home | - | away | |
Fri 7:30 | Matty Light | (2000) | TEAM FOX | Armada - Black | (2064) | SD Dynasty | Veteran Militia Delta | (2120) | Midwest Mech Rangers |
Fri 7:36 | Quad City KAOS | (2001) | NRG Elite | GREED | (2065) | Team Nasty | |||
Fri 7:38 | Bay State Bandits | (2121) | Saberwolves Claws | ||||||
Fri 7:42 | Richmond Rejects | (2002) | Image | Jennifer's Young Guns | (2066) | OPP | |||
Fri 7:46 | Ground Zero 5 | (2122) | Doc Warriors | ||||||
Fri 7:48 | Bad Tribal Company | (2003) | Renegades | Extreme Rage | (2067) | Scorpion black | |||
Fri 7:54 | Veteran Militia Charlie | (2004) | AAF 2 | Ankle Busters | (2068) | Lookah Seahorse Factory Team | Beeson's Bombers | (2123) | Coffins |
Fri 8:00 | 518 Ninja Squad | (2005) | Paint Junkiez | All-Americans 2 | (2069) | ac X | |||
Fri 8:02 | Fatal Company | (2124) | Pittsburgh Rampage Tan | ||||||
Fri 8:06 | Intense | (2006) | Saberwolves Jaws | APE Guerrillas | (2070) | Wildfire | |||
Fri 8:10 | Master Blasters Black | (2125) | Bushmen | ||||||
Fri 8:12 | ac POWERHOUSE | (2007) | Albany Power Surge | Montressor's Marauders | (2071) | Philadelphia Americans | |||
Fri 8:18 | Richmond Rejects | (2008) | Matty Light | Jennifer's Young Guns | (2072) | Armada - Black | MERK STATUS | (2126) | PA Mercenaries |
Fri 8:24 | Bad Tribal Company | (2009) | Quad City KAOS | Extreme Rage | (2073) | GREED | |||
Fri 8:26 | Wiseguys | (2127) | Armada - Mexico | ||||||
Fri 8:30 | Veteran Militia Charlie | (2010) | TEAM FOX | Ankle Busters | (2074) | SD Dynasty | |||
Fri 8:34 | Ground Zero 5 | (2128) | Veteran Militia Delta | ||||||
Fri 8:36 | 518 Ninja Squad | (2011) | NRG Elite | All-Americans 2 | (2075) | Team Nasty | |||
Fri 8:42 | Image | (2012) | Saberwolves Jaws | OPP | (2076) | Wildfire | Beeson's Bombers | (2129) | Bay State Bandits |
Fri 8:48 | Renegades | (2013) | Albany Power Surge | Scorpion black | (2077) | Philadelphia Americans | |||
Fri 8:50 | Fatal Company | (2130) | Midwest Mech Rangers | ||||||
Fri 8:54 | Intense | (2014) | AAF 2 | APE Guerrillas | (2078) | Lookah Seahorse Factory Team | |||
Fri 8:58 | Master Blasters Black | (2131) | Saberwolves Claws | ||||||
Fri 9:00 | ac POWERHOUSE | (2015) | Paint Junkiez | Montressor's Marauders | (2079) | ac X | |||
Fri 9:06 | Veteran Militia Charlie | (2016) | Richmond Rejects | Ankle Busters | (2080) | Jennifer's Young Guns | Doc Warriors | (2132) | PA Mercenaries |
Fri 9:12 | 518 Ninja Squad | (2017) | Bad Tribal Company | All-Americans 2 | (2081) | Extreme Rage | |||
Fri 9:14 | Coffins | (2133) | Armada - Mexico | ||||||
Fri 9:18 | Matty Light | (2018) | Saberwolves Jaws | Armada - Black | (2082) | Wildfire | |||
Fri 9:22 | MERK STATUS | (2134) | Pittsburgh Rampage Tan | ||||||
Fri 9:24 | Quad City KAOS | (2019) | Albany Power Surge | GREED | (2083) | Philadelphia Americans | |||
Fri 9:30 | TEAM FOX | (2020) | AAF 2 | SD Dynasty | (2084) | Lookah Seahorse Factory Team | Wiseguys | (2135) | Bushmen |
Fri 9:36 | NRG Elite | (2021) | Paint Junkiez | Team Nasty | (2085) | ac X | |||
Fri 9:38 | Veteran Militia Charlie | (2136) | Saberwolves Jaws | ||||||
Fri 9:42 | Intense | (2022) | Image | APE Guerrillas | (2086) | OPP | |||
Fri 9:46 | 518 Ninja Squad | (2137) | Albany Power Surge | ||||||
Fri 9:48 | ac POWERHOUSE | (2023) | Renegades | Montressor's Marauders | (2087) | Scorpion black | |||
Fri 9:54 | Ankle Busters | (2024) | Wildfire | Fatal Company | (2088) | Ground Zero 5 | Richmond Rejects | (2138) | AAF 2 |
Fri 10:00 | All-Americans 2 | (2025) | Philadelphia Americans | Master Blasters Black | (2089) | Beeson's Bombers | |||
Fri 10:02 | Bad Tribal Company | (2139) | Paint Junkiez | ||||||
Fri 10:06 | Jennifer's Young Guns | (2026) | Lookah Seahorse Factory Team | Veteran Militia Delta | (2090) | PA Mercenaries | |||
Fri 10:10 | Matty Light | (2140) | Image | ||||||
Fri 10:12 | Extreme Rage | (2027) | ac X | Bay State Bandits | (2091) | Armada - Mexico | |||
Fri 10:18 | Armada - Black | (2028) | OPP | Midwest Mech Rangers | (2092) | Pittsburgh Rampage Tan | Quad City KAOS | (2141) | Renegades |
Fri 10:24 | GREED | (2029) | Scorpion black | Saberwolves Claws | (2093) | Bushmen | |||
Fri 10:26 | Intense | (2142) | TEAM FOX | ||||||
Fri 10:30 | APE Guerrillas | (2030) | SD Dynasty | MERK STATUS | (2094) | Doc Warriors | |||
Fri 10:34 | ac POWERHOUSE | (2143) | NRG Elite | ||||||
Fri 10:36 | Montressor's Marauders | (2031) | Team Nasty | Wiseguys | (2095) | Coffins | |||
Fri 10:42 | Lookah Seahorse Factory Team | (2032) | Wildfire | Fatal Company | (2096) | PA Mercenaries | AAF 2 | (2144) | Saberwolves Jaws |
Fri 10:48 | ac X | (2033) | Philadelphia Americans | Master Blasters Black | (2097) | Armada - Mexico | |||
Fri 10:50 | Paint Junkiez | (2145) | Albany Power Surge | ||||||
Fri 10:54 | Ankle Busters | (2034) | OPP | Ground Zero 5 | (2098) | Pittsburgh Rampage Tan | |||
Fri 10:58 | Veteran Militia Charlie | (2146) | Image | ||||||
Fri 11:00 | All-Americans 2 | (2035) | Scorpion black | Beeson's Bombers | (2099) | Bushmen | |||
Fri 11:06 | Jennifer's Young Guns | (2036) | SD Dynasty | Veteran Militia Delta | (2100) | Doc Warriors | 518 Ninja Squad | (2147) | Renegades |
Fri 11:12 | Extreme Rage | (2037) | Team Nasty | Bay State Bandits | (2101) | Coffins | |||
Fri 11:14 | Richmond Rejects | (2148) | TEAM FOX | ||||||
Fri 11:18 | APE Guerrillas | (2038) | Armada - Black | MERK STATUS | (2102) | Midwest Mech Rangers | |||
Fri 11:22 | Bad Tribal Company | (2149) | NRG Elite | ||||||
Fri 11:24 | Montressor's Marauders | (2039) | GREED | Wiseguys | (2103) | Saberwolves Claws | |||
Fri 11:30 | Pittsburgh Rampage Tan | (2040) | PA Mercenaries | Image | (2104) | AAF 2 | Intense | (2150) | Matty Light |
Fri 11:36 | Bushmen | (2041) | Armada - Mexico | Renegades | (2105) | Paint Junkiez | |||
Fri 11:38 | ac POWERHOUSE | (2151) | Quad City KAOS | ||||||
Fri 11:42 | Fatal Company | (2042) | Doc Warriors | TEAM FOX | (2106) | Saberwolves Jaws | |||
Fri 11:46 | OPP | (2152) | Lookah Seahorse Factory Team | ||||||
Fri 11:48 | Master Blasters Black | (2043) | Coffins | NRG Elite | (2107) | Albany Power Surge | |||
Fri 11:54 | Ground Zero 5 | (2044) | Midwest Mech Rangers | Veteran Militia Charlie | (2108) | Matty Light | Scorpion black | (2153) | ac X |
Fri 12:00 | Beeson's Bombers | (2045) | Saberwolves Claws | 518 Ninja Squad | (2109) | Quad City KAOS | |||
Fri 12:02 | SD Dynasty | (2154) | Wildfire | ||||||
Fri 12:06 | MERK STATUS | (2046) | Veteran Militia Delta | Intense | (2110) | Richmond Rejects | |||
Fri 12:10 | Team Nasty | (2155) | Philadelphia Americans | ||||||
Fri 12:12 | Wiseguys | (2047) | Bay State Bandits | ac POWERHOUSE | (2111) | Bad Tribal Company | |||
Fri 12:18 | Doc Warriors | (2048) | Pittsburgh Rampage Tan | TEAM FOX | (2112) | Image | Ankle Busters | (2156) | Armada - Black |
Fri 12:24 | Coffins | (2049) | Bushmen | NRG Elite | (2113) | Renegades | |||
Fri 12:26 | All-Americans 2 | (2157) | GREED | ||||||
Fri 12:30 | Midwest Mech Rangers | (2050) | PA Mercenaries | Matty Light | (2114) | AAF 2 | |||
Fri 12:34 | APE Guerrillas | (2158) | Jennifer's Young Guns | ||||||
Fri 12:36 | Saberwolves Claws | (2051) | Armada - Mexico | Quad City KAOS | (2115) | Paint Junkiez | |||
Fri 12:42 | Fatal Company | (2052) | Veteran Militia Delta | Richmond Rejects | (2116) | Saberwolves Jaws | Montressor's Marauders | (2159) | Extreme Rage |
Fri 12:48 | Master Blasters Black | (2053) | Bay State Bandits | Bad Tribal Company | (2117) | Albany Power Surge | |||
Fri 12:50 | SD Dynasty | (2160) | OPP | ||||||
Fri 12:54 | MERK STATUS | (2054) | Ground Zero 5 | Intense | (2118) | Veteran Militia Charlie | |||
Fri 12:58 | Team Nasty | (2161) | Scorpion black | ||||||
Fri 1:00 | Wiseguys | (2055) | Beeson's Bombers | ac POWERHOUSE | (2119) | 518 Ninja Squad | |||
Fri 1:06 | Midwest Mech Rangers | (2056) | Doc Warriors | Armada - Black | (2162) | Lookah Seahorse Factory Team | |||
Fri 1:12 | Saberwolves Claws | (2057) | Coffins | ||||||
Fri 1:14 | GREED | (2163) | ac X | ||||||
Fri 1:18 | Veteran Militia Delta | (2058) | Pittsburgh Rampage Tan | ||||||
Fri 1:22 | Jennifer's Young Guns | (2164) | Wildfire | ||||||
Fri 1:24 | Bay State Bandits | (2059) | Bushmen | ||||||
Fri 1:30 | Ground Zero 5 | (2060) | PA Mercenaries | Extreme Rage | (2165) | Philadelphia Americans | |||
Fri 1:36 | Beeson's Bombers | (2061) | Armada - Mexico | ||||||
Fri 1:38 | APE Guerrillas | (2166) | Ankle Busters | ||||||
Fri 1:42 | MERK STATUS | (2062) | Fatal Company | ||||||
Fri 1:46 | Montressor's Marauders | (2167) | All-Americans 2 | ||||||
Fri 1:48 | Wiseguys | (2063) | Master Blasters Black | ||||||
Fri 2:00 | Saberwolves Claws | (500) | OPP | ||||||
Fri 2:08 | MERK STATUS | (501) | Image | ||||||
Fri 2:16 | ac POWERHOUSE | (502) | Master Blasters Black | ||||||
Fri 2:24 | Philadelphia Americans | (503) | OPP | ||||||
Fri 2:32 | Veteran Militia Charlie | (504) | Image | ||||||
Fri 2:40 | Extreme Rage | (505) | Master Blasters Black | ||||||
Fri 2:48 | Saberwolves Claws | (506) | Philadelphia Americans | ||||||
Fri 2:56 | MERK STATUS | (507) | Veteran Militia Charlie | ||||||
Fri 3:04 | ac POWERHOUSE | (508) | Extreme Rage | ||||||
Fri 4:00 | SD Dynasty | (500) | Image | ||||||
Fri 4:08 | Bay State Bandits | (501) | Philadelphia Americans | ||||||
Fri 4:16 | ac X | (502) | ac POWERHOUSE | ||||||
Fri 4:24 | Ground Zero 5 | (503) | Image | ||||||
Fri 4:32 | Saberwolves Jaws | (504) | Philadelphia Americans | ||||||
Fri 4:40 | NRG Elite | (505) | ac POWERHOUSE | ||||||
Fri 4:48 | SD Dynasty | (506) | Ground Zero 5 | ||||||
Fri 4:56 | Bay State Bandits | (507) | Saberwolves Jaws | ||||||
Fri 5:04 | NRG Elite | (508) | ac X | ||||||
Fri 5:30 | Bay State Bandits | (500) | NRG Elite | ||||||
Fri 5:38 | SD Dynasty | (501) | NRG Elite | ||||||
Fri 5:46 | Bay State Bandits | (502) | SD Dynasty |
This page last updated 06 Aug 23 13:23:44