This page last updated 06 Aug 23 13:23:44
Iron City Classic 2021 | ||||||||||||
Hyperball | Mounds | Woods | Hybrid | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Fri 7:30 | Matty Light | (2000) | TEAM FOX | Armada - Black | (2064) | SD Dynasty | Veteran Militia Delta | (2120) | Midwest Mech Rangers | |||
Fri 7:36 | Quad City KAOS | (2001) | NRG Elite | GREED | (2065) | Team Nasty | ||||||
Fri 7:38 | Bay State Bandits | (2121) | Saberwolves Claws | |||||||||
Fri 7:42 | Richmond Rejects | (2002) | Image | Jennifer's Young Guns | (2066) | OPP | ||||||
Fri 7:46 | Ground Zero 5 | (2122) | Doc Warriors | |||||||||
Fri 7:48 | Bad Tribal Company | (2003) | Renegades | Extreme Rage | (2067) | Scorpion black | ||||||
Fri 7:54 | Veteran Militia Charlie | (2004) | AAF 2 | Ankle Busters | (2068) | Lookah Seahorse Factory Team | Beeson's Bombers | (2123) | Coffins | |||
Fri 8:00 | 518 Ninja Squad | (2005) | Paint Junkiez | All-Americans 2 | (2069) | ac X | ||||||
Fri 8:02 | Fatal Company | (2124) | Pittsburgh Rampage Tan | |||||||||
Fri 8:06 | Intense | (2006) | Saberwolves Jaws | APE Guerrillas | (2070) | Wildfire | ||||||
Fri 8:10 | Master Blasters Black | (2125) | Bushmen | |||||||||
Fri 8:12 | ac POWERHOUSE | (2007) | Albany Power Surge | Montressor's Marauders | (2071) | Philadelphia Americans | ||||||
Fri 8:18 | Richmond Rejects | (2008) | Matty Light | Jennifer's Young Guns | (2072) | Armada - Black | MERK STATUS | (2126) | PA Mercenaries | |||
Fri 8:24 | Bad Tribal Company | (2009) | Quad City KAOS | Extreme Rage | (2073) | GREED | ||||||
Fri 8:26 | Wiseguys | (2127) | Armada - Mexico | |||||||||
Fri 8:30 | Veteran Militia Charlie | (2010) | TEAM FOX | Ankle Busters | (2074) | SD Dynasty | ||||||
Fri 8:34 | Ground Zero 5 | (2128) | Veteran Militia Delta | |||||||||
Fri 8:36 | 518 Ninja Squad | (2011) | NRG Elite | All-Americans 2 | (2075) | Team Nasty | ||||||
Fri 8:42 | Image | (2012) | Saberwolves Jaws | OPP | (2076) | Wildfire | Beeson's Bombers | (2129) | Bay State Bandits | |||
Fri 8:48 | Renegades | (2013) | Albany Power Surge | Scorpion black | (2077) | Philadelphia Americans | ||||||
Fri 8:50 | Fatal Company | (2130) | Midwest Mech Rangers | |||||||||
Fri 8:54 | Intense | (2014) | AAF 2 | APE Guerrillas | (2078) | Lookah Seahorse Factory Team | ||||||
Fri 8:58 | Master Blasters Black | (2131) | Saberwolves Claws | |||||||||
Fri 9:00 | ac POWERHOUSE | (2015) | Paint Junkiez | Montressor's Marauders | (2079) | ac X | ||||||
Fri 9:06 | Veteran Militia Charlie | (2016) | Richmond Rejects | Ankle Busters | (2080) | Jennifer's Young Guns | Doc Warriors | (2132) | PA Mercenaries | |||
Fri 9:12 | 518 Ninja Squad | (2017) | Bad Tribal Company | All-Americans 2 | (2081) | Extreme Rage | ||||||
Fri 9:14 | Coffins | (2133) | Armada - Mexico | |||||||||
Fri 9:18 | Matty Light | (2018) | Saberwolves Jaws | Armada - Black | (2082) | Wildfire | ||||||
Fri 9:22 | MERK STATUS | (2134) | Pittsburgh Rampage Tan | |||||||||
Fri 9:24 | Quad City KAOS | (2019) | Albany Power Surge | GREED | (2083) | Philadelphia Americans | ||||||
Fri 9:30 | TEAM FOX | (2020) | AAF 2 | SD Dynasty | (2084) | Lookah Seahorse Factory Team | Wiseguys | (2135) | Bushmen | |||
Fri 9:36 | NRG Elite | (2021) | Paint Junkiez | Team Nasty | (2085) | ac X | ||||||
Fri 9:38 | Veteran Militia Charlie | (2136) | Saberwolves Jaws | |||||||||
Fri 9:42 | Intense | (2022) | Image | APE Guerrillas | (2086) | OPP | ||||||
Fri 9:46 | 518 Ninja Squad | (2137) | Albany Power Surge | |||||||||
Fri 9:48 | ac POWERHOUSE | (2023) | Renegades | Montressor's Marauders | (2087) | Scorpion black | ||||||
Fri 9:54 | Ankle Busters | (2024) | Wildfire | Fatal Company | (2088) | Ground Zero 5 | Richmond Rejects | (2138) | AAF 2 | |||
Fri 10:00 | All-Americans 2 | (2025) | Philadelphia Americans | Master Blasters Black | (2089) | Beeson's Bombers | ||||||
Fri 10:02 | Bad Tribal Company | (2139) | Paint Junkiez | |||||||||
Fri 10:06 | Jennifer's Young Guns | (2026) | Lookah Seahorse Factory Team | Veteran Militia Delta | (2090) | PA Mercenaries | ||||||
Fri 10:10 | Matty Light | (2140) | Image | |||||||||
Fri 10:12 | Extreme Rage | (2027) | ac X | Bay State Bandits | (2091) | Armada - Mexico | ||||||
Fri 10:18 | Armada - Black | (2028) | OPP | Midwest Mech Rangers | (2092) | Pittsburgh Rampage Tan | Quad City KAOS | (2141) | Renegades | |||
Fri 10:24 | GREED | (2029) | Scorpion black | Saberwolves Claws | (2093) | Bushmen | ||||||
Fri 10:26 | Intense | (2142) | TEAM FOX | |||||||||
Fri 10:30 | APE Guerrillas | (2030) | SD Dynasty | MERK STATUS | (2094) | Doc Warriors | ||||||
Fri 10:34 | ac POWERHOUSE | (2143) | NRG Elite | |||||||||
Fri 10:36 | Montressor's Marauders | (2031) | Team Nasty | Wiseguys | (2095) | Coffins | ||||||
Fri 10:42 | Lookah Seahorse Factory Team | (2032) | Wildfire | Fatal Company | (2096) | PA Mercenaries | AAF 2 | (2144) | Saberwolves Jaws | |||
Fri 10:48 | ac X | (2033) | Philadelphia Americans | Master Blasters Black | (2097) | Armada - Mexico | ||||||
Fri 10:50 | Paint Junkiez | (2145) | Albany Power Surge | |||||||||
Fri 10:54 | Ankle Busters | (2034) | OPP | Ground Zero 5 | (2098) | Pittsburgh Rampage Tan | ||||||
Fri 10:58 | Veteran Militia Charlie | (2146) | Image | |||||||||
Fri 11:00 | All-Americans 2 | (2035) | Scorpion black | Beeson's Bombers | (2099) | Bushmen | ||||||
Fri 11:06 | Jennifer's Young Guns | (2036) | SD Dynasty | Veteran Militia Delta | (2100) | Doc Warriors | 518 Ninja Squad | (2147) | Renegades | |||
Fri 11:12 | Extreme Rage | (2037) | Team Nasty | Bay State Bandits | (2101) | Coffins | ||||||
Fri 11:14 | Richmond Rejects | (2148) | TEAM FOX | |||||||||
Fri 11:18 | APE Guerrillas | (2038) | Armada - Black | MERK STATUS | (2102) | Midwest Mech Rangers | ||||||
Fri 11:22 | Bad Tribal Company | (2149) | NRG Elite | |||||||||
Fri 11:24 | Montressor's Marauders | (2039) | GREED | Wiseguys | (2103) | Saberwolves Claws | ||||||
Fri 11:30 | Pittsburgh Rampage Tan | (2040) | PA Mercenaries | Image | (2104) | AAF 2 | Intense | (2150) | Matty Light | |||
Fri 11:36 | Bushmen | (2041) | Armada - Mexico | Renegades | (2105) | Paint Junkiez | ||||||
Fri 11:38 | ac POWERHOUSE | (2151) | Quad City KAOS | |||||||||
Fri 11:42 | Fatal Company | (2042) | Doc Warriors | TEAM FOX | (2106) | Saberwolves Jaws | ||||||
Fri 11:46 | OPP | (2152) | Lookah Seahorse Factory Team | |||||||||
Fri 11:48 | Master Blasters Black | (2043) | Coffins | NRG Elite | (2107) | Albany Power Surge | ||||||
Fri 11:54 | Ground Zero 5 | (2044) | Midwest Mech Rangers | Veteran Militia Charlie | (2108) | Matty Light | Scorpion black | (2153) | ac X | |||
Fri 12:00 | Beeson's Bombers | (2045) | Saberwolves Claws | 518 Ninja Squad | (2109) | Quad City KAOS | ||||||
Fri 12:02 | SD Dynasty | (2154) | Wildfire | |||||||||
Fri 12:06 | MERK STATUS | (2046) | Veteran Militia Delta | Intense | (2110) | Richmond Rejects | ||||||
Fri 12:10 | Team Nasty | (2155) | Philadelphia Americans | |||||||||
Fri 12:12 | Wiseguys | (2047) | Bay State Bandits | ac POWERHOUSE | (2111) | Bad Tribal Company | ||||||
Fri 12:18 | Doc Warriors | (2048) | Pittsburgh Rampage Tan | TEAM FOX | (2112) | Image | Ankle Busters | (2156) | Armada - Black | |||
Fri 12:24 | Coffins | (2049) | Bushmen | NRG Elite | (2113) | Renegades | ||||||
Fri 12:26 | All-Americans 2 | (2157) | GREED | |||||||||
Fri 12:30 | Midwest Mech Rangers | (2050) | PA Mercenaries | Matty Light | (2114) | AAF 2 | ||||||
Fri 12:34 | APE Guerrillas | (2158) | Jennifer's Young Guns | |||||||||
Fri 12:36 | Saberwolves Claws | (2051) | Armada - Mexico | Quad City KAOS | (2115) | Paint Junkiez | ||||||
Fri 12:42 | Fatal Company | (2052) | Veteran Militia Delta | Richmond Rejects | (2116) | Saberwolves Jaws | Montressor's Marauders | (2159) | Extreme Rage | |||
Fri 12:48 | Master Blasters Black | (2053) | Bay State Bandits | Bad Tribal Company | (2117) | Albany Power Surge | ||||||
Fri 12:50 | SD Dynasty | (2160) | OPP | |||||||||
Fri 12:54 | MERK STATUS | (2054) | Ground Zero 5 | Intense | (2118) | Veteran Militia Charlie | ||||||
Fri 12:58 | Team Nasty | (2161) | Scorpion black | |||||||||
Fri 1:00 | Wiseguys | (2055) | Beeson's Bombers | ac POWERHOUSE | (2119) | 518 Ninja Squad | ||||||
Fri 1:06 | Midwest Mech Rangers | (2056) | Doc Warriors | Armada - Black | (2162) | Lookah Seahorse Factory Team | ||||||
Fri 1:12 | Saberwolves Claws | (2057) | Coffins | |||||||||
Fri 1:14 | GREED | (2163) | ac X | |||||||||
Fri 1:18 | Veteran Militia Delta | (2058) | Pittsburgh Rampage Tan | |||||||||
Fri 1:22 | Jennifer's Young Guns | (2164) | Wildfire | |||||||||
Fri 1:24 | Bay State Bandits | (2059) | Bushmen | |||||||||
Fri 1:30 | Ground Zero 5 | (2060) | PA Mercenaries | Extreme Rage | (2165) | Philadelphia Americans | ||||||
Fri 1:36 | Beeson's Bombers | (2061) | Armada - Mexico | |||||||||
Fri 1:38 | APE Guerrillas | (2166) | Ankle Busters | |||||||||
Fri 1:42 | MERK STATUS | (2062) | Fatal Company | |||||||||
Fri 1:46 | Montressor's Marauders | (2167) | All-Americans 2 | |||||||||
Fri 1:48 | Wiseguys | (2063) | Master Blasters Black | |||||||||
Fri 2:00 | Saberwolves Claws | (500) | OPP | |||||||||
Fri 2:08 | MERK STATUS | (501) | Image | |||||||||
Fri 2:16 | ac POWERHOUSE | (502) | Master Blasters Black | |||||||||
Fri 2:24 | Philadelphia Americans | (503) | OPP | |||||||||
Fri 2:32 | Veteran Militia Charlie | (504) | Image | |||||||||
Fri 2:40 | Extreme Rage | (505) | Master Blasters Black | |||||||||
Fri 2:48 | Saberwolves Claws | (506) | Philadelphia Americans | |||||||||
Fri 2:56 | MERK STATUS | (507) | Veteran Militia Charlie | |||||||||
Fri 3:04 | ac POWERHOUSE | (508) | Extreme Rage | |||||||||
Fri 4:00 | SD Dynasty | (500) | Image | |||||||||
Fri 4:08 | Bay State Bandits | (501) | Philadelphia Americans | |||||||||
Fri 4:16 | ac X | (502) | ac POWERHOUSE | |||||||||
Fri 4:24 | Ground Zero 5 | (503) | Image | |||||||||
Fri 4:32 | Saberwolves Jaws | (504) | Philadelphia Americans | |||||||||
Fri 4:40 | NRG Elite | (505) | ac POWERHOUSE | |||||||||
Fri 4:48 | SD Dynasty | (506) | Ground Zero 5 | |||||||||
Fri 4:56 | Bay State Bandits | (507) | Saberwolves Jaws | |||||||||
Fri 5:04 | NRG Elite | (508) | ac X | |||||||||
Fri 5:30 | Bay State Bandits | (500) | NRG Elite | |||||||||
Fri 5:38 | SD Dynasty | (501) | NRG Elite | |||||||||
Fri 5:46 | Bay State Bandits | (502) | SD Dynasty | |||||||||
Saturday | Hyperball | Mounds | Woods | Hybrid | ||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sat 7:30 | Richmond Rage | (111) | Scorpions | Wiseguys | (165) | Fight Club | ||||||
Sat 7:42 | ac EMPIRE | (112) | FRACTION | Woodkings | (166) | Mirage | ||||||
Sat 7:50 | Mohawk | (0) | The Misfits | |||||||||
Sat 7:54 | Annapolis A-Team 10Man | (113) | NJ Jesters DAF | Maximum Effort | (167) | ThunderHorse | ||||||
Sat 8:00 | APE Guerrillas | (1) | Keyser Karnage | |||||||||
Sat 8:06 | Reality Check | (114) | MVPS Dark Ops | TKO | (168) | FARSIDE | ||||||
Sat 8:10 | Detroit Action | (2) | Master Blasters Black | |||||||||
Sat 8:18 | Docs Warriors | (115) | Image | Saberwolves | (169) | NRG Elite | ||||||
Sat 8:20 | Tribal Disturbance | (3) | BTA Butchers | Anchormen | (57) | Team USA Women and Co. | ||||||
Sat 8:30 | Los Angeles Infamous | (4) | OBR | Florida Annihilators | (58) | Louisville Asylum | Philly Americans | (116) | GRIDLOCK | LOCKOUT | (170) | High Rollers |
Sat 8:40 | TRIBE Savages | (5) | Fox 4 Darkside - Blue | Allegheny Artillery | (59) | Bush Hogs | ||||||
Sat 8:42 | Columbus LVL | (117) | Washington Winstons | Misfit Toys | (171) | Pittsburgh Rampage | ||||||
Sat 8:50 | AAF | (6) | GZTM40 | Veteran Militia Bravo | (60) | Ground Zero Red | ||||||
Sat 8:54 | Adrenaline | (118) | 518 Ninja Squad | Chattanooga C.E.P | (172) | RHYTHM | ||||||
Sat 9:00 | Brimstone | (7) | San Diego Dynasty | GZ 24K | (61) | Ground Zero Gold | ||||||
Sat 9:06 | Annapolis A-Team 10Man | (119) | Richmond Rage | Maximum Effort | (173) | Wiseguys | ||||||
Sat 9:10 | Detroit Action | (8) | Mohawk | Hooties Paintball | (62) | Master Blasters | ||||||
Sat 9:18 | Reality Check | (120) | ac EMPIRE | TKO | (174) | Woodkings | ||||||
Sat 9:20 | Tribal Disturbance | (9) | APE Guerrillas | Mutiny | (63) | All Americans | ||||||
Sat 9:30 | Rico's Raiders | (10) | OBR | Florida Annihilators | (64) | Veteran Militia | Fight Club SOAP | (121) | Image | ARMADA | (175) | NRG Elite |
Sat 9:40 | Team Smoke | (11) | Fox 4 Darkside - Blue | Allegheny Artillery | (65) | Anchormen | ||||||
Sat 9:42 | All Americans 2 | (122) | GRIDLOCK | N.W. Rogue AM | (176) | High Rollers | ||||||
Sat 9:50 | Los Angeles Infamous | (12) | The Misfits | Hydra.Fit | (66) | Kansas City Shuffle | ||||||
Sat 9:54 | Docs Warriors | (123) | Scorpions | Saberwolves | (177) | Fight Club | ||||||
Sat 10:00 | TRIBE Savages | (13) | Keyser Karnage | Fox 4 Darkside | (67) | Ground Zero Gold | ||||||
Sat 10:06 | Philly Americans | (124) | FRACTION | LOCKOUT | (178) | Mirage | ||||||
Sat 10:10 | AAF | (14) | Master Blasters Black | Veteran Militia Bravo | (68) | Louisville Asylum | ||||||
Sat 10:18 | Columbus LVL | (125) | NJ Jesters DAF | Misfit Toys | (179) | ThunderHorse | ||||||
Sat 10:20 | Brimstone | (15) | BTA Butchers | GZ 24K | (69) | Team USA Women and Co. | ||||||
Sat 10:30 | Rico's Raiders | (16) | GZTM40 | Hooties Paintball | (70) | Veteran Militia | Adrenaline | (126) | MVPS Dark Ops | Chattanooga C.E.P | (180) | FARSIDE |
Sat 10:40 | Team Smoke | (17) | San Diego Dynasty | Mutiny | (71) | Bush Hogs | ||||||
Sat 10:42 | Fight Club SOAP | (127) | Washington Winstons | ARMADA | (181) | Pittsburgh Rampage | ||||||
Sat 10:50 | Hydra.Fit | (72) | Ground Zero Red | |||||||||
Sat 10:54 | All Americans 2 | (128) | 518 Ninja Squad | N.W. Rogue AM | (182) | RHYTHM | ||||||
Sat 11:00 | Fox 4 Darkside | (73) | All Americans | |||||||||
Sat 11:10 | Kansas City Shuffle | (74) | Master Blasters | |||||||||
Sat 11:20 | Docs Warriors | (18) | Annapolis A-Team 10Man | |||||||||
Sat 11:30 | Philly Americans | (19) | Reality Check | |||||||||
Sat 11:36 | Los Angeles Infamous | (129) | Detroit Action | GZ 24K | (183) | Allegheny Artillery | ||||||
Sat 11:40 | Columbus LVL | (20) | Richmond Rage | |||||||||
Sat 11:48 | TRIBE Savages | (130) | Tribal Disturbance | Hooties Paintball | (184) | Hydra.Fit | ||||||
Sat 11:50 | Adrenaline | (21) | ac EMPIRE | Saberwolves | (75) | Maximum Effort | ||||||
Sat 12:00 | Image | (22) | Scorpions | LOCKOUT | (76) | TKO | AAF | (131) | Mohawk | Mutiny | (185) | Anchormen |
Sat 12:10 | GRIDLOCK | (23) | FRACTION | Misfit Toys | (77) | Wiseguys | ||||||
Sat 12:12 | Brimstone | (132) | APE Guerrillas | Veteran Militia Bravo | (186) | Kansas City Shuffle | ||||||
Sat 12:20 | Washington Winstons | (24) | NJ Jesters DAF | Chattanooga C.E.P | (78) | Woodkings | ||||||
Sat 12:24 | OBR | (133) | The Misfits | Ground Zero Gold | (187) | Team USA Women and Co. | ||||||
Sat 12:30 | 518 Ninja Squad | (25) | MVPS Dark Ops | NRG Elite | (79) | Fight Club | ||||||
Sat 12:36 | Fox 4 Darkside - Blue | (134) | Keyser Karnage | Veteran Militia | (188) | Master Blasters | ||||||
Sat 12:40 | Columbus LVL | (26) | Docs Warriors | High Rollers | (80) | Mirage | ||||||
Sat 12:48 | GZTM40 | (135) | Master Blasters Black | All Americans | (189) | Bush Hogs | ||||||
Sat 12:50 | Adrenaline | (27) | Philly Americans | Pittsburgh Rampage | (81) | ThunderHorse | ||||||
Sat 1:00 | Fight Club SOAP | (28) | Scorpions | RHYTHM | (82) | FARSIDE | San Diego Dynasty | (136) | BTA Butchers | Louisville Asylum | (190) | Ground Zero Red |
Sat 1:10 | All Americans 2 | (29) | FRACTION | Misfit Toys | (83) | Saberwolves | ||||||
Sat 1:12 | AAF | (137) | Los Angeles Infamous | Mutiny | (191) | GZ 24K | ||||||
Sat 1:20 | Image | (30) | Annapolis A-Team 10Man | Chattanooga C.E.P | (84) | LOCKOUT | ||||||
Sat 1:24 | Brimstone | (138) | TRIBE Savages | Veteran Militia Bravo | (192) | Hooties Paintball | ||||||
Sat 1:30 | GRIDLOCK | (31) | Reality Check | ARMADA | (85) | Fight Club | ||||||
Sat 1:36 | Rico's Raiders | (139) | The Misfits | Fox 4 Darkside | (193) | Team USA Women and Co. | ||||||
Sat 1:40 | Washington Winstons | (32) | Richmond Rage | N.W. Rogue AM | (86) | Mirage | ||||||
Sat 1:48 | Team Smoke | (140) | Keyser Karnage | Florida Annihilators | (194) | Master Blasters | ||||||
Sat 1:50 | 518 Ninja Squad | (33) | ac EMPIRE | NRG Elite | (87) | Maximum Effort | ||||||
Sat 2:00 | Fight Club SOAP | (34) | NJ Jesters DAF | High Rollers | (88) | TKO | OBR | (141) | Detroit Action | Ground Zero Gold | (195) | Allegheny Artillery |
Sat 2:10 | All Americans 2 | (35) | MVPS Dark Ops | Pittsburgh Rampage | (89) | Wiseguys | ||||||
Sat 2:12 | Fox 4 Darkside - Blue | (142) | Tribal Disturbance | Veteran Militia | (196) | Hydra.Fit | ||||||
Sat 2:20 | Fraige's All-Stars | (36) | Moorhead's All-Stars | RHYTHM | (90) | Woodkings | ||||||
Sat 2:24 | GZTM40 | (143) | Mohawk | All Americans | (197) | Anchormen | ||||||
Sat 2:30 | ARMADA | (91) | ThunderHorse | |||||||||
Sat 2:36 | San Diego Dynasty | (144) | APE Guerrillas | Louisville Asylum | (198) | Kansas City Shuffle | ||||||
Sat 2:40 | Fraige's All-Stars | (37) | Moorhead's All-Stars | N.W. Rogue AM | (92) | FARSIDE | ||||||
Sat 2:48 | Rico's Raiders | (145) | Master Blasters Black | Fox 4 Darkside | (199) | Bush Hogs | ||||||
Sat 3:00 | Fraige's All-Stars | (38) | Moorhead's All-Stars | Team Smoke | (146) | BTA Butchers | Florida Annihilators | (200) | Ground Zero Red | |||
Sat 3:20 | Scorpions | (93) | Columbus LVL | |||||||||
Sat 3:30 | FRACTION | (94) | Adrenaline | |||||||||
Sat 3:40 | Washington Winstons | (95) | Docs Warriors | |||||||||
Sat 3:42 | Team USA Women and Co. | (147) | Mutiny | The Misfits | (201) | AAF | ||||||
Sat 3:50 | Fight Club | (39) | Misfit Toys | 518 Ninja Squad | (96) | Philly Americans | ||||||
Sat 3:54 | Master Blasters | (148) | Veteran Militia Bravo | Keyser Karnage | (202) | Brimstone | ||||||
Sat 4:00 | Mirage | (40) | Chattanooga C.E.P | Fight Club SOAP | (97) | Richmond Rage | ||||||
Sat 4:06 | All Americans | (149) | GZ 24K | GZTM40 | (203) | Los Angeles Infamous | ||||||
Sat 4:10 | Pittsburgh Rampage | (41) | Saberwolves | All Americans 2 | (98) | ac EMPIRE | ||||||
Sat 4:18 | Louisville Asylum | (150) | Hooties Paintball | San Diego Dynasty | (204) | TRIBE Savages | ||||||
Sat 4:20 | RHYTHM | (42) | LOCKOUT | Image | (99) | Columbus LVL | ||||||
Sat 4:30 | ARMADA | (43) | Wiseguys | GRIDLOCK | (100) | Adrenaline | Fox 4 Darkside | (151) | Anchormen | Rico's Raiders | (205) | Mohawk |
Sat 4:40 | N.W. Rogue AM | (44) | Woodkings | NJ Jesters DAF | (101) | Docs Warriors | ||||||
Sat 4:42 | Florida Annihilators | (152) | Kansas City Shuffle | Team Smoke | (206) | APE Guerrillas | ||||||
Sat 4:50 | NRG Elite | (45) | Misfit Toys | MVPS Dark Ops | (102) | Philly Americans | ||||||
Sat 4:54 | Ground Zero Gold | (153) | Mutiny | OBR | (207) | AAF | ||||||
Sat 5:00 | High Rollers | (46) | Chattanooga C.E.P | Scorpions | (103) | Annapolis A-Team 10Man | ||||||
Sat 5:06 | Veteran Militia | (154) | Veteran Militia Bravo | Fox 4 Darkside - Blue | (208) | Brimstone | ||||||
Sat 5:10 | ThunderHorse | (47) | Saberwolves | FRACTION | (104) | Reality Check | ||||||
Sat 5:18 | Bush Hogs | (155) | GZ 24K | Master Blasters Black | (209) | Los Angeles Infamous | ||||||
Sat 5:20 | FARSIDE | (48) | LOCKOUT | Image | (105) | Washington Winstons | ||||||
Sat 5:30 | Fight Club | (49) | Maximum Effort | GRIDLOCK | (106) | 518 Ninja Squad | Ground Zero Red | (156) | Hooties Paintball | BTA Butchers | (210) | TRIBE Savages |
Sat 5:40 | Mirage | (50) | TKO | NJ Jesters DAF | (107) | Richmond Rage | ||||||
Sat 5:42 | Team USA Women and Co. | (157) | Allegheny Artillery | The Misfits | (211) | Detroit Action | ||||||
Sat 5:50 | NRG Elite | (51) | Pittsburgh Rampage | MVPS Dark Ops | (108) | ac EMPIRE | ||||||
Sat 5:54 | Master Blasters | (158) | Hydra.Fit | Keyser Karnage | (212) | Tribal Disturbance | ||||||
Sat 6:00 | High Rollers | (52) | RHYTHM | Fight Club SOAP | (109) | Annapolis A-Team 10Man | ||||||
Sat 6:06 | Ground Zero Gold | (159) | All Americans | OBR | (213) | GZTM40 | ||||||
Sat 6:10 | ThunderHorse | (53) | Wiseguys | All Americans 2 | (110) | Reality Check | ||||||
Sat 6:18 | Veteran Militia | (160) | Louisville Asylum | Fox 4 Darkside - Blue | (214) | San Diego Dynasty | ||||||
Sat 6:20 | FARSIDE | (54) | Woodkings | |||||||||
Sat 6:30 | ARMADA | (55) | Maximum Effort | Bush Hogs | (161) | Anchormen | Master Blasters Black | (215) | Mohawk | |||
Sat 6:40 | N.W. Rogue AM | (56) | TKO | |||||||||
Sat 6:42 | Ground Zero Red | (162) | Kansas City Shuffle | BTA Butchers | (216) | APE Guerrillas | ||||||
Sat 6:54 | Fox 4 Darkside | (163) | Allegheny Artillery | Rico's Raiders | (217) | Detroit Action | ||||||
Sat 7:06 | Florida Annihilators | (164) | Hydra.Fit | Team Smoke | (218) | Tribal Disturbance | ||||||
Sunday | Hyperball | Mounds | Woods | Hybrid | ||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sun 7:30 | Fight Club | (255) | Pittsburgh Rampage | Scorpions | (273) | Washington Winstons | ||||||
Sun 7:42 | Mirage | (256) | RHYTHM | FRACTION | (274) | 518 Ninja Squad | ||||||
Sun 7:54 | Wiseguys | (257) | Saberwolves | Richmond Rage | (275) | Docs Warriors | ||||||
Sun 8:00 | Team USA Women and Co. | (219) | All Americans | The Misfits | (237) | GZTM40 | ||||||
Sun 8:06 | Woodkings | (258) | LOCKOUT | ac EMPIRE | (276) | Philly Americans | ||||||
Sun 8:10 | Master Blasters | (220) | Louisville Asylum | Keyser Karnage | (238) | San Diego Dynasty | ||||||
Sun 8:18 | ThunderHorse | (259) | NRG Elite | NJ Jesters DAF | (277) | Image | ||||||
Sun 8:20 | Anchormen | (221) | GZ 24K | Mohawk | (239) | Los Angeles Infamous | ||||||
Sun 8:30 | Kansas City Shuffle | (222) | Hooties Paintball | APE Guerrillas | (240) | TRIBE Savages | FARSIDE | (260) | High Rollers | MVPS Dark Ops | (278) | GRIDLOCK |
Sun 8:40 | Bush Hogs | (223) | Ground Zero Gold | Master Blasters Black | (241) | OBR | ||||||
Sun 8:42 | Maximum Effort | (261) | Misfit Toys | Annapolis A-Team 10Man | (279) | Columbus LVL | ||||||
Sun 8:50 | Ground Zero Red | (224) | Veteran Militia | BTA Butchers | (242) | Fox 4 Darkside - Blue | ||||||
Sun 8:54 | TKO | (262) | Chattanooga C.E.P | Reality Check | (280) | Adrenaline | ||||||
Sun 9:00 | Allegheny Artillery | (225) | Mutiny | Detroit Action | (243) | AAF | ||||||
Sun 9:06 | ARMADA | (263) | Saberwolves | Fight Club SOAP | (281) | Docs Warriors | ||||||
Sun 9:10 | Hydra.Fit | (226) | Veteran Militia Bravo | Tribal Disturbance | (244) | Brimstone | ||||||
Sun 9:18 | N.W. Rogue AM | (264) | LOCKOUT | All Americans 2 | (282) | Philly Americans | ||||||
Sun 9:20 | Fox 4 Darkside | (227) | GZ 24K | Rico's Raiders | (245) | Los Angeles Infamous | ||||||
Sun 9:30 | Florida Annihilators | (228) | Hooties Paintball | Team Smoke | (246) | TRIBE Savages | Fight Club | (265) | ThunderHorse | Scorpions | (283) | NJ Jesters DAF |
Sun 9:40 | Team USA Women and Co. | (229) | Bush Hogs | The Misfits | (247) | Master Blasters Black | ||||||
Sun 9:42 | Mirage | (266) | FARSIDE | FRACTION | (284) | MVPS Dark Ops | ||||||
Sun 9:50 | Master Blasters | (230) | Ground Zero Red | Keyser Karnage | (248) | BTA Butchers | ||||||
Sun 9:54 | Wiseguys | (267) | NRG Elite | Richmond Rage | (285) | Image | ||||||
Sun 10:00 | Anchormen | (231) | Ground Zero Gold | Mohawk | (249) | OBR | ||||||
Sun 10:06 | Woodkings | (268) | High Rollers | ac EMPIRE | (286) | GRIDLOCK | ||||||
Sun 10:10 | Kansas City Shuffle | (232) | Veteran Militia | APE Guerrillas | (250) | Fox 4 Darkside - Blue | ||||||
Sun 10:18 | Maximum Effort | (269) | Pittsburgh Rampage | Annapolis A-Team 10Man | (287) | Washington Winstons | ||||||
Sun 10:20 | Allegheny Artillery | (233) | All Americans | Detroit Action | (251) | GZTM40 | ||||||
Sun 10:30 | Hydra.Fit | (234) | Louisville Asylum | Tribal Disturbance | (252) | San Diego Dynasty | TKO | (270) | RHYTHM | Reality Check | (288) | 518 Ninja Squad |
Sun 10:40 | Fox 4 Darkside | (235) | Mutiny | Rico's Raiders | (253) | AAF | ||||||
Sun 10:42 | ARMADA | (271) | Misfit Toys | Fight Club SOAP | (289) | Columbus LVL | ||||||
Sun 10:50 | Florida Annihilators | (236) | Veteran Militia Bravo | Team Smoke | (254) | Brimstone | ||||||
Sun 10:54 | N.W. Rogue AM | (272) | Chattanooga C.E.P | All Americans 2 | (290) | Adrenaline | ||||||
Sun 12:30 | FARSIDE | (0) | BTA Butchers | Master Blasters | (1) | N.W. Rogue AM | The Misfits | (2) | Richmond Rage | |||
