This page last updated 25 Apr 19 19:41:51
The Iron City Classic | |||||||||
MOUNDS | WOODS | HYPERBALL | |||||||
home | - | away | home | - | away | home | - | away | |
Sat 9:00 | Fox 4 Darkside | (0) | FRACTION | ||||||
Sat 9:10 | PA Mercenaries | (1) | Anchormen | ||||||
Sat 9:20 | Philly Americans | (2) | All American Heroes | ||||||
Sat 9:30 | Master Blasters | (3) | Annapolis A-Team | ||||||
Sat 9:40 | Nostalgia | (4) | Bad Company | ||||||
Sat 9:50 | Saberwolves | (5) | Image | ||||||
Sat 10:00 | Washington Winstons | (6) | Allegheny Artillery | ||||||
Sat 10:10 | All Americans | (7) | Dirt Cricket Brothers | ||||||
Sat 10:20 | FRACTION | (8) | All Americans II | ||||||
Sat 10:30 | Anchormen | (9) | Team Image '95 | ||||||
Sat 10:40 | Fox 4 Darkside | (10) | Philly Americans | ||||||
Sat 10:50 | PA Mercenaries | (11) | Master Blasters | ||||||
Sat 11:00 | All American Heroes | (12) | Nostalgia | ||||||
Sat 11:10 | Annapolis A-Team | (13) | Saberwolves | ||||||
Sat 11:20 | Bad Company | (14) | Washington Winstons | ||||||
Sat 11:30 | Image | (15) | All Americans | ||||||
Sat 11:40 | Allegheny Artillery | (16) | All Americans II | ||||||
Sat 11:50 | Dirt Cricket Brothers | (17) | Team Image '95 | ||||||
Sat 12:00 | FRACTION | (18) | Philly Americans | ||||||
Sat 12:10 | Anchormen | (19) | Master Blasters | ||||||
Sat 12:20 | Fox 4 Darkside | (20) | All American Heroes | ||||||
Sat 12:30 | PA Mercenaries | (21) | Annapolis A-Team | ||||||
Sat 12:40 | Nostalgia | (22) | Washington Winstons | ||||||
Sat 12:50 | Saberwolves | (23) | All Americans | ||||||
Sat 1:00 | Bad Company | (24) | Allegheny Artillery | ||||||
Sat 1:30 | Philly Americans | (25) | All Americans II | ||||||
Sat 1:40 | Image | (26) | Dirt Cricket Brothers | ||||||
Sat 1:50 | FRACTION | (27) | All American Heroes | ||||||
Sat 2:00 | Master Blasters | (28) | Team Image '95 | ||||||
Sat 2:10 | Fox 4 Darkside | (29) | Nostalgia | ||||||
Sat 2:20 | Anchormen | (30) | Annapolis A-Team | ||||||
Sat 2:30 | Bad Company | (31) | All Americans II | ||||||
Sat 2:40 | PA Mercenaries | (32) | Saberwolves | ||||||
Sat 2:50 | Philly Americans | (33) | Allegheny Artillery | ||||||
Sat 3:00 | Image | (34) | Team Image '95 | ||||||
Sat 3:10 | FRACTION | (35) | Washington Winstons | ||||||
Sat 3:20 | Master Blasters | (36) | Dirt Cricket Brothers | ||||||
Sat 3:30 | Fox 4 Darkside | (37) | Bad Company | ||||||
Sat 3:40 | Anchormen | (38) | All Americans | ||||||
Sat 3:50 | Nostalgia | (39) | All Americans II | ||||||
Sat 4:00 | PA Mercenaries | (40) | Image | ||||||
Sat 4:10 | All American Heroes | (41) | Allegheny Artillery | ||||||
Sat 4:20 | Saberwolves | (42) | Team Image '95 | ||||||
Sat 4:30 | Philly Americans | (43) | Washington Winstons | ||||||
Sat 4:40 | Annapolis A-Team | (44) | Dirt Cricket Brothers | ||||||
Sat 4:50 | FRACTION | (45) | Bad Company | ||||||
Sat 5:00 | Master Blasters | (46) | All Americans | ||||||
Sunday | MOUNDS | WOODS | HYPERBALL | ||||||
home | - | away | home | - | away | home | - | away | |
Sun 8:00 | Anchormen | (47) | Image | ||||||
Sun 8:10 | Fox 4 Darkside | (48) | All Americans II | ||||||
Sun 8:20 | PA Mercenaries | (49) | Team Image '95 | ||||||
Sun 8:30 | Nostalgia | (50) | Allegheny Artillery | ||||||
Sun 8:40 | Saberwolves | (51) | Dirt Cricket Brothers | ||||||
Sun 8:50 | All American Heroes | (52) | Washington Winstons | ||||||
Sun 9:00 | Annapolis A-Team | (53) | All Americans | ||||||
Sun 9:10 | Philly Americans | (54) | Bad Company | ||||||
Sun 9:20 | Master Blasters | (55) | Image | ||||||
Sun 9:30 | Fox 4 Darkside | (56) | Allegheny Artillery | ||||||
Sun 9:40 | PA Mercenaries | (57) | Dirt Cricket Brothers | ||||||
Sun 9:50 | FRACTION | (58) | Nostalgia | ||||||
Sun 10:00 | Anchormen | (59) | Saberwolves | ||||||
Sun 10:10 | All American Heroes | (60) | All Americans II | ||||||
Sun 10:20 | Annapolis A-Team | (61) | Team Image '95 | ||||||
Sun 10:30 | Fox 4 Darkside | (62) | Washington Winstons | ||||||
Sun 10:40 | PA Mercenaries | (63) | All Americans | ||||||
Sun 10:50 | FRACTION | (64) | Allegheny Artillery | ||||||
Sun 11:00 | Anchormen | (65) | Dirt Cricket Brothers | ||||||
Sun 11:10 | Philly Americans | (66) | Nostalgia | ||||||
Sun 11:20 | Master Blasters | (67) | Saberwolves | ||||||
Sun 11:30 | All American Heroes | (68) | Bad Company | ||||||
Sun 11:40 | Annapolis A-Team | (69) | Image | ||||||
Sun 11:50 | Washington Winstons | (70) | All Americans II | ||||||
Sun 12:00 | All Americans | (71) | Team Image '95 | ||||||
Sun 12:30 | Team Image '95 | (0) | Saberwolves | ||||||
Sun 12:40 | Fox 4 Darkside | (1) | Image | ||||||
Sun 12:50 | Philly Americans | (2) | All Americans | ||||||
Sun 1:00 | Bad Company | (3) | Washington Winstons | ||||||
Sun 1:10 | Team Image '95 | (4) | Image | ||||||
Sun 1:20 | Fox 4 Darkside | (5) | Saberwolves | ||||||
Sun 1:30 | Philly Americans | (6) | Washington Winstons | ||||||
Sun 1:40 | Bad Company | (7) | All Americans | ||||||
Sun 1:50 | Saberwolves | (8) | Image | ||||||
Sun 2:00 | Fox 4 Darkside | (9) | Team Image '95 | ||||||
Sun 2:10 | All Americans | (10) | Washington Winstons | ||||||
Sun 2:20 | Bad Company | (11) | Philly Americans | ||||||
Sun 3:00 | Team Image '95 | (0) | Philly Americans | ||||||
Sun 3:10 | Bad Company | (1) | Fox 4 Darkside | ||||||
Sun 3:20 | Team Image '95 | (2) | Fox 4 Darkside | ||||||
Sun 3:30 | Bad Company | (3) | Philly Americans | ||||||
Sun 3:40 | Philly Americans | (4) | Fox 4 Darkside | ||||||
Sun 3:50 | Bad Company | (5) | Team Image '95 |
This page last updated 25 Apr 19 19:41:51