Schedule generated at 15 Jul 17 03:49:48
Local - Prime Paintball #1 | |||
---|---|---|---|
9:00 | Southern Ruckus | vs | The BizzNiss |
9:03 | Absolute Carnage | vs | 187 Misfits |
9:06 | Ladies Man | vs | Fake News |
9:09 | T-town Damage | vs | S.O.A |
9:12 | Golden Pony Boyz | vs | Get to the Hopper |
9:15 | Team Carnage | vs | Armed Force 2 |
9:18 | The Real Damage | vs | Sprinkle Kittens |
9:21 | The BizzNiss | vs | Big and Bigger |
9:24 | Armed Force Blue | vs | 187 Misfits |
9:27 | Southern Ruckus | vs | Ladies Man |
9:30 | Fake News | vs | T-town Damage |
9:33 | S.O.A | vs | Team Carnage |
9:36 | Absolute Carnage | vs | Get to the Hopper |
9:39 | Armed Force 2 | vs | The Real Damage |
9:42 | Sprinkle Kittens | vs | Big and Bigger |
9:45 | The BizzNiss | vs | Ladies Man |
9:48 | Golden Pony Boyz | vs | Armed Force Blue |
9:51 | Southern Ruckus | vs | Fake News |
9:54 | T-town Damage | vs | Team Carnage |
9:57 | Get to the Hopper | vs | 187 Misfits |
10:00 | S.O.A | vs | Armed Force 2 |
10:03 | The Real Damage | vs | Big and Bigger |
10:06 | The BizzNiss | vs | Sprinkle Kittens |
10:09 | Absolute Carnage | vs | Armed Force Blue |
10:12 | Southern Ruckus | vs | T-town Damage |
10:15 | Fake News | vs | Team Carnage |
10:18 | Ladies Man | vs | S.O.A |
10:21 | Golden Pony Boyz | vs | 187 Misfits |
10:24 | Armed Force 2 | vs | Big and Bigger |
10:27 | The BizzNiss | vs | The Real Damage |
10:30 | Southern Ruckus | vs | Sprinkle Kittens |
10:33 | Armed Force Blue | vs | Get to the Hopper |
10:36 | Ladies Man | vs | Team Carnage |
10:39 | Fake News | vs | S.O.A |
10:42 | Golden Pony Boyz | vs | Absolute Carnage |
10:45 | T-town Damage | vs | Armed Force 2 |
10:48 | Southern Ruckus | vs | The Real Damage |
10:51 | Team Carnage | vs | Sprinkle Kittens |
10:54 | Armed Force Blue | vs | 187 Misfits |
10:57 | Ladies Man | vs | Big and Bigger |
11:00 | The BizzNiss | vs | Fake News |
11:03 | T-town Damage | vs | The Real Damage |
11:06 | Golden Pony Boyz | vs | Get to the Hopper |
11:09 | Southern Ruckus | vs | Armed Force 2 |
11:12 | S.O.A | vs | Sprinkle Kittens |
11:15 | Team Carnage | vs | Big and Bigger |
11:18 | Absolute Carnage | vs | Armed Force Blue |
11:21 | The BizzNiss | vs | T-town Damage |
11:24 | Fake News | vs | The Real Damage |
11:27 | Get to the Hopper | vs | 187 Misfits |
11:30 | Ladies Man | vs | Armed Force 2 |
11:33 | Southern Ruckus | vs | S.O.A |
11:36 | The BizzNiss | vs | Team Carnage |
11:39 | Golden Pony Boyz | vs | 187 Misfits |
11:42 | T-town Damage | vs | Big and Bigger |
11:45 | Fake News | vs | Sprinkle Kittens |
11:48 | Ladies Man | vs | The Real Damage |
11:51 | Absolute Carnage | vs | Get to the Hopper |
11:54 | The BizzNiss | vs | S.O.A |
11:57 | Southern Ruckus | vs | Team Carnage |
12:00 | T-town Damage | vs | Sprinkle Kittens |
12:03 | Golden Pony Boyz | vs | Armed Force Blue |
12:06 | Fake News | vs | Big and Bigger |
12:09 | The BizzNiss | vs | Armed Force 2 |
12:12 | Absolute Carnage | vs | 187 Misfits |
12:15 | Ladies Man | vs | T-town Damage |
12:18 | Team Carnage | vs | The Real Damage |
12:21 | S.O.A | vs | Big and Bigger |
12:24 | Armed Force Blue | vs | Get to the Hopper |
12:27 | Fake News | vs | Armed Force 2 |
12:30 | Ladies Man | vs | Sprinkle Kittens |
12:33 | S.O.A | vs | The Real Damage |
12:36 | Golden Pony Boyz | vs | Absolute Carnage |
12:39 | Southern Ruckus | vs | Big and Bigger |
12:42 | Armed Force 2 | vs | Sprinkle Kittens |
1:00 | Amateur Rt1 Quarters Seed 4 | vs | Amateur Rt1 Quarters Seed 5 |
1:03 | Amateur Rt1 Quarters Seed 3 | vs | Amateur Rt1 Quarters Seed 6 |
1:06 | Amateur Rt1 Quarters Seed 4 | vs | Amateur Rt1 Quarters Seed 5 |
1:09 | Amateur Rt1 Quarters Seed 3 | vs | Amateur Rt1 Quarters Seed 6 |
1:12 | Amateur Rt1 Quarters Seed 4 | vs | Amateur Rt1 Quarters Seed 5 |
1:15 | Amateur Rt1 Quarters Seed 3 | vs | Amateur Rt1 Quarters Seed 6 |
1:30 | Novice Rt1 Semis Seed 2 | vs | Novice Rt1 Semis Seed 3 |
1:33 | Amateur Rt1 Semis Seed 1 | vs | Amateur Rt1 Semis Seed 4 |
1:36 | Amateur Rt1 Semis Seed 2 | vs | Amateur Rt1 Semis Seed 3 |
1:39 | Novice Rt1 Semis Seed 2 | vs | Novice Rt1 Semis Seed 3 |
1:42 | Amateur Rt1 Semis Seed 1 | vs | Amateur Rt1 Semis Seed 4 |
1:45 | Amateur Rt1 Semis Seed 2 | vs | Amateur Rt1 Semis Seed 3 |
1:48 | Novice Rt1 Semis Seed 2 | vs | Novice Rt1 Semis Seed 3 |
1:51 | Amateur Rt1 Semis Seed 1 | vs | Amateur Rt1 Semis Seed 4 |
1:54 | Amateur Rt1 Semis Seed 2 | vs | Amateur Rt1 Semis Seed 3 |
2:15 | Novice Rt1 Finals Seed 1 | vs | Novice Rt1 Finals Seed 2 |
2:20 | Amateur Rt1 Finals Seed 1 | vs | Amateur Rt1 Finals Seed 2 |
2:25 | Novice Rt1 Finals Seed 1 | vs | Novice Rt1 Finals Seed 2 |
2:30 | Amateur Rt1 Finals Seed 1 | vs | Amateur Rt1 Finals Seed 2 |
2:35 | Novice Rt1 Finals Seed 1 | vs | Novice Rt1 Finals Seed 2 |
2:40 | Amateur Rt1 Finals Seed 1 | vs | Amateur Rt1 Finals Seed 2 |
Schedule generated at 15 Jul 17 03:49:48