This page last updated 04 Apr 19 22:03:31
Field 4 | Field 5 | |||||
home | - | away | home | - | away | |
Sun 8:00 | Boo Crew | (90) | Keyser KARNAGE | Walk On's | (192) | Baltimore Nasty FOG |
Sun 8:04 | Noobies | (91) | NJ Bombsquad | Damage Control | (193) | minions |
Sun 8:08 | Philadelphia Savages | (92) | 410 Roughnecks | MD Mac Daddys | (194) | NJ SINISTER |
Sun 8:12 | BAMF - OG | (93) | Leftovers | NJ BOMBSQUAD BLACK | (195) | Nasty Silver |
Sun 8:16 | OG Chokehold | (94) | BnK | Regulators | (196) | Liberty |
Sun 8:20 | Ghost Life | (95) | The Other Guys | 302 ARSENAL | (197) | Hogback Army |
Sun 8:24 | Mason-Dixon Misfits | (96) | NJ Bombsquad Silver | Nasty Teal | (198) | Smokin Aces |
Sun 8:28 | BAMF Devil's Cut | (97) | Blackout | NASTY Templars | (199) | minions |
Sun 8:32 | Newburg Conspiracy | (98) | 410 Roughnecks | Baltimore Nasty FOG | (200) | NJ BOMBSQUAD RED |
Sun 8:36 | BAMF - OG | (99) | Keyser KARNAGE | Walk On's | (201) | MD Mac Daddys |
Sun 8:40 | OG Chokehold | (100) | NJ Bombsquad | Damage Control | (202) | Liberty |
Sun 8:44 | Philadelphia Savages | (101) | The Other Guys | NJ BOMBSQUAD BLACK | (203) | NJ SINISTER |
Sun 8:48 | Boo Crew | (102) | Mason-Dixon Misfits | 302 ARSENAL | (204) | Nasty Silver |
Sun 8:52 | Noobies | (103) | BAMF Devil's Cut | Regulators | (205) | NASTY Templars |
Sun 8:56 | Ghost Life | (104) | Newburg Conspiracy | Hogback Army | (206) | Nasty Teal |
Sun 9:00 | Leftovers | (105) | NJ Bombsquad Silver | Smokin Aces | (207) | NJ BOMBSQUAD RED |
Sun 9:04 | BnK | (106) | Blackout | Baltimore Nasty FOG | (208) | MD Mac Daddys |
Sun 9:08 | Keyser KARNAGE | (107) | Mason-Dixon Misfits | Liberty | (209) | minions |
Sun 9:12 | NJ Bombsquad | (108) | BAMF Devil's Cut | Walk On's | (210) | NJ SINISTER |
Sun 9:16 | The Other Guys | (109) | 410 Roughnecks | 302 ARSENAL | (211) | NJ BOMBSQUAD BLACK |
Sun 9:20 | BAMF - OG | (110) | NJ Bombsquad Silver | Damage Control | (212) | NASTY Templars |
Sun 9:24 | OG Chokehold | (111) | Blackout | Nasty Teal | (213) | NJ BOMBSQUAD RED |
Sun 9:28 | Philadelphia Savages | (112) | Newburg Conspiracy | Baltimore Nasty FOG | (214) | Smokin Aces |
Sun 9:32 | Boo Crew | (113) | Leftovers | Regulators | (215) | minions |
Sun 9:36 | Noobies | (114) | BnK | MD Mac Daddys | (216) | Nasty Silver |
Sun 9:40 | Ghost Life | (115) | 410 Roughnecks | Hogback Army | (217) | NJ BOMBSQUAD BLACK |
Sun 9:44 | Keyser KARNAGE | (116) | NJ Bombsquad Silver | NASTY Templars | (218) | Liberty |
Sun 9:48 | NJ Bombsquad | (117) | Blackout | 302 ARSENAL | (219) | Nasty Teal |
Sun 9:52 | Newburg Conspiracy | (118) | The Other Guys | Walk On's | (220) | Smokin Aces |
Sun 9:56 | Leftovers | (119) | Mason-Dixon Misfits | Regulators | (221) | Damage Control |
Sun 10:00 | BnK | (120) | BAMF Devil's Cut | NJ SINISTER | (222) | Nasty Silver |
Sun 10:04 | Ghost Life | (121) | Philadelphia Savages | Hogback Army | (223) | NJ BOMBSQUAD RED |
Sun 10:08 | Boo Crew | (122) | BAMF - OG | Walk On's | (224) | Baltimore Nasty FOG |
Sun 10:12 | Noobies | (123) | OG Chokehold | Damage Control | (225) | minions |
Sun 10:16 | Boo Crew | (124) | Keyser KARNAGE | MD Mac Daddys | (226) | NJ SINISTER |
Sun 10:20 | Noobies | (125) | NJ Bombsquad | NJ BOMBSQUAD BLACK | (227) | Nasty Silver |
Sun 10:24 | Philadelphia Savages | (126) | 410 Roughnecks | Regulators | (228) | Liberty |
Sun 10:28 | BAMF - OG | (127) | Leftovers | 302 ARSENAL | (229) | Hogback Army |
Sun 10:32 | OG Chokehold | (128) | BnK | Nasty Teal | (230) | Smokin Aces |
Sun 10:36 | Ghost Life | (129) | The Other Guys | NASTY Templars | (231) | minions |
Sun 10:40 | Mason-Dixon Misfits | (130) | NJ Bombsquad Silver | Baltimore Nasty FOG | (232) | NJ BOMBSQUAD RED |
Sun 10:44 | BAMF Devil's Cut | (131) | Blackout | Walk On's | (233) | MD Mac Daddys |
Sun 10:48 | Newburg Conspiracy | (132) | 410 Roughnecks | Damage Control | (234) | Liberty |
Sun 10:52 | BAMF - OG | (133) | Keyser KARNAGE | NJ BOMBSQUAD BLACK | (235) | NJ SINISTER |
Sun 10:56 | OG Chokehold | (134) | NJ Bombsquad | 302 ARSENAL | (236) | Nasty Silver |
Sun 11:00 | Philadelphia Savages | (135) | The Other Guys | Regulators | (237) | NASTY Templars |
Sun 11:04 | Boo Crew | (136) | Mason-Dixon Misfits | Hogback Army | (238) | Nasty Teal |
Sun 11:08 | Noobies | (137) | BAMF Devil's Cut | Smokin Aces | (239) | NJ BOMBSQUAD RED |
Sun 11:12 | Ghost Life | (138) | Newburg Conspiracy | Baltimore Nasty FOG | (240) | MD Mac Daddys |
Sun 11:16 | Leftovers | (139) | NJ Bombsquad Silver | Liberty | (241) | minions |
Sun 11:20 | BnK | (140) | Blackout | Walk On's | (242) | NJ SINISTER |
Sun 11:24 | Keyser KARNAGE | (141) | Mason-Dixon Misfits | 302 ARSENAL | (243) | NJ BOMBSQUAD BLACK |
Sun 11:28 | NJ Bombsquad | (142) | BAMF Devil's Cut | Damage Control | (244) | NASTY Templars |
Sun 11:32 | The Other Guys | (143) | 410 Roughnecks | Nasty Teal | (245) | NJ BOMBSQUAD RED |
Sun 11:36 | BAMF - OG | (144) | NJ Bombsquad Silver | Baltimore Nasty FOG | (246) | Smokin Aces |
Sun 11:40 | OG Chokehold | (145) | Blackout | Regulators | (247) | minions |
Sun 11:44 | Philadelphia Savages | (146) | Newburg Conspiracy | MD Mac Daddys | (248) | Nasty Silver |
Sun 11:48 | Boo Crew | (147) | Leftovers | Hogback Army | (249) | NJ BOMBSQUAD BLACK |
Sun 11:52 | Noobies | (148) | BnK | NASTY Templars | (250) | Liberty |
Sun 11:56 | Ghost Life | (149) | 410 Roughnecks | 302 ARSENAL | (251) | Nasty Teal |
Sun 12:00 | Keyser KARNAGE | (150) | NJ Bombsquad Silver | Walk On's | (252) | Smokin Aces |
Sun 12:04 | NJ Bombsquad | (151) | Blackout | Regulators | (253) | Damage Control |
Sun 12:08 | Newburg Conspiracy | (152) | The Other Guys | NJ SINISTER | (254) | Nasty Silver |
Sun 12:12 | Leftovers | (153) | Mason-Dixon Misfits | Hogback Army | (255) | NJ BOMBSQUAD RED |
Sun 12:16 | BnK | (154) | BAMF Devil's Cut | Walk On's | (256) | Baltimore Nasty FOG |
Sun 12:20 | Ghost Life | (155) | Philadelphia Savages | Damage Control | (257) | minions |
Sun 12:24 | Boo Crew | (156) | BAMF - OG | MD Mac Daddys | (258) | NJ SINISTER |
Sun 12:28 | Noobies | (157) | OG Chokehold | NJ BOMBSQUAD BLACK | (259) | Nasty Silver |
Sun 12:32 | Boo Crew | (158) | Keyser KARNAGE | Regulators | (260) | Liberty |
Sun 12:36 | Noobies | (159) | NJ Bombsquad | 302 ARSENAL | (261) | Hogback Army |
Sun 12:40 | Philadelphia Savages | (160) | 410 Roughnecks | Nasty Teal | (262) | Smokin Aces |
Sun 12:44 | BAMF - OG | (161) | Leftovers | NASTY Templars | (263) | minions |
Sun 12:48 | OG Chokehold | (162) | BnK | Baltimore Nasty FOG | (264) | NJ BOMBSQUAD RED |
Sun 12:52 | Ghost Life | (163) | The Other Guys | Walk On's | (265) | MD Mac Daddys |
Sun 12:56 | Mason-Dixon Misfits | (164) | NJ Bombsquad Silver | Damage Control | (266) | Liberty |
Sun 1:00 | BAMF Devil's Cut | (165) | Blackout | NJ BOMBSQUAD BLACK | (267) | NJ SINISTER |
Sun 1:04 | Newburg Conspiracy | (166) | 410 Roughnecks | 302 ARSENAL | (268) | Nasty Silver |
Sun 1:08 | BAMF - OG | (167) | Keyser KARNAGE | Regulators | (269) | NASTY Templars |
Sun 1:12 | OG Chokehold | (168) | NJ Bombsquad | Hogback Army | (270) | Nasty Teal |
Sun 1:16 | Philadelphia Savages | (169) | The Other Guys | Smokin Aces | (271) | NJ BOMBSQUAD RED |
Sun 1:20 | Boo Crew | (170) | Mason-Dixon Misfits | Baltimore Nasty FOG | (272) | MD Mac Daddys |
Sun 1:24 | Noobies | (171) | BAMF Devil's Cut | Liberty | (273) | minions |
Sun 1:28 | Ghost Life | (172) | Newburg Conspiracy | Walk On's | (274) | NJ SINISTER |
Sun 1:32 | Leftovers | (173) | NJ Bombsquad Silver | 302 ARSENAL | (275) | NJ BOMBSQUAD BLACK |
Sun 1:36 | BnK | (174) | Blackout | Damage Control | (276) | NASTY Templars |
Sun 1:40 | Keyser KARNAGE | (175) | Mason-Dixon Misfits | Nasty Teal | (277) | NJ BOMBSQUAD RED |
Sun 1:44 | NJ Bombsquad | (176) | BAMF Devil's Cut | Baltimore Nasty FOG | (278) | Smokin Aces |
Sun 1:48 | The Other Guys | (177) | 410 Roughnecks | Regulators | (279) | minions |
Sun 1:52 | BAMF - OG | (178) | NJ Bombsquad Silver | MD Mac Daddys | (280) | Nasty Silver |
Sun 1:56 | OG Chokehold | (179) | Blackout | Hogback Army | (281) | NJ BOMBSQUAD BLACK |
Sun 2:00 | Philadelphia Savages | (180) | Newburg Conspiracy | NASTY Templars | (282) | Liberty |
Sun 2:04 | Boo Crew | (181) | Leftovers | 302 ARSENAL | (283) | Nasty Teal |
Sun 2:08 | Noobies | (182) | BnK | Walk On's | (284) | Smokin Aces |
Sun 2:12 | Ghost Life | (183) | 410 Roughnecks | Regulators | (285) | Damage Control |
Sun 2:16 | Keyser KARNAGE | (184) | NJ Bombsquad Silver | NJ SINISTER | (286) | Nasty Silver |
Sun 2:20 | NJ Bombsquad | (185) | Blackout | Hogback Army | (287) | NJ BOMBSQUAD RED |
Sun 2:24 | Newburg Conspiracy | (186) | The Other Guys | |||
Sun 2:28 | Leftovers | (187) | Mason-Dixon Misfits | |||
Sun 2:32 | BnK | (188) | BAMF Devil's Cut | |||
Sun 2:36 | Ghost Life | (189) | Philadelphia Savages | |||
Sun 2:40 | Boo Crew | (190) | BAMF - OG | |||
Sun 2:44 | Noobies | (191) | OG Chokehold |
This page last updated 04 Apr 19 22:03:31