This page last updated 09 Jul 23 07:45:06
OPS D4 Xball Event 3 | ||||||
---|---|---|---|---|---|---|
Sunday | Field 2 | Field 2 | ||||
home | - | away | home | - | away | |
8:30 | Outback Crew | (0) | Havok | New York FearFul | (9) | NY Rage |
9:15 | NCPA Rejects | (1) | Hello Nasty PB | AG Knights | (10) | Tri-City Storm |
10:00 | New York FearFul | (2) | Outback Crew | Rundown | (11) | NY Rage |
10:45 | NCPA Rejects | (3) | Tri-City Storm | AG Knights | (12) | Hello Nasty PB |
11:30 | Rundown | (4) | Havok | Outback Crew | (13) | NY Rage |
12:15 | New York FearFul | (5) | AG Knights | Tri-City Storm | (14) | Hello Nasty PB |
1:00 | Rundown | (6) | NCPA Rejects | Havok | (15) | NY Rage |
1:45 | AG Knights | (7) | Outback Crew | New York FearFul | (16) | Hello Nasty PB |
2:30 | Rundown | (8) | Tri-City Storm | NCPA Rejects | (17) | Havok |
This page last updated 09 Jul 23 07:45:06