This page last updated 17 Jul 22 06:20:38
OPS D4 Xball Event 3 | ||||||||||||
Field 1 | Field 1 | Field 2 | Field 2 | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
7:30 | Havok | (0) | NE Redemption | HNPB | (7) | New York Payload | CWE POWER X | (14) | Ram Rod | Outback Crew | (21) | Old Dirty Ballers |
8:15 | East Coast Ruckus | (1) | Hammer Crew | Mavericks | (8) | NE Redemption | 1 Ball | (15) | Albany Powersurge | Old Dirty Ballers | (22) | LI Hurricanes |
9:00 | Havok | (2) | East Coast Ruckus | HNPB | (9) | Hammer Crew | Ram Rod | (16) | Outback Crew | CWE POWER X | (23) | LI Hurricanes |
9:45 | NE Redemption | (3) | New York Payload | Mavericks | (10) | Havok | Outback Crew | (17) | Albany Powersurge | CWE POWER X | (24) | 1 Ball |
10:30 | Mavericks | (4) | New York Payload | HNPB | (11) | East Coast Ruckus | Albany Powersurge | (18) | LI Hurricanes | Ram Rod | (25) | Old Dirty Ballers |
11:15 | Havok | (5) | Hammer Crew | East Coast Ruckus | (12) | NE Redemption | 1 Ball | (19) | LI Hurricanes | CWE POWER X | (26) | Old Dirty Ballers |
12:00 | Mavericks | (6) | HNPB | Hammer Crew | (13) | New York Payload | 1 Ball | (20) | Outback Crew | Ram Rod | (27) | Albany Powersurge |
This page last updated 17 Jul 22 06:20:38