This page last updated 10 Apr 22 09:06:54
OPS D4 Xball Event 1 | ||||||||||||
Field 1 | Field 1 | Field 2 | Field 2 | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
7:30 | 1 Ball | (0) | NJ Bombsquad 2 | Bunker Junkies | (10) | Old Dirty Ballers | Castaways | (20) | Tri-State Uproar | NE Redemption | (30) | NY WRECKING CREW |
8:15 | HNPB | (1) | Mavericks | Outback Crew | (11) | Havok | CWE POWER X | (21) | Enigma BS | Ram Rod | (31) | L.K.A. |
9:00 | Hammer Crew | (2) | NJ Bombsquad 2 | BOMBSQUAD | (12) | Old Dirty Ballers | East Coast Ruckus | (22) | Tri-State Uproar | Albany Powersurge | (32) | NY WRECKING CREW |
9:45 | 1 Ball | (3) | Mavericks | Bunker Junkies | (13) | Havok | Castaways | (23) | Enigma BS | NE Redemption | (33) | L.K.A. |
10:30 | HNPB | (4) | Hammer Crew | Outback Crew | (14) | BOMBSQUAD | CWE POWER X | (24) | East Coast Ruckus | Ram Rod | (34) | Albany Powersurge |
11:15 | Mavericks | (5) | NJ Bombsquad 2 | Havok | (15) | Old Dirty Ballers | Enigma BS | (25) | Tri-State Uproar | L.K.A. | (35) | NY WRECKING CREW |
12:20 | 1 Ball | (6) | Hammer Crew | Bunker Junkies | (16) | BOMBSQUAD | Castaways | (26) | East Coast Ruckus | NE Redemption | (36) | Albany Powersurge |
1:05 | HNPB | (7) | NJ Bombsquad 2 | Outback Crew | (17) | Old Dirty Ballers | CWE POWER X | (27) | Tri-State Uproar | Ram Rod | (37) | NY WRECKING CREW |
1:50 | Hammer Crew | (8) | Mavericks | BOMBSQUAD | (18) | Havok | East Coast Ruckus | (28) | Enigma BS | Albany Powersurge | (38) | L.K.A. |
2:35 | HNPB | (9) | 1 Ball | Outback Crew | (19) | Bunker Junkies | CWE POWER X | (29) | Castaways | Ram Rod | (39) | NE Redemption |
3:00 | D4 Rt4 Quarters Seed 1 | (0) | D4 Rt4 Quarters Seed 8 | D4 Rt4 Quarters Seed 2 | (1) | D4 Rt4 Quarters Seed 7 | D4 Rt4 Quarters Seed 3 | (2) | D4 Rt4 Quarters Seed 6 | D4 Rt4 Quarters Seed 4 | (3) | D4 Rt4 Quarters Seed 5 |
4:00 | D4 Rt4 Semis Seed 1 | (0) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (1) | D4 Rt4 Semis Seed 3 | ||||||
5:00 | D4 Rt4 Finals Seed 3 | (0) | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | (1) | D4 Rt4 Finals Seed 2 |
This page last updated 10 Apr 22 09:06:54