This page last updated 06 Apr 19 14:29:53
OPS Event 1 | ||||||||||||
Field 1 | Field 1A | Field 2 | Field 2A | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
8:30 | Kamikaze | (0) | NJ Jesters Black | Backwoods Ballers | (67) | Tri-City Legends 2- 5 Man | New england young guns | (94) | New York BRAVE | SPACE FORCE | (121) | Unknown Soldiers |
8:35 | Kamikaze | (1) | NJ Jesters Black | Backwoods Ballers | (68) | Tri-City Legends 2- 5 Man | New england young guns | (95) | New York BRAVE | SPACE FORCE | (122) | Unknown Soldiers |
8:40 | Kamikaze | (2) | NJ Jesters Black | Backwoods Ballers | (69) | Tri-City Legends 2- 5 Man | New england young guns | (96) | New York BRAVE | SPACE FORCE | (123) | Unknown Soldiers |
8:45 | CT Spartans | (3) | Tri-City Legends- 5 Man | Hooligans | (70) | NYC Storm Riders | University of Massachusetts Minutemen | (97) | TOXIC | CWE2 | (124) | RWU Hawks |
8:50 | CT Spartans | (4) | Tri-City Legends- 5 Man | Hooligans | (71) | NYC Storm Riders | University of Massachusetts Minutemen | (98) | TOXIC | CWE2 | (125) | RWU Hawks |
8:55 | CT Spartans | (5) | Tri-City Legends- 5 Man | Hooligans | (72) | NYC Storm Riders | University of Massachusetts Minutemen | (99) | TOXIC | CWE2 | (126) | RWU Hawks |
9:00 | Backwoods Ballers | (6) | Kamikaze | Unknown Soldiers 2 | (73) | Tri-City Legends 2- 5 Man | SPACE FORCE | (100) | New england young guns | Riot Juice | (127) | Unknown Soldiers |
9:05 | Backwoods Ballers | (7) | Kamikaze | Unknown Soldiers 2 | (74) | Tri-City Legends 2- 5 Man | SPACE FORCE | (101) | New england young guns | Riot Juice | (128) | Unknown Soldiers |
9:10 | Backwoods Ballers | (8) | Kamikaze | Unknown Soldiers 2 | (75) | Tri-City Legends 2- 5 Man | SPACE FORCE | (102) | New england young guns | Riot Juice | (129) | Unknown Soldiers |
9:15 | CT Spartans | (9) | NYC Storm Riders | Hooligans | (76) | Tri-City Legends- 5 Man | University of Massachusetts Minutemen | (103) | RWU Hawks | CWE2 | (130) | TOXIC |
9:20 | CT Spartans | (10) | NYC Storm Riders | Hooligans | (77) | Tri-City Legends- 5 Man | University of Massachusetts Minutemen | (104) | RWU Hawks | CWE2 | (131) | TOXIC |
9:25 | CT Spartans | (11) | NYC Storm Riders | Hooligans | (78) | Tri-City Legends- 5 Man | University of Massachusetts Minutemen | (105) | RWU Hawks | CWE2 | (132) | TOXIC |
9:30 | Kamikaze | (12) | Tri-City Legends 2- 5 Man | Unknown Soldiers 2 | (79) | NJ Jesters Black | New england young guns | (106) | Unknown Soldiers | Riot Juice | (133) | New York BRAVE |
9:35 | Kamikaze | (13) | Tri-City Legends 2- 5 Man | Unknown Soldiers 2 | (80) | NJ Jesters Black | New england young guns | (107) | Unknown Soldiers | Riot Juice | (134) | New York BRAVE |
9:40 | Kamikaze | (14) | Tri-City Legends 2- 5 Man | Unknown Soldiers 2 | (81) | NJ Jesters Black | New england young guns | (108) | Unknown Soldiers | Riot Juice | (135) | New York BRAVE |
9:45 | NYC Storm Riders | (15) | Tri-City Legends- 5 Man | Backwoods Ballers | (82) | Hooligans | RWU Hawks | (109) | TOXIC | SPACE FORCE | (136) | CWE2 |
9:50 | NYC Storm Riders | (16) | Tri-City Legends- 5 Man | Backwoods Ballers | (83) | Hooligans | RWU Hawks | (110) | TOXIC | SPACE FORCE | (137) | CWE2 |
9:55 | NYC Storm Riders | (17) | Tri-City Legends- 5 Man | Backwoods Ballers | (84) | Hooligans | RWU Hawks | (111) | TOXIC | SPACE FORCE | (138) | CWE2 |
10:00 | Unknown Soldiers 2 | (18) | CT Spartans | NJ Jesters Black | (85) | Tri-City Legends 2- 5 Man | Riot Juice | (112) | University of Massachusetts Minutemen | New York BRAVE | (139) | Unknown Soldiers |
10:05 | Unknown Soldiers 2 | (19) | CT Spartans | NJ Jesters Black | (86) | Tri-City Legends 2- 5 Man | Riot Juice | (113) | University of Massachusetts Minutemen | New York BRAVE | (140) | Unknown Soldiers |
10:10 | Unknown Soldiers 2 | (20) | CT Spartans | NJ Jesters Black | (87) | Tri-City Legends 2- 5 Man | Riot Juice | (114) | University of Massachusetts Minutemen | New York BRAVE | (141) | Unknown Soldiers |
10:15 | Hooligans | (21) | Kamikaze | Backwoods Ballers | (88) | Tri-City Legends- 5 Man | CWE2 | (115) | New england young guns | SPACE FORCE | (142) | TOXIC |
10:20 | Hooligans | (22) | Kamikaze | Backwoods Ballers | (89) | Tri-City Legends- 5 Man | CWE2 | (116) | New england young guns | SPACE FORCE | (143) | TOXIC |
10:25 | Hooligans | (23) | Kamikaze | Backwoods Ballers | (90) | Tri-City Legends- 5 Man | CWE2 | (117) | New england young guns | SPACE FORCE | (144) | TOXIC |
10:30 | Unknown Soldiers 2 | (24) | NYC Storm Riders | CT Spartans | (91) | NJ Jesters Black | Riot Juice | (118) | RWU Hawks | University of Massachusetts Minutemen | (145) | New York BRAVE |
10:35 | Unknown Soldiers 2 | (25) | NYC Storm Riders | CT Spartans | (92) | NJ Jesters Black | Riot Juice | (119) | RWU Hawks | University of Massachusetts Minutemen | (146) | New York BRAVE |
10:40 | Unknown Soldiers 2 | (26) | NYC Storm Riders | CT Spartans | (93) | NJ Jesters Black | Riot Juice | (120) | RWU Hawks | University of Massachusetts Minutemen | (147) | New York BRAVE |
10:45 | CT SPARTANS LEGION | (27) | Fairfield County Chaos | |||||||||
10:50 | Arch Angels | (28) | Short bus allstars | |||||||||
10:55 | Arch Angels 2 | (29) | Long Island Purge White | |||||||||
11:00 | Long Island Purge Black | (30) | New england yetis | |||||||||
11:05 | RWU Hawks | (31) | Urban Legends | |||||||||
11:10 | CT SPARTANS LEGION | (32) | Arch Angels | |||||||||
11:15 | Fairfield County Chaos | (33) | Short bus allstars | |||||||||
11:20 | Arch Angels 2 | (34) | New england yetis | |||||||||
11:25 | Long Island Purge Black | (35) | Long Island Purge White | |||||||||
11:30 | CT SPARTANS LEGION | (36) | RWU Hawks | |||||||||
11:35 | Arch Angels | (37) | Urban Legends | |||||||||
11:40 | Short bus allstars | (38) | Arch Angels 2 | |||||||||
11:45 | Fairfield County Chaos | (39) | New england yetis | |||||||||
11:50 | Long Island Purge Black | (40) | RWU Hawks | |||||||||
11:55 | CT SPARTANS LEGION | (41) | Long Island Purge White | |||||||||
12:00 | Short bus allstars | (42) | Urban Legends | |||||||||
12:05 | Arch Angels | (43) | Arch Angels 2 | |||||||||
12:10 | Fairfield County Chaos | (44) | Long Island Purge Black | |||||||||
12:15 | New england yetis | (45) | RWU Hawks | |||||||||
12:20 | Long Island Purge White | (46) | Urban Legends | |||||||||
12:25 | CT SPARTANS LEGION | (47) | Short bus allstars | |||||||||
12:30 | Fairfield County Chaos | (48) | Arch Angels 2 | |||||||||
12:35 | Arch Angels | (49) | Long Island Purge Black | |||||||||
12:40 | Long Island Purge White | (50) | RWU Hawks | |||||||||
12:45 | New england yetis | (51) | Urban Legends | |||||||||
12:50 | CT SPARTANS LEGION | (52) | Arch Angels 2 | |||||||||
12:55 | Fairfield County Chaos | (53) | Arch Angels | |||||||||
1:00 | Short bus allstars | (54) | Long Island Purge Black | |||||||||
1:05 | Long Island Purge White | (55) | New england yetis | |||||||||
1:10 | Arch Angels 2 | (56) | Urban Legends | |||||||||
1:15 | Arch Angels | (57) | RWU Hawks | |||||||||
1:20 | CT SPARTANS LEGION | (58) | Long Island Purge Black | |||||||||
1:25 | Short bus allstars | (59) | New england yetis | |||||||||
1:30 | Fairfield County Chaos | (60) | Long Island Purge White | |||||||||
1:35 | Arch Angels 2 | (61) | RWU Hawks | |||||||||
1:40 | Long Island Purge Black | (62) | Urban Legends | |||||||||
1:45 | CT SPARTANS LEGION | (63) | New england yetis | |||||||||
1:50 | Arch Angels | (64) | Long Island Purge White | |||||||||
1:55 | Short bus allstars | (65) | RWU Hawks | |||||||||
2:00 | Fairfield County Chaos | (66) | Urban Legends | |||||||||
2:15 | Backwoods Ballers | (0) | SPACE FORCE | |||||||||
2:30 | Backwoods Ballers | (1) | SPACE FORCE | |||||||||
2:45 | Backwoods Ballers | (2) | SPACE FORCE | |||||||||
3:00 | Tri-City Legends 2- 5 Man | (3) | CT Spartans | |||||||||
3:15 | Tri-City Legends 2- 5 Man | (4) | CT Spartans | |||||||||
3:30 | Tri-City Legends 2- 5 Man | (5) | CT Spartans | |||||||||
3:45 | TOXIC | (6) | New england young guns | |||||||||
4:00 | TOXIC | (7) | New england young guns | |||||||||
4:15 | TOXIC | (8) | New england young guns | |||||||||
4:30 | NYC Storm Riders | (9) | New York BRAVE | |||||||||
4:45 | NYC Storm Riders | (10) | New York BRAVE | |||||||||
5:00 | NYC Storm Riders | (11) | New York BRAVE | |||||||||
5:30 | Tri-City Legends 2- 5 Man | (0) | Backwoods Ballers | |||||||||
5:45 | Tri-City Legends 2- 5 Man | (1) | Backwoods Ballers | |||||||||
6:00 | Tri-City Legends 2- 5 Man | (2) | Backwoods Ballers | |||||||||
6:15 | New York BRAVE | (3) | New england young guns | |||||||||
6:30 | New York BRAVE | (4) | New england young guns | |||||||||
6:45 | New York BRAVE | (5) | New england young guns | |||||||||
6:46 | Backwoods Ballers | (0) | New england young guns | |||||||||
7:01 | Backwoods Ballers | (1) | New england young guns | |||||||||
7:16 | Backwoods Ballers | (2) | New england young guns | |||||||||
7:31 | Tri-City Legends 2- 5 Man | (3) | New York BRAVE | |||||||||
7:46 | Tri-City Legends 2- 5 Man | (4) | New York BRAVE | |||||||||
8:01 | Tri-City Legends 2- 5 Man | (5) | New York BRAVE |
This page last updated 06 Apr 19 14:29:53