This page last updated 25 Aug 24 06:30:08
Empire | Empire | Evil | Evil | BYE | |||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | |
Sun 7:30 | Chargers Black | (82) | Steel City Bombers | Ottawa Luxury | (89) | Wasaga Beach Boyz III Yellow | Wasaga Beach Boyz IV | (95) | Sloppy seconds | MASSIVE ELITE | (103) | Devious Assassins | |||
Sun 7:59 | Chargers Black | (998) | BYE | ||||||||||||
Sun 8:25 | LK Assassins | (96) | Relentless | Marked Militia | (104) | Winnipeg Sub-Zero | |||||||||
Sun 9:20 | Wasaga Beach Boyz III Yellow | (97) | Chargers RED | MASSIVE ELITE | (105) | Wasaga Beach Boyz IV | |||||||||
Sun 9:25 | Chargers Black | (91) | Ottawa Luxury | ||||||||||||
Sun 10:15 | Relentless | (98) | Devious Assassins | Winnipeg Sub-Zero | (106) | Steel City Bombers | |||||||||
Sun 11:10 | Chargers RED | (99) | Marked Militia | LK Assassins | (107) | Sloppy seconds | |||||||||
Sun 1:05 | Steel City Bombers | (100) | Chargers RED | Wasaga Beach Boyz III Yellow | (108) | Winnipeg Sub-Zero | |||||||||
Sun 2:00 | Relentless | (101) | Wasaga Beach Boyz IV | Devious Assassins | (109) | Sloppy seconds | |||||||||
Sun 2:55 | Ottawa Luxury | (102) | Marked Militia | LK Assassins | (110) | MASSIVE ELITE |
This page last updated 25 Aug 24 06:30:08