This page last updated 25 Aug 24 06:30:08
OPL E4 2024- Back 2 Skool | |||||||||||||||||||
Empire | Empire | Evil | Evil | BYE | BYE | ||||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 7:30 | Nottawasaga Wave | (0) | Attrition D3 | Adrenaline Anarchy D3 | (6) | Quebec Nordiques | Newcastle Outback | (12) | Chargers Alpha | Sudbury Stack | (78) | Devious Army | Sat 7:30 | ||||||
Sat 7:59 | Newcastle Outback | (499) | BYE | Sat 7:59 | |||||||||||||||
Sat 8:15 | Wasaga VI | (13) | The Jokers | Sat 8:15 | |||||||||||||||
Sat 8:25 | Cold Blooded | (1) | Alumni | MASSIVE | (7) | Devious Militia | Sat 8:25 | ||||||||||||
Sat 9:15 | Winnipeg Sub-Zero D5 | (14) | Chargers Alpha | Devious Army | (79) | Wasaga VI | Sat 9:15 | ||||||||||||
Sat 9:20 | Nottawasaga Wave | (2) | Quebec Nordiques | Adrenaline Anarchy D3 | (8) | Attrition D3 | Sat 9:20 | ||||||||||||
Sat 10:00 | Newcastle Outback | (15) | Sudbury Stack | Sat 10:00 | |||||||||||||||
Sat 10:15 | Cold Blooded | (3) | Devious Militia | MASSIVE | (9) | Alumni | Sat 10:15 | ||||||||||||
Sat 10:45 | Chargers Alpha | (16) | Wasaga VI | The Jokers | (80) | Winnipeg Sub-Zero D5 | Sat 10:45 | ||||||||||||
Sat 11:10 | Attrition D3 | (4) | Quebec Nordiques | Adrenaline Anarchy D3 | (10) | Nottawasaga Wave | Sat 11:10 | ||||||||||||
Sat 11:55 | Winnipeg Sub-Zero D5 | (0) | Wasaga VI | Chargers Alpha | (1) | Newcastle Outback | Sat 11:55 | ||||||||||||
Sat 12:00 | Devious Army | (17) | Winnipeg Sub-Zero D5 | Sudbury Stack | (81) | The Jokers | Sat 12:00 | ||||||||||||
Sat 12:35 | Alumni | (5) | Devious Militia | MASSIVE | (11) | Cold Blooded | Sat 12:35 | ||||||||||||
Sat 1:05 | D6 Newcastle Outback | (18) | Sudbury Stack D6 | Sat 1:05 | |||||||||||||||
Sat 1:09 | Wasaga V | (19) | Cream Team D6 | Sat 1:09 | |||||||||||||||
Sat 1:13 | Adrenaline Anarchy Black D6 | (20) | MASSIVE REDZ | Sat 1:13 | |||||||||||||||
Sat 1:17 | Ontario Marauders | (21) | NBK Hamilton | Sat 1:17 | |||||||||||||||
Sat 1:21 | Cream Team | (22) | Adrenaline Anarchy D5 5 Man | Sat 1:21 | |||||||||||||||
Sat 1:25 | Devious Entourage | (23) | Ontario Marauders Red | Sat 1:25 | |||||||||||||||
Sat 1:29 | MASSIVE HEX | (24) | Sudbury Stack D6 | Sat 1:29 | |||||||||||||||
Sat 1:30 | Wasaga VI | (0) | Newcastle Outback | Winnipeg Sub-Zero D5 | (1) | Chargers Alpha | Sat 1:30 | ||||||||||||
Sat 1:33 | D6 Newcastle Outback | (25) | Cream Team D6 | Sat 1:33 | |||||||||||||||
Sat 1:37 | Newcastle Outback II | (26) | N.F.G. | Sat 1:37 | |||||||||||||||
Sat 1:41 | Cream Team | (27) | Ontario Marauders | Sat 1:41 | |||||||||||||||
Sat 1:45 | Adrenaline Anarchy Black D6 | (28) | Wasaga V | Sat 1:45 | |||||||||||||||
Sat 1:49 | Devious Entourage | (29) | MASSIVE REDZ | Sat 1:49 | |||||||||||||||
Sat 1:53 | MASSIVE HEX | (30) | Ontario Marauders Red | Sat 1:53 | |||||||||||||||
Sat 1:57 | NBK Hamilton | (31) | N.F.G. | Sat 1:57 | |||||||||||||||
Sat 2:01 | Newcastle Outback II | (32) | Adrenaline Anarchy D5 5 Man | Sat 2:01 | |||||||||||||||
Sat 2:05 | D6 Newcastle Outback | (33) | Adrenaline Anarchy Black D6 | Sat 2:05 | |||||||||||||||
Sat 2:09 | Cream Team D6 | (34) | Sudbury Stack D6 | Sat 2:09 | |||||||||||||||
Sat 2:13 | Devious Entourage | (35) | Wasaga V | Sat 2:13 | |||||||||||||||
Sat 2:17 | Cream Team | (36) | N.F.G. | Sat 2:17 | |||||||||||||||
Sat 2:21 | Ontario Marauders | (37) | Adrenaline Anarchy D5 5 Man | Sat 2:21 | |||||||||||||||
Sat 2:25 | MASSIVE REDZ | (38) | Ontario Marauders Red | Sat 2:25 | |||||||||||||||
Sat 2:29 | MASSIVE HEX | (39) | Cream Team D6 | Sat 2:29 | |||||||||||||||
Sat 2:30 | MASSIVE | (500) | Quebec Nordiques | Nottawasaga Wave | (501) | Cold Blooded | Sat 2:30 | ||||||||||||
Sat 2:33 | Devious Entourage | (40) | D6 Newcastle Outback | Sat 2:33 | |||||||||||||||
Sat 2:37 | Newcastle Outback II | (41) | NBK Hamilton | Sat 2:37 | |||||||||||||||
Sat 2:41 | Adrenaline Anarchy D5 5 Man | (42) | N.F.G. | Sat 2:41 | |||||||||||||||
Sat 2:45 | Adrenaline Anarchy Black D6 | (43) | Sudbury Stack D6 | Sat 2:45 | |||||||||||||||
Sat 2:49 | Wasaga V | (44) | Ontario Marauders Red | Sat 2:49 | |||||||||||||||
Sat 2:53 | MASSIVE HEX | (45) | MASSIVE REDZ | Sat 2:53 | |||||||||||||||
Sat 2:57 | Cream Team | (46) | NBK Hamilton | Sat 2:57 | |||||||||||||||
Sat 3:01 | Newcastle Outback II | (47) | Ontario Marauders | Sat 3:01 | |||||||||||||||
Sat 3:05 | Devious Entourage | (48) | Cream Team D6 | Sat 3:05 | |||||||||||||||
Sat 3:09 | D6 Newcastle Outback | (49) | Ontario Marauders Red | Sat 3:09 | |||||||||||||||
Sat 3:13 | MASSIVE HEX | (50) | Wasaga V | Sat 3:13 | |||||||||||||||
Sat 3:17 | NBK Hamilton | (51) | Adrenaline Anarchy D5 5 Man | Sat 3:17 | |||||||||||||||
Sat 3:21 | Ontario Marauders | (52) | N.F.G. | Sat 3:21 | |||||||||||||||
Sat 3:25 | Devious Entourage | (53) | Sudbury Stack D6 | Sat 3:25 | |||||||||||||||
Sat 3:29 | D6 Newcastle Outback | (54) | MASSIVE REDZ | Sat 3:29 | |||||||||||||||
Sat 3:33 | Adrenaline Anarchy Black D6 | (55) | Cream Team D6 | Sat 3:33 | |||||||||||||||
Sat 3:37 | Newcastle Outback II | (56) | Cream Team | Sat 3:37 | |||||||||||||||
Sat 3:41 | Adrenaline Anarchy D5 5 Man | (57) | N.F.G. | Sat 3:41 | |||||||||||||||
Sat 3:45 | Sudbury Stack D6 | (58) | Ontario Marauders Red | Sat 3:45 | |||||||||||||||
Sat 3:49 | Wasaga V | (59) | MASSIVE REDZ | Sat 3:49 | |||||||||||||||
Sat 3:53 | MASSIVE HEX | (60) | Adrenaline Anarchy Black D6 | Sat 3:53 | |||||||||||||||
Sat 3:57 | Cream Team | (61) | NBK Hamilton | Sat 3:57 | |||||||||||||||
Sat 4:00 | Quebec Nordiques | (500) | Cold Blooded | MASSIVE | (501) | Nottawasaga Wave | Sat 4:00 | ||||||||||||
Sat 4:01 | Newcastle Outback II | (62) | Ontario Marauders | Sat 4:01 | |||||||||||||||
Sat 4:05 | Cream Team D6 | (63) | Ontario Marauders Red | Sat 4:05 | |||||||||||||||
Sat 4:09 | D6 Newcastle Outback | (64) | Wasaga V | Sat 4:09 | |||||||||||||||
Sat 4:13 | MASSIVE REDZ | (65) | Sudbury Stack D6 | Sat 4:13 | |||||||||||||||
Sat 4:17 | Cream Team | (66) | Adrenaline Anarchy D5 5 Man | Sat 4:17 | |||||||||||||||
Sat 4:21 | Ontario Marauders | (67) | NBK Hamilton | Sat 4:21 | |||||||||||||||
Sat 4:25 | Devious Entourage | (68) | Adrenaline Anarchy Black D6 | Sat 4:25 | |||||||||||||||
Sat 4:29 | MASSIVE HEX | (69) | D6 Newcastle Outback | Sat 4:29 | |||||||||||||||
Sat 4:33 | Cream Team D6 | (70) | MASSIVE REDZ | Sat 4:33 | |||||||||||||||
Sat 4:37 | Newcastle Outback II | (71) | N.F.G. | Sat 4:37 | |||||||||||||||
Sat 4:41 | Ontario Marauders | (72) | Adrenaline Anarchy D5 5 Man | Sat 4:41 | |||||||||||||||
Sat 4:45 | Wasaga V | (73) | Sudbury Stack D6 | Sat 4:45 | |||||||||||||||
Sat 4:49 | Adrenaline Anarchy Black D6 | (74) | Ontario Marauders Red | Sat 4:49 | |||||||||||||||
Sat 4:53 | MASSIVE HEX | (75) | Devious Entourage | Sat 4:53 | |||||||||||||||
Sat 4:57 | NBK Hamilton | (76) | N.F.G. | Sat 4:57 | |||||||||||||||
Sat 5:00 | MASSIVE HEX | (1000) | Devious Entourage | Sat 5:00 | |||||||||||||||
Sat 5:01 | Newcastle Outback II | (77) | Cream Team | Sat 5:01 | |||||||||||||||
Sat 5:05 | D6 Newcastle Outback | (1001) | Cream Team D6 | Sat 5:05 | |||||||||||||||
Sat 5:10 | Adrenaline Anarchy D5 5 Man | (1002) | Newcastle Outback II | Sat 5:10 | |||||||||||||||
Sat 5:15 | Cream Team | (1003) | Ontario Marauders | Sat 5:15 | |||||||||||||||
Sat 5:20 | MASSIVE HEX | (1004) | Devious Entourage | Sat 5:20 | |||||||||||||||
Sat 5:25 | D6 Newcastle Outback | (1005) | Cream Team D6 | Sat 5:25 | |||||||||||||||
Sat 5:30 | Adrenaline Anarchy D5 5 Man | (1006) | Newcastle Outback II | Sat 5:30 | |||||||||||||||
Sat 5:35 | Cream Team | (1007) | Ontario Marauders | Sat 5:35 | |||||||||||||||
Sat 5:40 | MASSIVE HEX | (1008) | Devious Entourage | Sat 5:40 | |||||||||||||||
Sat 5:45 | D6 Newcastle Outback | (1009) | Cream Team D6 | Sat 5:45 | |||||||||||||||
Sat 5:50 | Adrenaline Anarchy D5 5 Man | (1010) | Newcastle Outback II | Sat 5:50 | |||||||||||||||
Sat 5:55 | Cream Team | (1011) | Ontario Marauders | Sat 5:55 | |||||||||||||||
Sat 6:30 | Devious Entourage | (1000) | Cream Team D6 | Sat 6:30 | |||||||||||||||
Sat 6:35 | MASSIVE HEX | (1001) | D6 Newcastle Outback | Sat 6:35 | |||||||||||||||
Sat 6:40 | Adrenaline Anarchy D5 5 Man | (1002) | Ontario Marauders | Sat 6:40 | |||||||||||||||
Sat 6:45 | Newcastle Outback II | (1003) | Cream Team | Sat 6:45 | |||||||||||||||
Sat 6:50 | Devious Entourage | (1004) | Cream Team D6 | Sat 6:50 | |||||||||||||||
Sat 6:55 | MASSIVE HEX | (1005) | D6 Newcastle Outback | Sat 6:55 | |||||||||||||||
Sat 7:00 | Adrenaline Anarchy D5 5 Man | (1006) | Ontario Marauders | Sat 7:00 | |||||||||||||||
Sat 7:05 | Newcastle Outback II | (1007) | Cream Team | Sat 7:05 | |||||||||||||||
Sat 7:10 | Devious Entourage | (1008) | Cream Team D6 | Sat 7:10 | |||||||||||||||
Sat 7:15 | MASSIVE HEX | (1009) | D6 Newcastle Outback | Sat 7:15 | |||||||||||||||
Sat 7:20 | Adrenaline Anarchy D5 5 Man | (1010) | Ontario Marauders | Sat 7:20 | |||||||||||||||
Sat 7:25 | Newcastle Outback II | (1011) | Cream Team | Sat 7:25 | |||||||||||||||
Sunday | Empire | Empire | Evil | Evil | BYE | BYE | |||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 7:30 | Chargers Black | (82) | Steel City Bombers | Ottawa Luxury | (89) | Wasaga Beach Boyz III Yellow | Wasaga Beach Boyz IV | (95) | Sloppy seconds | MASSIVE ELITE | (103) | Devious Assassins | Sun 7:30 | ||||||
Sun 7:59 | Toronto Chargers | (999) | BYE | Sun 7:59 | Chargers Black | (998) | BYE | ||||||||||||
Sun 8:25 | Wasaga Beach Boyz | (83) | Just Us | A-Team | (90) | Attrition O | LK Assassins | (96) | Relentless | Marked Militia | (104) | Winnipeg Sub-Zero | Sun 8:25 | ||||||
Sun 9:20 | Wasaga Beach Boyz III Yellow | (97) | Chargers RED | MASSIVE ELITE | (105) | Wasaga Beach Boyz IV | Sun 9:20 | ||||||||||||
Sun 9:25 | Devious | (84) | Retaliate | Chargers Black | (91) | Ottawa Luxury | Sun 9:25 | ||||||||||||
Sun 10:15 | Relentless | (98) | Devious Assassins | Winnipeg Sub-Zero | (106) | Steel City Bombers | Sun 10:15 | ||||||||||||
Sun 10:25 | Toronto Chargers | (85) | Wasaga Beach Boyz | Just Us | (92) | A-Team | Sun 10:25 | ||||||||||||
Sun 11:10 | Chargers RED | (99) | Marked Militia | LK Assassins | (107) | Sloppy seconds | Sun 11:10 | ||||||||||||
Sun 12:55 | Attrition O | (86) | Devious | Retaliate | (93) | A-Team | Sun 12:55 | ||||||||||||
Sun 1:05 | Steel City Bombers | (100) | Chargers RED | Wasaga Beach Boyz III Yellow | (108) | Winnipeg Sub-Zero | Sun 1:05 | ||||||||||||
Sun 2:00 | Relentless | (101) | Wasaga Beach Boyz IV | Devious Assassins | (109) | Sloppy seconds | Sun 2:00 | ||||||||||||
Sun 2:10 | Wasaga Beach Boyz | (87) | Attrition O | Toronto Chargers | (94) | Retaliate | Sun 2:10 | ||||||||||||
Sun 2:55 | Ottawa Luxury | (102) | Marked Militia | LK Assassins | (110) | MASSIVE ELITE | Sun 2:55 | ||||||||||||
Sun 3:10 | Just Us | (88) | Devious |
This page last updated 25 Aug 24 06:30:08