This page last updated 05 May 24 16:27:10
Empire Field | Empire Field | Evil Field | Evil Field | BYE | |||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | |
Sat 8:59 | LK Assassins D5 | (999) | BYE | ||||||||||||
Sat 9:00 | Nottawasaga Wave | (0) | Toxic | Cold Blooded | (6) | Devious Militia | LK Assassins D5 | (12) | Chargers Alpha | Sudbury Stack | (18) | Wasaga VI | |||
Sat 9:45 | Newcastle Outback | (13) | Adrenaline Anarchy D5 Xball | ||||||||||||
Sat 9:55 | Attrition D3 | (1) | MASSIVE | Adrenaline Anarchy D3 | (7) | Alumni | |||||||||
Sat 10:50 | Devious Army | (14) | Chargers Alpha | Wasaga VI | (19) | Newcastle Outback | |||||||||
Sat 11:10 | Nottawasaga Wave | (2) | MASSIVE | Cold Blooded | (8) | Alumni | |||||||||
Sat 11:35 | LK Assassins D5 | (15) | Sudbury Stack | ||||||||||||
Sat 12:05 | Attrition D3 | (3) | Toxic | Adrenaline Anarchy D3 | (9) | Devious Militia | |||||||||
Sat 12:20 | Adrenaline Anarchy D5 Xball | (16) | Devious Army | Chargers Alpha | (20) | Newcastle Outback | |||||||||
Sat 1:20 | Toxic | (4) | MASSIVE | Devious Militia | (10) | Alumni | |||||||||
Sat 1:35 | Wasaga VI | (17) | Devious Army | Sudbury Stack | (21) | Adrenaline Anarchy D5 Xball | |||||||||
Sat 2:15 | Attrition D3 | (5) | Nottawasaga Wave | Adrenaline Anarchy D3 | (11) | Cold Blooded | |||||||||
Sat 4:00 | Sudbury Stack | (0) | Newcastle Outback | LK Assassins D5 | (1) | Wasaga VI | |||||||||
Sat 4:30 | MASSIVE | (500) | Adrenaline Anarchy D3 | Alumni | (501) | Nottawasaga Wave | |||||||||
Sat 5:00 | Sudbury Stack | (0) | LK Assassins D5 | Newcastle Outback | (1) | Wasaga VI | |||||||||
Sat 5:30 | MASSIVE | (500) | Nottawasaga Wave | Adrenaline Anarchy D3 | (501) | Alumni | |||||||||
Sun 7:29 | A-Team | (998) | BYE | ||||||||||||
Sun 7:30 | Retaliate | (22) | Toronto Chargers | Just Us | (29) | Attrition O | Steel City Bombers | (36) | Chargers RED | Wasaga Beach Boyz IV | (45) | Active | |||
Sun 8:20 | Adrenaline Anarchy D4 Uprising | (37) | Relentless | Marked Militia | (46) | Ottawa Luxury | |||||||||
Sun 8:25 | LK Assassins | (23) | Sloppy seconds | Wasaga Beach Boyz III Yellow | (30) | Chargers Black | |||||||||
Sun 9:10 | Devious Assassins | (38) | MASSIVE ELITE | Steel City Bombers | (47) | Active | |||||||||
Sun 9:15 | Devious | (24) | Wasaga Beach Boyz | Toronto Chargers | (31) | Just Us | |||||||||
Sun 10:00 | Wasaga Beach Boyz III Yellow | (39) | Adrenaline Anarchy D4 Uprising | Chargers Black | (48) | Marked Militia | |||||||||
Sun 10:10 | A-Team | (25) | Retaliate | LK Assassins | (32) | Wasaga Beach Boyz IV | |||||||||
Sun 10:50 | Sloppy seconds | (40) | MASSIVE ELITE | Ottawa Luxury | (49) | Steel City Bombers | |||||||||
Sun 11:05 | Attrition O | (26) | Devious | Wasaga Beach Boyz | (33) | Just Us | |||||||||
Sun 12:10 | Chargers RED | (41) | Marked Militia | Devious Assassins | (50) | Chargers Black | |||||||||
Sun 12:30 | Toronto Chargers | (27) | Devious | Retaliate | (34) | Attrition O | |||||||||
Sun 1:00 | Adrenaline Anarchy D4 Uprising | (42) | Sloppy seconds | Wasaga Beach Boyz III Yellow | (51) | MASSIVE ELITE | |||||||||
Sun 1:25 | A-Team | (28) | Wasaga Beach Boyz | Active | (35) | Relentless | |||||||||
Sun 1:50 | Chargers RED | (43) | Devious Assassins | Wasaga Beach Boyz IV | (52) | Ottawa Luxury | |||||||||
Sun 2:40 | LK Assassins | (44) | Relentless | ||||||||||||
Sun 3:30 | Wasaga Beach Boyz | (1000) | Attrition O | Chargers Black | (2000) | MASSIVE ELITE | Ottawa Luxury | (2001) | Chargers RED | ||||||
Sun 4:30 | Retaliate | (1000) | Attrition O | ||||||||||||
Sun 5:00 | LK Assassins | (2000) | Chargers Black | Steel City Bombers | (2001) | Ottawa Luxury | |||||||||
Sun 6:00 | D4 XBall Finals Seed 3 | (2000) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (2001) | D4 XBall Finals Seed 2 |
This page last updated 05 May 24 16:27:10