This page last updated 12 Jan 20 13:50:18
Empire
home-away
8:03 3 Musketeers (2) Detroit Barracudas 2
8:21 The Bulldogs (15) 3 Musketeers
8:41 Detroit Barracudas 2 (29) The Bulldogs
9:01 3 Musketeers (43) Detroit Barracudas 2
9:19 The Bulldogs (56) 3 Musketeers
9:39 Detroit Barracudas 2 (70) The Bulldogs
9:59 3 Musketeers (84) Detroit Barracudas 2
10:17 The Bulldogs (97) 3 Musketeers
10:37 Detroit Barracudas 2 (111) The Bulldogs
10:57 Detroit Barracudas 2 (125) The Bulldogs
11:15 The Bulldogs (138) 3 Musketeers
11:35 3 Musketeers (152) Detroit Barracudas 2
2:40 The Bulldogs (0) Detroit Barracudas 2
2:55 The Bulldogs (5) Detroit Barracudas 2
3:10 The Bulldogs (10) Detroit Barracudas 2
This page last updated 12 Jan 20 13:50:18
Website contents and layout Copyright 2003-2024 by PBLi