This page last updated 21 Sep 19 15:05:07
Field 1 | |||
home | - | away | |
8:00 | New York FearFul | (0) | Spartans 2 |
8:05 | Mason-Dixon Misfits | (1) | Spartans |
8:10 | Wanna-Play's Factory | (2) | Army West Point Gold |
8:15 | Revo 5 | (3) | Instinct |
8:20 | Army West Point Black | (4) | Spartans 2 |
8:25 | Annapolis A-Team X | (5) | Spartans |
8:30 | New York FearFul | (6) | Army West Point Gold |
8:35 | Mason-Dixon Misfits | (7) | Instinct |
8:40 | Wanna-Play's Factory | (8) | Army West Point Black |
8:45 | Revo 5 | (9) | Annapolis A-Team X |
8:50 | Army West Point Gold | (10) | Spartans 2 |
8:55 | Instinct | (11) | Spartans |
9:00 | New York FearFul | (12) | Army West Point Black |
9:05 | Mason-Dixon Misfits | (13) | Annapolis A-Team X |
9:10 | Wanna-Play's Factory | (14) | Spartans 2 |
9:15 | Revo 5 | (15) | Spartans |
9:20 | Army West Point Black | (16) | Army West Point Gold |
9:25 | Annapolis A-Team X | (17) | Instinct |
9:30 | Wanna-Play's Factory | (18) | New York FearFul |
9:35 | Revo 5 | (19) | Mason-Dixon Misfits |
9:40 | New York FearFul | (20) | Spartans 2 |
9:45 | Mason-Dixon Misfits | (21) | Spartans |
9:50 | Wanna-Play's Factory | (22) | Army West Point Gold |
9:55 | Revo 5 | (23) | Instinct |
10:00 | Army West Point Black | (24) | Spartans 2 |
10:05 | Annapolis A-Team X | (25) | Spartans |
10:10 | New York FearFul | (26) | Army West Point Gold |
10:15 | Mason-Dixon Misfits | (27) | Instinct |
10:20 | Wanna-Play's Factory | (28) | Army West Point Black |
10:25 | Revo 5 | (29) | Annapolis A-Team X |
10:30 | Army West Point Gold | (30) | Spartans 2 |
10:35 | Instinct | (31) | Spartans |
10:40 | New York FearFul | (32) | Army West Point Black |
10:45 | Mason-Dixon Misfits | (33) | Annapolis A-Team X |
10:50 | Wanna-Play's Factory | (34) | Spartans 2 |
10:55 | Revo 5 | (35) | Spartans |
11:00 | Army West Point Black | (36) | Army West Point Gold |
11:05 | Annapolis A-Team X | (37) | Instinct |
11:10 | Wanna-Play's Factory | (38) | New York FearFul |
11:15 | Revo 5 | (39) | Mason-Dixon Misfits |
11:20 | New York FearFul | (40) | Spartans 2 |
11:25 | Mason-Dixon Misfits | (41) | Spartans |
11:30 | Wanna-Play's Factory | (42) | Army West Point Gold |
11:35 | Revo 5 | (43) | Instinct |
11:40 | Army West Point Black | (44) | Spartans 2 |
11:45 | Annapolis A-Team X | (45) | Spartans |
11:50 | New York FearFul | (46) | Army West Point Gold |
11:55 | Mason-Dixon Misfits | (47) | Instinct |
12:00 | Wanna-Play's Factory | (48) | Army West Point Black |
12:05 | Revo 5 | (49) | Annapolis A-Team X |
12:10 | Army West Point Gold | (50) | Spartans 2 |
12:15 | Instinct | (51) | Spartans |
12:20 | New York FearFul | (52) | Army West Point Black |
12:25 | Mason-Dixon Misfits | (53) | Annapolis A-Team X |
12:30 | Wanna-Play's Factory | (54) | Spartans 2 |
12:35 | Revo 5 | (55) | Spartans |
12:40 | Army West Point Black | (56) | Army West Point Gold |
12:45 | Annapolis A-Team X | (57) | Instinct |
12:50 | Wanna-Play's Factory | (58) | New York FearFul |
12:55 | Revo 5 | (59) | Mason-Dixon Misfits |
This page last updated 21 Sep 19 15:05:07