Schedule generated at 20 Aug 17 12:22:12
Summer Open: August 20th | |||
---|---|---|---|
Sunday | Field 1 | ||
home | - | away | |
9:00 | REVO 4 | vs | 1-up crew |
9:04 | BAMF2 | vs | BUSHMEN |
9:08 | BAMF2 | vs | REVO 4 |
9:12 | BUSHMEN | vs | 1-up crew |
9:16 | BAMF2 | vs | 1-up crew |
9:20 | BUSHMEN | vs | REVO 4 |
9:24 | BAMF2 | vs | 1-up crew |
9:28 | BUSHMEN | vs | REVO 4 |
9:32 | REVO 4 | vs | 1-up crew |
9:36 | BAMF2 | vs | BUSHMEN |
9:40 | BAMF2 | vs | REVO 4 |
9:44 | BUSHMEN | vs | 1-up crew |
9:48 | BAMF2 | vs | 1-up crew |
9:52 | BUSHMEN | vs | REVO 4 |
9:56 | BAMF2 | vs | 1-up crew |
10:00 | BUSHMEN | vs | REVO 4 |
10:04 | REVO 4 | vs | 1-up crew |
10:08 | BAMF2 | vs | BUSHMEN |
10:12 | BAMF2 | vs | REVO 4 |
10:16 | BUSHMEN | vs | 1-up crew |
10:20 | BAMF2 | vs | 1-up crew |
10:24 | BUSHMEN | vs | REVO 4 |
10:28 | BAMF2 | vs | 1-up crew |
10:32 | BUSHMEN | vs | REVO 4 |
Schedule generated at 20 Aug 17 12:22:12