This page last updated 10 Nov 24 12:48:52
Lone Wolf Premier | Infamous | Virtue | Hormesis | Gel Blaster | Eclipse | ||||||||||||||
home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | ||
Sat 8:25 | SUWT | (2260) | Notorious Ronin | ||||||||||||||||
Sat 8:28 | JUSTICE | (2261) | PILIPINAS | ||||||||||||||||
Sat 8:32 | Immortals D4 | (2262) | Panda Express Elite | ||||||||||||||||
Sat 8:35 | WidowMakerz | (2263) | Stealth | ||||||||||||||||
Sat 8:39 | Notorious Ronin | (2264) | THE NOBODYS | ||||||||||||||||
Sat 8:42 | PILIPINAS | (2265) | SUWT | ||||||||||||||||
Sat 8:46 | Panda Express Elite | (2266) | JUSTICE | ||||||||||||||||
Sat 8:49 | Stealth | (2267) | Immortals D4 | ||||||||||||||||
Sat 8:53 | THE NOBODYS | (2268) | WidowMakerz | ||||||||||||||||
Sat 8:56 | SUWT | (2269) | Panda Express Elite | ||||||||||||||||
Sat 9:00 | Notorious Ronin | (2270) | PILIPINAS | ||||||||||||||||
Sat 9:03 | JUSTICE | (2271) | Stealth | ||||||||||||||||
Sat 9:07 | Immortals D4 | (2272) | WidowMakerz | ||||||||||||||||
Sat 9:10 | PILIPINAS | (2273) | THE NOBODYS | ||||||||||||||||
Sat 9:14 | Stealth | (2274) | SUWT | ||||||||||||||||
Sat 9:17 | Panda Express Elite | (2275) | Notorious Ronin | ||||||||||||||||
Sat 9:21 | WidowMakerz | (2276) | JUSTICE | ||||||||||||||||
Sat 9:24 | THE NOBODYS | (2277) | Immortals D4 | ||||||||||||||||
Sat 9:28 | PILIPINAS | (2278) | Stealth | ||||||||||||||||
Sat 9:31 | WidowMakerz | (2279) | SUWT | ||||||||||||||||
Sat 9:35 | JUSTICE | (2280) | THE NOBODYS | ||||||||||||||||
Sat 9:38 | Stealth | (2281) | Notorious Ronin | ||||||||||||||||
Sat 9:42 | SUWT | (2282) | Immortals D4 | ||||||||||||||||
Sat 9:45 | Panda Express Elite | (2283) | PILIPINAS | ||||||||||||||||
Sat 9:49 | Notorious Ronin | (2284) | WidowMakerz | ||||||||||||||||
Sat 9:52 | Immortals D4 | (2285) | JUSTICE | ||||||||||||||||
Sat 9:56 | THE NOBODYS | (2286) | Panda Express Elite | ||||||||||||||||
Sat 9:59 | WidowMakerz | (2287) | PILIPINAS | ||||||||||||||||
Sat 10:03 | JUSTICE | (2288) | SUWT | ||||||||||||||||
Sat 10:06 | Immortals D4 | (2289) | Notorious Ronin | ||||||||||||||||
Sat 10:10 | Stealth | (2290) | Panda Express Elite | ||||||||||||||||
Sat 10:13 | SUWT | (2291) | THE NOBODYS | ||||||||||||||||
Sat 10:17 | PILIPINAS | (2292) | Immortals D4 | ||||||||||||||||
Sat 10:20 | Notorious Ronin | (2293) | JUSTICE | ||||||||||||||||
Sat 10:24 | Panda Express Elite | (2294) | WidowMakerz | ||||||||||||||||
Sat 10:27 | THE NOBODYS | (2295) | Stealth | ||||||||||||||||
Sat 11:28 | Blasphemy | (2444) | Rat Kings | ||||||||||||||||
Sat 11:31 | Dauntless | (2445) | Salina Elite | ||||||||||||||||
Sat 11:35 | Docs Raiders | (2446) | Richmond Rejects Budget Line | ||||||||||||||||
Sat 11:38 | The Union | (2447) | Requiem | ||||||||||||||||
Sat 11:42 | Rat Kings | (2448) | Bricktown Bucks - Stick Up Kids | ||||||||||||||||
Sat 11:45 | Salina Elite | (2449) | Blasphemy | ||||||||||||||||
Sat 11:49 | Richmond Rejects Budget Line | (2450) | Dauntless | ||||||||||||||||
Sat 11:52 | Requiem | (2451) | Docs Raiders | ||||||||||||||||
Sat 11:56 | Bricktown Bucks - Stick Up Kids | (2452) | The Union | ||||||||||||||||
Sat 11:59 | Blasphemy | (2453) | Richmond Rejects Budget Line | ||||||||||||||||
Sat 12:03 | Rat Kings | (2454) | Salina Elite | ||||||||||||||||
Sat 12:06 | Dauntless | (2455) | Requiem | ||||||||||||||||
Sat 12:10 | Docs Raiders | (2456) | The Union | ||||||||||||||||
Sat 12:13 | Salina Elite | (2457) | Bricktown Bucks - Stick Up Kids | ||||||||||||||||
Sat 12:17 | Requiem | (2458) | Blasphemy | ||||||||||||||||
Sat 12:20 | Richmond Rejects Budget Line | (2459) | Rat Kings | ||||||||||||||||
Sat 12:24 | The Union | (2460) | Dauntless | ||||||||||||||||
Sat 12:27 | Bricktown Bucks - Stick Up Kids | (2461) | Docs Raiders | ||||||||||||||||
Sat 12:30 | Reapers | (2044) | Shinobi | CARTEL | (2116) | ODIN VIDUR | |||||||||||||
Sat 12:31 | Salina Elite | (2462) | Requiem | ||||||||||||||||
Sat 12:33 | Moisture Missiles | (2045) | Rat Kings OG's | ||||||||||||||||
Sat 12:34 | The Union | (2463) | Blasphemy | ||||||||||||||||
Sat 12:37 | LK Assassins | (2046) | Bush Hogs | SAVANNAH TITANS | (2118) | PR Crew | |||||||||||||
Sat 12:38 | Dauntless | (2464) | Bricktown Bucks - Stick Up Kids | ||||||||||||||||
Sat 12:40 | Reckoning | (2047) | APC lions | ||||||||||||||||
Sat 12:41 | Requiem | (2465) | Rat Kings | ||||||||||||||||
Sat 12:44 | CFK | (2048) | Florida Heatwave | Eastside Bandits | (2120) | WARBIRDS | |||||||||||||
Sat 12:45 | Blasphemy | (2466) | Docs Raiders | ||||||||||||||||
Sat 12:47 | CR Fight Club 5Man | (2049) | Menteanah | ||||||||||||||||
Sat 12:48 | Richmond Rejects Budget Line | (2467) | Salina Elite | ||||||||||||||||
Sat 12:51 | Stealth II | (2050) | Vikings | TPP Storm | (2122) | Outlaw AP Sharks | |||||||||||||
Sat 12:52 | Rat Kings | (2468) | The Union | ||||||||||||||||
Sat 12:54 | The Leftovers V | (2051) | ColdBlooded | ||||||||||||||||
Sat 12:55 | Docs Raiders | (2469) | Dauntless | ||||||||||||||||
Sat 12:58 | Shinobi | (2052) | NMI | ODIN VIDUR | (2124) | OPPS | |||||||||||||
Sat 12:59 | Bricktown Bucks - Stick Up Kids | (2470) | Richmond Rejects Budget Line | ||||||||||||||||
Sat 1:01 | Rat Kings OG's | (2053) | Fatality | ||||||||||||||||
Sat 1:02 | The Union | (2471) | Salina Elite | ||||||||||||||||
Sat 1:05 | Bush Hogs | (2054) | Reapers | PR Crew | (2126) | CARTEL | |||||||||||||
Sat 1:06 | Dauntless | (2472) | Blasphemy | ||||||||||||||||
Sat 1:08 | APC lions | (2055) | Moisture Missiles | ||||||||||||||||
Sat 1:09 | Docs Raiders | (2473) | Rat Kings | ||||||||||||||||
Sat 1:12 | Florida Heatwave | (2056) | LK Assassins | WARBIRDS | (2128) | SAVANNAH TITANS | |||||||||||||
Sat 1:13 | Requiem | (2474) | Richmond Rejects Budget Line | ||||||||||||||||
Sat 1:15 | Menteanah | (2057) | Reckoning | ||||||||||||||||
Sat 1:16 | Blasphemy | (2475) | Bricktown Bucks - Stick Up Kids | ||||||||||||||||
Sat 1:19 | Vikings | (2058) | CFK | Outlaw AP Sharks | (2130) | Eastside Bandits | |||||||||||||
Sat 1:20 | Salina Elite | (2476) | Docs Raiders | ||||||||||||||||
Sat 1:22 | ColdBlooded | (2059) | CR Fight Club 5Man | ||||||||||||||||
Sat 1:23 | Rat Kings | (2477) | Dauntless | ||||||||||||||||
Sat 1:26 | NMI | (2060) | Stealth II | OPPS | (2132) | TPP Storm | |||||||||||||
Sat 1:27 | Richmond Rejects Budget Line | (2478) | The Union | ||||||||||||||||
Sat 1:29 | Fatality | (2061) | The Leftovers V | ||||||||||||||||
Sat 1:30 | Bricktown Bucks - Stick Up Kids | (2479) | Requiem | ||||||||||||||||
Sat 1:33 | Reapers | (2062) | Florida Heatwave | CARTEL | (2134) | WARBIRDS | |||||||||||||
Sat 1:34 | GREED | (2480) | JAX KRAKEN | ||||||||||||||||
Sat 1:36 | Moisture Missiles | (2063) | Menteanah | ||||||||||||||||
Sat 1:37 | Deadly Dynamic | (2481) | Lethal Accidents | ||||||||||||||||
Sat 1:40 | Shinobi | (2064) | Bush Hogs | ODIN VIDUR | (2136) | PR Crew | |||||||||||||
Sat 1:41 | IndyStorm | (2482) | TotalPML | ||||||||||||||||
Sat 1:43 | Rat Kings OG's | (2065) | APC lions | ||||||||||||||||
Sat 1:44 | Wildfire | (2483) | Port City Grizzly | ||||||||||||||||
Sat 1:47 | LK Assassins | (2066) | Vikings | SAVANNAH TITANS | (2138) | Outlaw AP Sharks | |||||||||||||
Sat 1:48 | JAX KRAKEN | (2484) | Murdagoons.com D4 | ||||||||||||||||
Sat 1:50 | Reckoning | (2067) | ColdBlooded | ||||||||||||||||
Sat 1:51 | Lethal Accidents | (2485) | GREED | ||||||||||||||||
Sat 1:54 | CFK | (2068) | Stealth II | Eastside Bandits | (2140) | TPP Storm | |||||||||||||
Sat 1:55 | TotalPML | (2486) | Deadly Dynamic | ||||||||||||||||
Sat 1:57 | CR Fight Club 5Man | (2069) | The Leftovers V | ||||||||||||||||
Sat 1:58 | Port City Grizzly | (2487) | IndyStorm | ||||||||||||||||
Sat 2:01 | Bush Hogs | (2070) | NMI | PR Crew | (2142) | OPPS | |||||||||||||
Sat 2:02 | Murdagoons.com D4 | (2488) | Wildfire | ||||||||||||||||
Sat 2:04 | APC lions | (2071) | Fatality | ||||||||||||||||
Sat 2:05 | GREED | (2489) | TotalPML | ||||||||||||||||
Sat 2:08 | Vikings | (2072) | Reapers | Outlaw AP Sharks | (2144) | CARTEL | |||||||||||||
Sat 2:09 | JAX KRAKEN | (2490) | Lethal Accidents | ||||||||||||||||
Sat 2:11 | ColdBlooded | (2073) | Moisture Missiles | ||||||||||||||||
Sat 2:12 | Deadly Dynamic | (2491) | Port City Grizzly | ||||||||||||||||
Sat 2:15 | Florida Heatwave | (2074) | Shinobi | WARBIRDS | (2146) | ODIN VIDUR | |||||||||||||
Sat 2:16 | IndyStorm | (2492) | Wildfire | ||||||||||||||||
Sat 2:18 | Menteanah | (2075) | Rat Kings OG's | ||||||||||||||||
Sat 2:19 | Lethal Accidents | (2493) | Murdagoons.com D4 | ||||||||||||||||
Sat 2:22 | Stealth II | (2076) | LK Assassins | TPP Storm | (2148) | SAVANNAH TITANS | |||||||||||||
Sat 2:23 | Port City Grizzly | (2494) | GREED | ||||||||||||||||
Sat 2:25 | The Leftovers V | (2077) | Reckoning | ||||||||||||||||
Sat 2:26 | TotalPML | (2495) | JAX KRAKEN | ||||||||||||||||
Sat 2:29 | NMI | (2078) | CFK | OPPS | (2150) | Eastside Bandits | |||||||||||||
Sat 2:30 | Wildfire | (2496) | Deadly Dynamic | ||||||||||||||||
Sat 2:32 | Fatality | (2079) | CR Fight Club 5Man | ||||||||||||||||
Sat 2:33 | Murdagoons.com D4 | (2497) | IndyStorm | ||||||||||||||||
Sat 2:36 | Bush Hogs | (2080) | Vikings | PR Crew | (2152) | Outlaw AP Sharks | |||||||||||||
Sat 2:37 | Lethal Accidents | (2498) | Port City Grizzly | ||||||||||||||||
Sat 2:39 | APC lions | (2081) | ColdBlooded | ||||||||||||||||
Sat 2:40 | Wildfire | (2499) | GREED | ||||||||||||||||
Sat 2:43 | Stealth II | (2082) | Reapers | TPP Storm | (2154) | CARTEL | |||||||||||||
Sat 2:44 | Deadly Dynamic | (2500) | Murdagoons.com D4 | ||||||||||||||||
Sat 2:46 | The Leftovers V | (2083) | Moisture Missiles | ||||||||||||||||
Sat 2:47 | Port City Grizzly | (2501) | JAX KRAKEN | ||||||||||||||||
Sat 2:50 | LK Assassins | (2084) | NMI | SAVANNAH TITANS | (2156) | OPPS | |||||||||||||
Sat 2:51 | GREED | (2502) | IndyStorm | ||||||||||||||||
Sat 2:53 | Reckoning | (2085) | Fatality | ||||||||||||||||
Sat 2:54 | TotalPML | (2503) | Lethal Accidents | ||||||||||||||||
Sat 2:57 | Vikings | (2086) | Shinobi | Outlaw AP Sharks | (2158) | ODIN VIDUR | |||||||||||||
Sat 2:58 | JAX KRAKEN | (2504) | Wildfire | ||||||||||||||||
Sat 3:00 | ColdBlooded | (2087) | Rat Kings OG's | ||||||||||||||||
Sat 3:01 | IndyStorm | (2505) | Deadly Dynamic | ||||||||||||||||
Sat 3:04 | Reapers | (2088) | CFK | CARTEL | (2160) | Eastside Bandits | |||||||||||||
Sat 3:05 | Murdagoons.com D4 | (2506) | TotalPML | ||||||||||||||||
Sat 3:07 | Moisture Missiles | (2089) | CR Fight Club 5Man | ||||||||||||||||
Sat 3:08 | Wildfire | (2507) | Lethal Accidents | ||||||||||||||||
Sat 3:11 | Florida Heatwave | (2090) | Bush Hogs | WARBIRDS | (2162) | PR Crew | |||||||||||||
Sat 3:12 | Deadly Dynamic | (2508) | GREED | ||||||||||||||||
Sat 3:14 | Menteanah | (2091) | APC lions | ||||||||||||||||
Sat 3:15 | IndyStorm | (2509) | JAX KRAKEN | ||||||||||||||||
Sat 3:18 | Shinobi | (2092) | Stealth II | ODIN VIDUR | (2164) | TPP Storm | |||||||||||||
Sat 3:19 | Port City Grizzly | (2510) | TotalPML | ||||||||||||||||
Sat 3:21 | Rat Kings OG's | (2093) | The Leftovers V | ||||||||||||||||
Sat 3:22 | GREED | (2511) | Murdagoons.com D4 | ||||||||||||||||
Sat 3:25 | CFK | (2094) | LK Assassins | Eastside Bandits | (2166) | SAVANNAH TITANS | |||||||||||||
Sat 3:26 | Lethal Accidents | (2512) | IndyStorm | ||||||||||||||||
Sat 3:28 | CR Fight Club 5Man | (2095) | Reckoning | ||||||||||||||||
Sat 3:29 | JAX KRAKEN | (2513) | Deadly Dynamic | ||||||||||||||||
Sat 3:32 | NMI | (2096) | Florida Heatwave | OPPS | (2168) | WARBIRDS | |||||||||||||
Sat 3:33 | TotalPML | (2514) | Wildfire | ||||||||||||||||
Sat 3:35 | Fatality | (2097) | Menteanah | ||||||||||||||||
Sat 3:36 | Murdagoons.com D4 | (2515) | Port City Grizzly | ||||||||||||||||
Sat 3:39 | Stealth II | (2098) | Bush Hogs | TPP Storm | (2170) | PR Crew | |||||||||||||
Sat 3:42 | The Leftovers V | (2099) | APC lions | ||||||||||||||||
Sat 3:46 | LK Assassins | (2100) | Reapers | SAVANNAH TITANS | (2172) | CARTEL | |||||||||||||
Sat 3:49 | Reckoning | (2101) | Moisture Missiles | ||||||||||||||||
Sat 3:53 | CFK | (2102) | Shinobi | Eastside Bandits | (2174) | ODIN VIDUR | |||||||||||||
Sat 3:56 | CR Fight Club 5Man | (2103) | Rat Kings OG's | ||||||||||||||||
Sat 4:00 | Vikings | (2104) | Florida Heatwave | Outlaw AP Sharks | (2176) | WARBIRDS | |||||||||||||
Sat 4:03 | ColdBlooded | (2105) | Menteanah | ||||||||||||||||
Sat 4:07 | Reapers | (2106) | NMI | CARTEL | (2178) | OPPS | |||||||||||||
Sat 4:10 | Moisture Missiles | (2107) | Fatality | ||||||||||||||||
Sat 4:14 | Bush Hogs | (2108) | CFK | PR Crew | (2180) | Eastside Bandits | |||||||||||||
Sat 4:17 | APC lions | (2109) | CR Fight Club 5Man | ||||||||||||||||
Sat 4:21 | Shinobi | (2110) | LK Assassins | ODIN VIDUR | (2182) | SAVANNAH TITANS | |||||||||||||
Sat 4:24 | Rat Kings OG's | (2111) | Reckoning | ||||||||||||||||
Sat 4:28 | Florida Heatwave | (2112) | Stealth II | WARBIRDS | (2184) | TPP Storm | |||||||||||||
Sat 4:31 | Menteanah | (2113) | The Leftovers V | ||||||||||||||||
Sat 4:35 | NMI | (2114) | Vikings | OPPS | (2186) | Outlaw AP Sharks | |||||||||||||
Sat 4:38 | Fatality | (2115) | ColdBlooded | ||||||||||||||||
Sun 7:00 | Menteanah | (4000) | SUWT | Bricktown Bucks - Stick Up Kids | (4001) | Blasphemy | |||||||||||||
Sun 7:04 | Fatality | (4002) | OPPS | Reapers | (4003) | Deadly Dynamic | |||||||||||||
Sun 7:08 | Lethal Accidents | (4004) | Richmond Rejects Budget Line | Eastside Bandits | (4005) | Florida Heatwave | |||||||||||||
Sun 7:12 | GREED | (4006) | Reckoning | TPP Storm | (4007) | THE NOBODYS | |||||||||||||
Sun 7:16 | Menteanah | (4008) | SUWT | Bricktown Bucks - Stick Up Kids | (4009) | Blasphemy | |||||||||||||
Sun 7:20 | Fatality | (4010) | OPPS | Reapers | (4011) | Deadly Dynamic | |||||||||||||
Sun 7:24 | Lethal Accidents | (4012) | Richmond Rejects Budget Line | Eastside Bandits | (4013) | Florida Heatwave | |||||||||||||
Sun 7:28 | GREED | (4014) | Reckoning | TPP Storm | (4015) | THE NOBODYS | |||||||||||||
Sun 7:32 | Menteanah | (4016) | SUWT | Bricktown Bucks - Stick Up Kids | (4017) | Blasphemy | |||||||||||||
Sun 7:36 | Fatality | (4018) | OPPS | Reapers | (4019) | Deadly Dynamic | |||||||||||||
Sun 7:40 | Lethal Accidents | (4020) | Richmond Rejects Budget Line | Eastside Bandits | (4021) | Florida Heatwave | |||||||||||||
Sun 7:44 | GREED | (4022) | Reckoning | TPP Storm | (4023) | THE NOBODYS | |||||||||||||
Sun 7:48 | Outlaw AP Sharks | (4000) | SUWT | Murdagoons.com D4 | (4001) | Bricktown Bucks - Stick Up Kids | |||||||||||||
Sun 7:52 | Rat Kings OG's | (4002) | OPPS | NMI | (4003) | Reapers | |||||||||||||
Sun 7:56 | JUSTICE | (4004) | Lethal Accidents | Bush Hogs | (4005) | Eastside Bandits | |||||||||||||
Sun 8:00 | Rat Kings | (4006) | GREED | Panda Express Elite | (4007) | TPP Storm | |||||||||||||
Sun 8:12 | Outlaw AP Sharks | (4008) | SUWT | Murdagoons.com D4 | (4009) | Bricktown Bucks - Stick Up Kids | |||||||||||||
Sun 8:16 | Rat Kings OG's | (4010) | OPPS | NMI | (4011) | Reapers | |||||||||||||
Sun 8:20 | JUSTICE | (4012) | Lethal Accidents | Bush Hogs | (4013) | Eastside Bandits | |||||||||||||
Sun 8:24 | Rat Kings | (4014) | GREED | Panda Express Elite | (4015) | TPP Storm | |||||||||||||
Sun 8:36 | Outlaw AP Sharks | (4016) | SUWT | Murdagoons.com D4 | (4017) | Bricktown Bucks - Stick Up Kids | |||||||||||||
Sun 8:40 | Rat Kings OG's | (4018) | OPPS | NMI | (4019) | Reapers | |||||||||||||
Sun 8:44 | JUSTICE | (4020) | Lethal Accidents | Bush Hogs | (4021) | Eastside Bandits | |||||||||||||
Sun 8:48 | Rat Kings | (4022) | GREED | Panda Express Elite | (4023) | TPP Storm | |||||||||||||
Sun 9:00 | Rat Kings | (4000) | Lethal Accidents | Panda Express Elite | (4001) | Bush Hogs | |||||||||||||
Sun 9:04 | OPPS | (4002) | Outlaw AP Sharks | Reapers | (4003) | Bricktown Bucks - Stick Up Kids | |||||||||||||
Sun 9:16 | Rat Kings | (4004) | Lethal Accidents | Panda Express Elite | (4005) | Bush Hogs | |||||||||||||
Sun 9:20 | OPPS | (4006) | Outlaw AP Sharks | Reapers | (4007) | Bricktown Bucks - Stick Up Kids | |||||||||||||
Sun 9:32 | Rat Kings | (4008) | Lethal Accidents | Panda Express Elite | (4009) | Bush Hogs | |||||||||||||
Sun 9:36 | OPPS | (4010) | Outlaw AP Sharks | Reapers | (4011) | Bricktown Bucks - Stick Up Kids | |||||||||||||
Sun 9:48 | Outlaw AP Sharks | (4000) | Rat Kings | ||||||||||||||||
Sun 9:52 | Reapers | (4001) | Panda Express Elite | ||||||||||||||||
Sun 9:56 | Outlaw AP Sharks | (4002) | Rat Kings | ||||||||||||||||
Sun 10:00 | Reapers | (4003) | Panda Express Elite | ||||||||||||||||
Sun 10:04 | Outlaw AP Sharks | (4004) | Rat Kings | ||||||||||||||||
Sun 10:08 | Reapers | (4005) | Panda Express Elite | ||||||||||||||||
Sun 10:22 | Rat Kings | (4001) | Reapers | ||||||||||||||||
Sun 10:37 | Rat Kings | (4003) | Reapers | ||||||||||||||||
Sun 10:52 | Rat Kings | (4005) | Reapers | ||||||||||||||||
Sun 1:50 | Outlaw AP Sharks | (4000) | Panda Express Elite | ||||||||||||||||
Sun 2:05 | Outlaw AP Sharks | (4002) | Panda Express Elite | ||||||||||||||||
Sun 2:20 | Outlaw AP Sharks | (4004) | Panda Express Elite |
This page last updated 10 Nov 24 12:48:52