This page last updated 10 Nov 24 12:48:52
NXL World Cup 2024 | ||||||
---|---|---|---|---|---|---|
Thursday | Virtue - Pit 1 | Virtue - Pit 2 | ||||
home (red) | - | away (blue) | home (red) | - | away (blue) | |
6:45 | Kickn Factory | (80) | MURDAGOONS | Raze | (93) | NC Tenacious Black |
7:30 | LA Saints | (81) | CANYON MALAYSIA ELITE | THE FARM | (94) | MX SAINTS |
8:15 | BR Factory | (82) | MURDAGOONS | DBS Factory | (95) | NC Tenacious Black |
9:00 | Kickn Factory | (83) | LA Saints | Raze | (96) | MX SAINTS |
9:45 | BR Factory | (84) | CANYON MALAYSIA ELITE | THE FARM | (97) | DBS Factory |
10:30 | Dynamic | (85) | Altitude Sickness | Texas Titans | (98) | Cleveland Chaos |
12:00 | Dynamic | (86) | Cleveland Chaos | Texas Titans | (99) | Altitude Sickness |
12:45 | Gunnerz | (87) | Boss Ballers Red | TPP Factory | (100) | Shut Up They're Trying |
1:15 | AAF | (88) | SPARTANS PAINTBALL TEAM | Tropic Thunder | (101) | Shine |
2:00 | PTN | (89) | Hustle | Raleigh Razorbacks | (102) | Indy Storm |
2:45 | Vital | (90) | SPARTANS PAINTBALL TEAM | New England Rebellion | (103) | Shine |
3:30 | AAF | (91) | Hustle | Tropic Thunder | (104) | Raleigh Razorbacks |
4:15 | PTN | (92) | Vital | New England Rebellion | (105) | Indy Storm |
This page last updated 10 Nov 24 12:48:52