This page last updated 10 Nov 24 12:48:52
NXL World Cup 2024 | ||||||
---|---|---|---|---|---|---|
Thursday | Hormesis - Pit 1 | Hormesis - Pit 2 | ||||
home (red) | - | away (blue) | home (red) | - | away (blue) | |
6:45 | Just Us | (106) | Houston Hate | NXS | (119) | Malicious |
7:30 | Shock Kidz | (107) | Veteran Militia Kilo | LiveWire | (120) | Suricatos Team |
8:15 | Toronto Chargers | (108) | Houston Hate | TMNT. | (121) | Malicious |
9:00 | Just Us | (109) | Veteran Militia Kilo | NXS | (122) | Suricatos Team |
9:45 | Austin Notorious D4 | (110) | Mirage | |||
10:15 | Shock Kidz | (111) | Toronto Chargers | LiveWire | (123) | TMNT. |
11:00 | Dynamic | (112) | KC Sports Complex | Richmond Rejects | (124) | Mirage |
12:30 | Austin Notorious D4 | (113) | KC Sports Complex | Dynamic | (125) | Richmond Rejects |
1:15 | Buffalo Wing-It | (114) | Smoke Patrol 507 | Project X AllStars | (126) | Aruba Madness |
2:00 | Noobies | (115) | Miami Kings | Outlaw AP D3 | (127) | BREAKOUT |
2:45 | Veteran Militia Bravo | (116) | Smoke Patrol 507 | NJ Jesters | (128) | Aruba Madness |
3:30 | Buffalo Wing-It | (117) | Miami Kings | Project X AllStars | (129) | BREAKOUT |
4:15 | Noobies | (118) | Veteran Militia Bravo | Outlaw AP D3 | (130) | NJ Jesters |
This page last updated 10 Nov 24 12:48:52