This page last updated 28 Apr 24 16:20:39
Hormesis | Gel Blaster | Infamous | |||||||
home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | |
Sun 12:30 | CARTEL Yung Sicarios | (14000) | Destiny Space City | ||||||
Sun 12:32 | Dallas Meanies | (14001) | Dallas Meanies SVNT1 | ||||||
Sun 12:35 | Bomb City Ballers | (14002) | DFW Phenoms | ||||||
Sun 12:37 | PDK | (14003) | DFW Phenoms HYDRA | ||||||
Sun 12:40 | Mad Monkeys Pink WSP | (14004) | Diversity Blue | ||||||
Sun 12:42 | Denver Altitude YG | (14005) | Dirty Chess Mates | ||||||
Sun 12:45 | The Interns | (14006) | Diversity Kidz | ||||||
Sun 12:47 | University of North Texas | (14007) | PBGateway V2 | ||||||
Sun 12:50 | TXL Fusion | (14008) | Texas Sannin | ||||||
Sun 12:52 | CountDownCity | (14009) | Texas AM University Aggies | ||||||
Sun 12:55 | Bomb City Ballers | (14010) | CARTEL Yung Sicarios | ||||||
Sun 12:57 | PDK | (14011) | Dallas Meanies | ||||||
Sun 1:00 | Outlaw AP Green | (16000) | GLK Factory | Lost Dutchman | (16060) | Nova Royalty | Mad Monkeys Pink WSP | (14012) | Destiny Space City |
Sun 1:02 | Dirty | (16001) | ColdBlooded | SQD | (16061) | Outlaw AP Warriors | Denver Altitude YG | (14013) | Dallas Meanies SVNT1 |
Sun 1:05 | Bear Ridge | (16002) | Dirty. by design Factory | Jackpot green | (16062) | SUWT | The Interns | (14014) | DFW Phenoms |
Sun 1:07 | CWE POWER X | (16003) | Diversity | JACKPOT GOLD | (16063) | Virginia Shiners | University of North Texas | (14015) | DFW Phenoms HYDRA |
Sun 1:10 | ETX Aggression | (16004) | Disciples - Blue | Lost Dutchman | (16064) | Outlaw AP Warriors | Texas Sannin | (14016) | Diversity Blue |
Sun 1:12 | Headbangers Reloaded | (16005) | Innocent Bystanders | Jackpot green | (16065) | Nova Royalty | Texas AM University Aggies | (14017) | Dirty Chess Mates |
Sun 1:15 | PBGateway V1 | (16006) | Hormesis Hit Squad | SQD | (16066) | Virginia Shiners | TXL Fusion | (14018) | Diversity Kidz |
Sun 1:17 | Outlaw AP Green | (16007) | Uncle Daddy's Baddies | SUWT | (16067) | JACKPOT GOLD | CountDownCity | (14019) | PBGateway V2 |
Sun 1:20 | GLK Factory | (16008) | ColdBlooded | Outlaw AP Warriors | (16068) | Jackpot green | Mad Monkeys Pink WSP | (14020) | Bomb City Ballers |
Sun 1:22 | Bear Ridge | (16009) | Dirty | Virginia Shiners | (16069) | Lost Dutchman | Denver Altitude YG | (14021) | PDK |
Sun 1:25 | Dirty. by design Factory | (16010) | Diversity | Nova Royalty | (16070) | SUWT | The Interns | (14022) | CARTEL Yung Sicarios |
Sun 1:27 | Disciples - Blue | (16011) | CWE POWER X | JACKPOT GOLD | (16071) | SQD | University of North Texas | (14023) | Dallas Meanies |
Sun 1:30 | Headbangers Reloaded | (16012) | ETX Aggression | Jackpot green | (16072) | Virginia Shiners | Texas Sannin | (14024) | Destiny Space City |
Sun 1:32 | Innocent Bystanders | (16013) | Hormesis Hit Squad | SUWT | (16073) | Outlaw AP Warriors | Texas AM University Aggies | (14025) | Dallas Meanies SVNT1 |
Sun 1:35 | Uncle Daddy's Baddies | (16014) | PBGateway V1 | Lost Dutchman | (16074) | SQD | Diversity Kidz | (14026) | DFW Phenoms |
Sun 1:37 | Bear Ridge | (16015) | GLK Factory | Nova Royalty | (16075) | JACKPOT GOLD | PBGateway V2 | (14027) | DFW Phenoms HYDRA |
Sun 1:40 | Dirty | (16016) | Outlaw AP Green | Virginia Shiners | (16076) | SUWT | TXL Fusion | (14028) | Diversity Blue |
Sun 1:42 | ColdBlooded | (16017) | Dirty. by design Factory | SQD | (16077) | Jackpot green | CountDownCity | (14029) | Dirty Chess Mates |
Sun 1:45 | Diversity | (16018) | Disciples - Blue | Outlaw AP Warriors | (16078) | Nova Royalty | The Interns | (14030) | Mad Monkeys Pink WSP |
Sun 1:47 | Headbangers Reloaded | (16019) | CWE POWER X | JACKPOT GOLD | (16079) | Lost Dutchman | University of North Texas | (14031) | Denver Altitude YG |
Sun 1:50 | Hormesis Hit Squad | (16020) | ETX Aggression | SUWT | (16080) | SQD | Texas Sannin | (14032) | Bomb City Ballers |
Sun 1:52 | Innocent Bystanders | (16021) | Uncle Daddy's Baddies | Nova Royalty | (16081) | Virginia Shiners | Texas AM University Aggies | (14033) | PDK |
Sun 1:55 | GLK Factory | (16022) | PBGateway V1 | Jackpot green | (16082) | Lost Dutchman | Diversity Kidz | (14034) | CARTEL Yung Sicarios |
Sun 1:57 | Outlaw AP Green | (16023) | Dirty. by design Factory | Outlaw AP Warriors | (16083) | JACKPOT GOLD | PBGateway V2 | (14035) | Dallas Meanies |
Sun 2:00 | Dirty | (16024) | Diversity | SQD | (16084) | Nova Royalty | Diversity Blue | (14036) | Destiny Space City |
Sun 2:02 | CWE POWER X | (16025) | ColdBlooded | Lost Dutchman | (16085) | SUWT | Dirty Chess Mates | (14037) | Dallas Meanies SVNT1 |
Sun 2:05 | Bear Ridge | (16026) | Headbangers Reloaded | Virginia Shiners | (16086) | Outlaw AP Warriors | TXL Fusion | (14038) | DFW Phenoms |
Sun 2:07 | Uncle Daddy's Baddies | (16027) | ETX Aggression | JACKPOT GOLD | (16087) | Jackpot green | CountDownCity | (14039) | DFW Phenoms HYDRA |
Sun 2:10 | Innocent Bystanders | (16028) | Disciples - Blue | Lost Dutchman | (16088) | Nova Royalty | Texas Sannin | (14040) | The Interns |
Sun 2:12 | Hormesis Hit Squad | (16029) | GLK Factory | SQD | (16089) | Outlaw AP Warriors | Texas AM University Aggies | (14041) | University of North Texas |
Sun 2:15 | PBGateway V1 | (16030) | Outlaw AP Green | Jackpot green | (16090) | SUWT | Diversity Kidz | (14042) | Mad Monkeys Pink WSP |
Sun 2:17 | ColdBlooded | (16031) | Headbangers Reloaded | JACKPOT GOLD | (16091) | Virginia Shiners | PBGateway V2 | (14043) | Denver Altitude YG |
Sun 2:20 | CWE POWER X | (16032) | Bear Ridge | Jackpot green | (7000) | JACKPOT GOLD | Diversity Blue | (14044) | Bomb City Ballers |
Sun 2:22 | Diversity | (16033) | Uncle Daddy's Baddies | Lost Dutchman | (7001) | Nova Royalty | Dirty Chess Mates | (14045) | PDK |
Sun 2:24 | Jackpot green | (7002) | JACKPOT GOLD | ||||||
Sun 2:25 | Dirty. by design Factory | (16034) | ETX Aggression | DFW Phenoms | (14046) | CARTEL Yung Sicarios | |||
Sun 2:26 | Lost Dutchman | (7003) | Nova Royalty | ||||||
Sun 2:27 | Disciples - Blue | (16035) | Dirty | DFW Phenoms HYDRA | (14047) | Dallas Meanies | |||
Sun 2:28 | Jackpot green | (7004) | JACKPOT GOLD | ||||||
Sun 2:30 | GLK Factory | (16036) | Innocent Bystanders | Lost Dutchman | (7005) | Nova Royalty | TXL Fusion | (14048) | Destiny Space City |
Sun 2:32 | Outlaw AP Green | (16037) | Headbangers Reloaded | CountDownCity | (14049) | Dallas Meanies SVNT1 | |||
Sun 2:34 | JACKPOT GOLD | (7000) | Lost Dutchman | ||||||
Sun 2:35 | ColdBlooded | (16038) | Hormesis Hit Squad | Diversity Kidz | (14050) | Texas Sannin | |||
Sun 2:36 | Jackpot green | (7001) | Nova Royalty | ||||||
Sun 2:37 | PBGateway V1 | (16039) | Bear Ridge | PBGateway V2 | (14051) | Texas AM University Aggies | |||
Sun 2:38 | JACKPOT GOLD | (7002) | Lost Dutchman | ||||||
Sun 2:40 | Uncle Daddy's Baddies | (16040) | CWE POWER X | Jackpot green | (7003) | Nova Royalty | Diversity Blue | (14052) | The Interns |
Sun 2:42 | Disciples - Blue | (16041) | Dirty. by design Factory | JACKPOT GOLD | (7004) | Lost Dutchman | Dirty Chess Mates | (14053) | University of North Texas |
Sun 2:44 | Jackpot green | (7005) | Nova Royalty | ||||||
Sun 2:45 | Dirty | (16042) | Innocent Bystanders | DFW Phenoms | (14054) | Mad Monkeys Pink WSP | |||
Sun 2:47 | ETX Aggression | (16043) | Outlaw AP Green | DFW Phenoms HYDRA | (14055) | Denver Altitude YG | |||
Sun 2:50 | GLK Factory | (16044) | Diversity | Destiny Space City | (14056) | Bomb City Ballers | |||
Sun 2:52 | Headbangers Reloaded | (16045) | PBGateway V1 | Dallas Meanies SVNT1 | (14057) | PDK | |||
Sun 2:55 | Hormesis Hit Squad | (16046) | CWE POWER X | TXL Fusion | (14058) | CARTEL Yung Sicarios | |||
Sun 2:57 | ColdBlooded | (16047) | Uncle Daddy's Baddies | CountDownCity | (14059) | Dallas Meanies | |||
Sun 3:00 | Dirty. by design Factory | (16048) | Innocent Bystanders | Diversity Blue | (14060) | Diversity Kidz | |||
Sun 3:02 | ETX Aggression | (16049) | Bear Ridge | Dirty Chess Mates | (14061) | PBGateway V2 | |||
Sun 3:05 | Disciples - Blue | (16050) | GLK Factory | DFW Phenoms | (14062) | Texas Sannin | |||
Sun 3:07 | Diversity | (16051) | Headbangers Reloaded | DFW Phenoms HYDRA | (14063) | Texas AM University Aggies | |||
Sun 3:10 | Hormesis Hit Squad | (16052) | Dirty | Destiny Space City | (14064) | The Interns | |||
Sun 3:12 | Dirty. by design Factory | (16053) | PBGateway V1 | Dallas Meanies SVNT1 | (14065) | University of North Texas | |||
Sun 3:15 | CWE POWER X | (16054) | Outlaw AP Green | CARTEL Yung Sicarios | (14066) | Mad Monkeys Pink WSP | |||
Sun 3:17 | Innocent Bystanders | (16055) | Bear Ridge | Dallas Meanies | (14067) | Denver Altitude YG | |||
Sun 3:20 | ETX Aggression | (16056) | ColdBlooded | TXL Fusion | (14068) | Bomb City Ballers | |||
Sun 3:22 | Diversity | (16057) | Hormesis Hit Squad | CountDownCity | (14069) | PDK | |||
Sun 3:25 | Uncle Daddy's Baddies | (16058) | Dirty | DFW Phenoms | (14070) | Diversity Blue | |||
Sun 3:27 | PBGateway V1 | (16059) | Disciples - Blue | DFW Phenoms HYDRA | (14071) | Dirty Chess Mates | |||
Sun 3:30 | Intermediate Rt1 Quarters Seed 4 | (7500) | Intermediate Rt1 Quarters Seed 5 | Destiny Space City | (14072) | Diversity Kidz | |||
Sun 3:32 | Intermediate Rt1 Quarters Seed 3 | (7501) | Intermediate Rt1 Quarters Seed 6 | Dallas Meanies SVNT1 | (14073) | PBGateway V2 | |||
Sun 3:34 | Intermediate Rt1 Quarters Seed 4 | (7502) | Intermediate Rt1 Quarters Seed 5 | ||||||
Sun 3:35 | CARTEL Yung Sicarios | (14074) | Texas Sannin | ||||||
Sun 3:36 | Intermediate Rt1 Quarters Seed 3 | (7503) | Intermediate Rt1 Quarters Seed 6 | ||||||
Sun 3:37 | Dallas Meanies | (14075) | Texas AM University Aggies | ||||||
Sun 3:38 | Intermediate Rt1 Quarters Seed 4 | (7504) | Intermediate Rt1 Quarters Seed 5 | ||||||
Sun 3:40 | Intermediate Rt1 Quarters Seed 3 | (7505) | Intermediate Rt1 Quarters Seed 6 | Bomb City Ballers | (14076) | The Interns | |||
Sun 3:42 | Intermediate Rt1 Semis Seed 1 | (7500) | Intermediate Rt1 Semis Seed 4 | PDK | (14077) | University of North Texas | |||
Sun 3:44 | Intermediate Rt1 Semis Seed 2 | (7501) | Intermediate Rt1 Semis Seed 3 | ||||||
Sun 3:45 | TXL Fusion | (14078) | Mad Monkeys Pink WSP | ||||||
Sun 3:46 | Intermediate Rt1 Semis Seed 1 | (7502) | Intermediate Rt1 Semis Seed 4 | ||||||
Sun 3:47 | CountDownCity | (14079) | Denver Altitude YG | ||||||
Sun 3:48 | Intermediate Rt1 Semis Seed 2 | (7503) | Intermediate Rt1 Semis Seed 3 | ||||||
Sun 3:50 | Intermediate Rt1 Semis Seed 1 | (7504) | Intermediate Rt1 Semis Seed 4 | Novice Rt1 Quarters Seed 3 | (8000) | Novice Rt1 Quarters Seed 6 | |||
Sun 3:52 | Intermediate Rt1 Semis Seed 2 | (7505) | Intermediate Rt1 Semis Seed 3 | Novice Rt1 Quarters Seed 2 | (8001) | Novice Rt1 Quarters Seed 7 | |||
Sun 3:54 | Intermediate Rt1 Finals Seed 3 | (7500) | Intermediate Rt1 Finals Seed 4 | Novice Rt1 Quarters Seed 4 | (8002) | Novice Rt1 Quarters Seed 5 | |||
Sun 3:56 | Intermediate Rt1 Finals Seed 1 | (7501) | Intermediate Rt1 Finals Seed 2 | Novice Rt1 Quarters Seed 1 | (8003) | Novice Rt1 Quarters Seed 8 | |||
Sun 3:58 | Intermediate Rt1 Finals Seed 3 | (7502) | Intermediate Rt1 Finals Seed 4 | Novice Rt1 Quarters Seed 3 | (8004) | Novice Rt1 Quarters Seed 6 | |||
Sun 4:00 | Intermediate Rt1 Finals Seed 1 | (7503) | Intermediate Rt1 Finals Seed 2 | Novice Rt1 Quarters Seed 2 | (8005) | Novice Rt1 Quarters Seed 7 | |||
Sun 4:02 | Intermediate Rt1 Finals Seed 3 | (7504) | Intermediate Rt1 Finals Seed 4 | Novice Rt1 Quarters Seed 4 | (8006) | Novice Rt1 Quarters Seed 5 | |||
Sun 4:04 | Intermediate Rt1 Finals Seed 1 | (7505) | Intermediate Rt1 Finals Seed 2 | Novice Rt1 Quarters Seed 1 | (8007) | Novice Rt1 Quarters Seed 8 | |||
Sun 4:06 | Novice Rt1 Quarters Seed 3 | (8008) | Novice Rt1 Quarters Seed 6 | ||||||
Sun 4:08 | Novice Rt1 Quarters Seed 2 | (8009) | Novice Rt1 Quarters Seed 7 | ||||||
Sun 4:10 | Novice Rt1 Quarters Seed 4 | (8010) | Novice Rt1 Quarters Seed 5 | ||||||
Sun 4:12 | Novice Rt1 Quarters Seed 1 | (8011) | Novice Rt1 Quarters Seed 8 | ||||||
Sun 4:14 | Novice Rt1 Semis Seed 1 | (8000) | Novice Rt1 Semis Seed 4 | ||||||
Sun 4:16 | Novice Rt1 Semis Seed 2 | (8001) | Novice Rt1 Semis Seed 3 | ||||||
Sun 4:18 | Novice Rt1 Semis Seed 1 | (8002) | Novice Rt1 Semis Seed 4 | ||||||
Sun 4:20 | Novice Rt1 Semis Seed 2 | (8003) | Novice Rt1 Semis Seed 3 | ||||||
Sun 4:22 | Novice Rt1 Semis Seed 1 | (8004) | Novice Rt1 Semis Seed 4 | ||||||
Sun 4:24 | Novice Rt1 Semis Seed 2 | (8005) | Novice Rt1 Semis Seed 3 | ||||||
Sun 4:26 | Novice Rt1 Finals Seed 3 | (8000) | Novice Rt1 Finals Seed 4 | ||||||
Sun 4:28 | Novice Rt1 Finals Seed 1 | (8001) | Novice Rt1 Finals Seed 2 | ||||||
Sun 4:30 | Novice Rt1 Finals Seed 3 | (8002) | Novice Rt1 Finals Seed 4 | ||||||
Sun 4:32 | Novice Rt1 Finals Seed 1 | (8003) | Novice Rt1 Finals Seed 2 | ||||||
Sun 4:34 | Novice Rt1 Finals Seed 3 | (8004) | Novice Rt1 Finals Seed 4 | ||||||
Sun 4:36 | Novice Rt1 Finals Seed 1 | (8005) | Novice Rt1 Finals Seed 2 |
This page last updated 28 Apr 24 16:20:39