This page last updated 28 Apr 24 16:20:39
Pro - Pit 1 | Pro - Pit 2 | Hormesis - Pit 2 | Valken - Pit 1 | Valken - Pit 2 | Gel Blaster - Pit 1 | Gel Blaster - Pit 2 | Infamous - Pit 1 | Infamous - Pit 2 | ||||||||||||||||||||
home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | ||
Fri 8:00 | Carolina Crisis | (132) | AG Knights | JACKALS | (145) | EAVL | ||||||||||||||||||||||
Fri 8:45 | Houston Zone | (133) | TPP Strange | TX Titans | (146) | Tropic Thunderr | ||||||||||||||||||||||
Fri 9:30 | SMSC | (134) | AG Knights | Tampa Bay Animal House | (147) | EAVL | ||||||||||||||||||||||
Fri 10:15 | Carolina Crisis | (135) | TPP Strange | JACKALS | (148) | Tropic Thunderr | ||||||||||||||||||||||
Fri 11:00 | Houston Zone | (136) | SMSC | TX Titans | (149) | Tampa Bay Animal House | ||||||||||||||||||||||
Fri 2:30 | Tension | (56) | SUWT HYDRA | The Leftovers II | (112) | GANGSTER | Dynamic | (125) | gg_Factory D4 Gold | |||||||||||||||||||
Fri 3:15 | Altitude Sickness D4 | (57) | DMTB | Woodkings | (113) | Austin Notorious FsU D4 | TKO | (126) | TKO Purple Reign | |||||||||||||||||||
Fri 4:00 | New Jersey Lost Boys | (58) | TKO Blue | gg_Factory D4 | (114) | GANGSTER | Sac DMG | (127) | gg_Factory D4 Gold | |||||||||||||||||||
Fri 4:45 | Altitude Sickness D4 | (59) | SUWT HYDRA | The Lost Boys | (115) | LA XTREME | Avid Factory | (128) | Austin Notorious D4 | |||||||||||||||||||
Fri 5:30 | Tension | (60) | New Jersey Lost Boys | The Leftovers II | (116) | Austin Notorious FsU D4 | Dynamic | (129) | TKO Purple Reign | |||||||||||||||||||
Fri 6:15 | DMTB | (61) | TKO Blue | DRAGOONS | (117) | LA XTREME | The Lost Boys | (130) | Austin Notorious D4 | |||||||||||||||||||
Fri 7:00 | Woodkings | (118) | gg_Factory D4 | TKO | (131) | Sac DMG | ||||||||||||||||||||||
Fri 7:45 | Avid Factory | (119) | DRAGOONS | |||||||||||||||||||||||||
Sat 8:00 | TPP Strange | (290) | AG Knights | Tropic Thunderr | (295) | EAVL | ||||||||||||||||||||||
Sat 8:45 | Carolina Crisis | (291) | SMSC | JACKALS | (296) | Tampa Bay Animal House | ||||||||||||||||||||||
Sat 9:30 | Houston Zone | (292) | AG Knights | TX Titans | (297) | EAVL | ||||||||||||||||||||||
Sat 10:15 | SMSC | (293) | TPP Strange | Tampa Bay Animal House | (298) | Tropic Thunderr | ||||||||||||||||||||||
Sat 11:30 | Houston Zone | (294) | Carolina Crisis | TX Titans | (299) | JACKALS | ||||||||||||||||||||||
Sat 12:30 | Austin Notorious FsU D4 | (270) | GANGSTER | TKO Purple Reign | (283) | gg_Factory D4 Gold | ||||||||||||||||||||||
Sat 1:15 | The Leftovers II | (271) | gg_Factory D4 | Dynamic | (284) | Sac DMG | ||||||||||||||||||||||
Sat 1:20 | SUWT HYDRA | (214) | New Jersey Lost Boys | |||||||||||||||||||||||||
Sat 2:00 | Woodkings | (272) | GANGSTER | TKO | (285) | gg_Factory D4 Gold | ||||||||||||||||||||||
Sat 2:05 | Altitude Sickness D4 | (215) | TKO Blue | |||||||||||||||||||||||||
Sat 2:45 | Austin Notorious D4 | (273) | LA XTREME | The Lost Boys | (286) | DRAGOONS | ||||||||||||||||||||||
Sat 2:50 | Tension | (216) | DMTB | |||||||||||||||||||||||||
Sat 3:30 | gg_Factory D4 | (274) | Austin Notorious FsU D4 | Sac DMG | (287) | TKO Purple Reign | ||||||||||||||||||||||
Sat 3:35 | SUWT HYDRA | (217) | TKO Blue | |||||||||||||||||||||||||
Sat 4:15 | Avid Factory | (275) | LA XTREME | DRAGOONS | (288) | Austin Notorious D4 | ||||||||||||||||||||||
Sat 4:20 | DMTB | (218) | New Jersey Lost Boys | |||||||||||||||||||||||||
Sat 5:00 | Woodkings | (276) | The Leftovers II | TKO | (289) | Dynamic | ||||||||||||||||||||||
Sat 5:05 | Tension | (219) | Altitude Sickness D4 | |||||||||||||||||||||||||
Sat 5:45 | Avid Factory | (277) | The Lost Boys | |||||||||||||||||||||||||
Sun 10:00 | Houston Zone | (2000) | Sac DMG | LA XTREME | (2001) | Dynamic | ||||||||||||||||||||||
Sun 10:50 | TKO | (2002) | Woodkings | Avid Factory | (2003) | TX Titans | ||||||||||||||||||||||
Sun 11:40 | Tension | (2004) | GANGSTER | TKO Blue | (2005) | AG Knights | ||||||||||||||||||||||
Sun 12:30 | Tension | (2000) | TX Titans | TKO Blue | (2001) | Woodkings | ||||||||||||||||||||||
Sun 1:20 | EAVL | (2002) | Sac DMG | Austin Notorious FsU D4 | (2003) | LA XTREME | ||||||||||||||||||||||
Sun 2:40 | EAVL | (2000) | Tension | Austin Notorious FsU D4 | (2001) | Woodkings | ||||||||||||||||||||||
Sun 4:20 | D4 XBall Finals Seed 3 | (2000) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (2001) | D4 XBall Finals Seed 2 |
This page last updated 28 Apr 24 16:20:39