This page last updated 28 Apr 24 16:20:39
Pro - Pit 1 | Pro - Pit 2 | Lone Wolf - Pit 1 | Lone Wolf - Pit 2 | Hormesis - Pit 1 | Hormesis - Pit 2 | HK*Army - Pit 1 | HK*Army - Pit 2 | Gel Blaster - Pit 1 | Gel Blaster - Pit 2 | ||||||||||||||||||||||
home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | ||
Fri 8:00 | Buffalo Wing-It | (82) | TPP OG | WYLDSIDE SBS | (95) | Nova Royalty | Tribe | (107) | Armada Black | Punishers Paintball | (120) | DBS Factory | |||||||||||||||||||
Fri 8:45 | Outlaw AP D3 | (83) | Cleveland Chaos | Jackpot | (96) | SK Elite | Tropic Thunder | (108) | Team 13 | Swag Jackers | (121) | Austin Notorious D3 | |||||||||||||||||||
Fri 9:30 | LiveWire | (84) | TPP OG | Altitude Sickness | (97) | Nova Royalty | L.A. Wildcards | (109) | Armada Black | LA Saints | (122) | DBS Factory | |||||||||||||||||||
Fri 10:15 | Buffalo Wing-It | (85) | Cleveland Chaos | WYLDSIDE SBS | (98) | SK Elite | Tribe | (110) | Team 13 | Punishers Paintball | (123) | Austin Notorious D3 | |||||||||||||||||||
Fri 11:00 | Outlaw AP D3 | (86) | LiveWire | Jackpot | (99) | Altitude Sickness | Tropic Thunder | (111) | L.A. Wildcards | Swag Jackers | (124) | LA Saints | |||||||||||||||||||
Fri 2:30 | EOTS 1st Degree | (45) | TMNT. | PTN | (87) | Bricktown Bucks | Project X AllStars | (100) | NRG Elite Alpha | ||||||||||||||||||||||
Fri 3:15 | Shock Kidz | (46) | NJ BOMBSQUAD | AAF | (88) | Wasted Potential | Kickn Factory | (101) | THE FARM | ||||||||||||||||||||||
Fri 4:00 | New England Rebellion | (47) | Raleigh Razorbacks | Wolfpack | (89) | Bricktown Bucks | TKO Texas KnockOut | (102) | NRG Elite Alpha | ||||||||||||||||||||||
Fri 4:45 | Shock Kidz | (48) | TMNT. | Texas Titans | (90) | CWE POWER | BR Factory | (103) | Reckless All Stars | ||||||||||||||||||||||
Fri 5:30 | EOTS 1st Degree | (49) | New England Rebellion | PTN | (91) | AAF | Project X AllStars | (104) | THE FARM | ||||||||||||||||||||||
Fri 6:15 | NJ BOMBSQUAD | (50) | Raleigh Razorbacks | Dynamic | (92) | CWE POWER | Texas Titans | (105) | BR Factory | ||||||||||||||||||||||
Fri 7:00 | Wolfpack | (93) | Wasted Potential | Kickn Factory | (106) | TKO Texas KnockOut | |||||||||||||||||||||||||
Fri 7:45 | Dynamic | (94) | Reckless All Stars | ||||||||||||||||||||||||||||
Sat 8:00 | Cleveland Chaos | (240) | TPP OG | SK Elite | (253) | Nova Royalty | Team 13 | (265) | Armada Black | Austin Notorious D3 | (278) | DBS Factory | |||||||||||||||||||
Sat 8:45 | Buffalo Wing-It | (241) | LiveWire | WYLDSIDE SBS | (254) | Altitude Sickness | Tribe | (266) | L.A. Wildcards | Punishers Paintball | (279) | LA Saints | |||||||||||||||||||
Sat 9:30 | Outlaw AP D3 | (242) | TPP OG | Jackpot | (255) | Nova Royalty | Tropic Thunder | (267) | Armada Black | Swag Jackers | (280) | DBS Factory | |||||||||||||||||||
Sat 10:15 | LiveWire | (243) | Cleveland Chaos | Altitude Sickness | (256) | SK Elite | L.A. Wildcards | (268) | Team 13 | LA Saints | (281) | Austin Notorious D3 | |||||||||||||||||||
Sat 11:00 | Outlaw AP D3 | (244) | Buffalo Wing-It | Jackpot | (257) | WYLDSIDE SBS | Tropic Thunder | (269) | Tribe | Swag Jackers | (282) | Punishers Paintball | |||||||||||||||||||
Sat 12:30 | Bricktown Bucks | (245) | Wasted Potential | THE FARM | (258) | NRG Elite Alpha | |||||||||||||||||||||||||
Sat 1:15 | Wolfpack | (246) | AAF | Project X AllStars | (259) | TKO Texas KnockOut | |||||||||||||||||||||||||
Sat 1:20 | TMNT. | (203) | New England Rebellion | ||||||||||||||||||||||||||||
Sat 2:00 | PTN | (247) | Wasted Potential | Kickn Factory | (260) | NRG Elite Alpha | |||||||||||||||||||||||||
Sat 2:05 | Shock Kidz | (204) | Raleigh Razorbacks | ||||||||||||||||||||||||||||
Sat 2:45 | Texas Titans | (248) | Reckless All Stars | BR Factory | (261) | CWE POWER | |||||||||||||||||||||||||
Sat 2:50 | EOTS 1st Degree | (205) | NJ BOMBSQUAD | ||||||||||||||||||||||||||||
Sat 3:30 | AAF | (249) | Bricktown Bucks | TKO Texas KnockOut | (262) | THE FARM | |||||||||||||||||||||||||
Sat 3:35 | TMNT. | (206) | Raleigh Razorbacks | ||||||||||||||||||||||||||||
Sat 4:15 | CWE POWER | (250) | Reckless All Stars | Dynamic | (263) | BR Factory | |||||||||||||||||||||||||
Sat 4:20 | NJ BOMBSQUAD | (207) | New England Rebellion | ||||||||||||||||||||||||||||
Sat 5:00 | PTN | (251) | Wolfpack | Kickn Factory | (264) | Project X AllStars | |||||||||||||||||||||||||
Sat 5:05 | EOTS 1st Degree | (208) | Shock Kidz | ||||||||||||||||||||||||||||
Sat 5:45 | Texas Titans | (252) | Dynamic | ||||||||||||||||||||||||||||
Sun 10:00 | PTN | (1500) | Armada Black | Texas Titans | (1501) | Cleveland Chaos | EOTS 1st Degree | (1500) | WYLDSIDE SBS | TMNT. | (1501) | THE FARM | Punishers Paintball | (1502) | Shock Kidz | Altitude Sickness | (1503) | Team 13 | |||||||||||||
Sun 10:50 | Dynamic | (1506) | NRG Elite Alpha | DBS Factory | (1507) | LiveWire | |||||||||||||||||||||||||
Sun 11:40 | Wolfpack | (1504) | EOTS 1st Degree | Kickn Factory | (1505) | THE FARM | |||||||||||||||||||||||||
Sun 1:00 | LiveWire | (1500) | Altitude Sickness | Dynamic | (1501) | Shock Kidz | |||||||||||||||||||||||||
Sun 1:50 | Wolfpack | (1502) | PTN | Kickn Factory | (1503) | Texas Titans | |||||||||||||||||||||||||
Sun 3:30 | PTN | (1500) | Altitude Sickness | Texas Titans | (1501) | Dynamic | |||||||||||||||||||||||||
Sun 5:10 | D3 XBall Finals Seed 3 | (1500) | D3 XBall Finals Seed 4 | D3 XBall Finals Seed 1 | (1501) | D3 XBall Finals Seed 2 |
This page last updated 28 Apr 24 16:20:39