NXL World Cup 2023

All Scores

Note: Wild column is only relevant for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.

7-3 Exhibition (Open) X-Ball


Finals


Open 1ScoreWinsMarginPointsTime
New York Xtreme Pt 1 7-0 5 1 14 14
Pt 27-0
Pt 3F
Score 2-0
Brooklyn Bears Pt 1 0-7 0 0 -14 0
Pt 20-7
Pt 3F
Score 0-2

Semi-Finals


WildOpen 1ScoreWinsMarginPointsTime
1 New York Xtreme Pt 1 7-0 5 1 7 14
Pt 20-7
Pt 37-0
Score 2-1
3 Edmonton Impact Pt 1 0-7 0 0 -7 7
Pt 27-0
Pt 30-7
Score 1-2
2 Brooklyn Bears Pt 1 7-0 5 1 14 14
Pt 27-0
Pt 3F
Score 2-0
4 San Antonio X-Factor Pt 1 0-7 0 0 -14 0
Pt 20-7
Pt 3F
Score 0-2

Prelims


WildOpen 123ScoreWinsMarginPointsTime
1 1. Brooklyn Bears Pt 1 7-0 0-7 7-0 15 3 35 49
Pt 27-0 7-0 7-0
Pt 30-7 7-0 7-0
Score 3-0 2-1 2-1
4 2. San Diego Dynasty Pt 1 7-0 7-0 7-0 10 2 21 42
Pt 27-0 0-7 7-0
Pt 30-7 0-7 7-0
Score 2-1 3-0 1-2
12 3. Los Angeles Infamous Pt 1 0-7 7-0 0-7 5 1 -7 28
Pt 20-7 7-0 0-7
Pt 37-0 7-0 0-7
Score 3-0 0-3 1-2
16 4. MLKings Pt 1 0-7 0-7 0-7 0 0 -49 7
Pt 20-7 0-7 0-7
Pt 37-0 0-7 0-7
Score 0-3 1-2 0-3
6 1. Edmonton Impact Pt 1 7-0 0-7 7-0 10 2 21 42
Pt 20-7 0-7 7-0
Pt 37-0 7-0 7-0
Score 3-0 1-2 2-1
9 2. Toulouse TonTons Pt 1 7-0 0-7 0-7 10 2 -7 28
Pt 27-0 7-0 0-7
Pt 30-7 7-0 0-7
Score 2-1 0-3 2-1
5 3. ac DIESEL Pt 1 0-7 7-0 0-3 10 2 11 35
Pt 20-7 7-0 7-0
Pt 37-0 0-7 7-0
Score 1-2 2-1 2-1
14 4. Austin Notorious Pt 1 0-7 7-0 3-0 0 0 -25 17
Pt 27-0 0-7 0-7
Pt 30-7 0-7 0-7
Score 1-2 1-2 1-2
2 1. New York Xtreme Pt 1 7-0 0-7 7-0 15 3 21 42
Pt 20-7 7-0 7-0
Pt 37-0 7-0 0-7
Score 2-1 2-1 2-1
8 2. Tampa Bay Damage Pt 1 3-0 3-0 0-7 10 2 3 27
Pt 20-3 7-0 0-7
Pt 37-0 0-7 7-0
Score 2-1 2-1 1-2
10 3. NRG Elite Pt 1 0-3 7-0 7-0 5 1 7 31
Pt 23-0 0-7 7-0
Pt 30-7 0-7 7-0
Score 3-0 1-2 1-2
15 4. Columbus LVL Pt 1 0-7 0-3 0-7 0 0 -31 14
Pt 27-0 0-7 0-7
Pt 30-7 7-0 0-7
Score 0-3 1-2 1-2
7 1. San Antonio X-Factor Pt 1 7-0 7-0 7-0 10 2 7 35
Pt 20-7 0-7 0-7
Pt 30-7 7-0 7-0
Score 2-1 1-2 2-1
3 2. ASG Aftermath Pt 1 7-0 0-7 7-0 10 2 21 42
Pt 27-0 7-0 0-7
Pt 37-0 0-7 7-0
Score 2-1 3-0 1-2
13 3. Houston Heat Pt 1 0-7 0-7 0-7 5 1 -21 21
Pt 20-7 7-0 7-0
Pt 30-7 7-0 0-7
Score 0-3 2-1 1-2
11 4. Los Angeles Ironmen Pt 1 0-7 7-0 0-7 5 1 -7 28
Pt 27-0 0-7 7-0
Pt 37-0 0-7 0-7
Score 1-2 1-2 2-1
Total Instant Electronic Scoring brought to you by PBLi. Get PBLi for your events!
Website contents and layout Copyright 2003-2024 by PBLi