This page last updated 12 Nov 23 15:14:41
NXL World Cup 2023 | |||
---|---|---|---|
Sunday | Luxe | ||
home (red) | - | away (blue) | |
7:00 | Wasted | (4000) | ONB |
7:04 | Jits Krew | (4002) | Destiny UNITE |
7:08 | Vikings | (4004) | West Coast Sharks 4 |
7:12 | RAW Instinct | (4006) | Jazz and the Temptations |
7:16 | Wasted | (4008) | ONB |
7:20 | Jits Krew | (4010) | Destiny UNITE |
7:24 | Vikings | (4012) | West Coast Sharks 4 |
7:28 | RAW Instinct | (4014) | Jazz and the Temptations |
7:32 | Wasted | (4016) | ONB |
7:36 | Jits Krew | (4018) | Destiny UNITE |
7:40 | Vikings | (4020) | West Coast Sharks 4 |
7:44 | RAW Instinct | (4022) | Jazz and the Temptations |
7:48 | TotalPML | (4000) | ONB |
7:52 | TPP Wookies | (4002) | Jits Krew |
7:56 | Misfit Toys | (4004) | West Coast Sharks 4 |
8:00 | SpeedWagon | (4006) | Jazz and the Temptations |
8:04 | East Coast Ruckus | (4008) | Papeletto |
8:08 | Whiteout | (4010) | EFFECT |
8:12 | TotalPML | (4012) | ONB |
8:16 | TPP Wookies | (4014) | Jits Krew |
8:20 | Misfit Toys | (4016) | West Coast Sharks 4 |
8:24 | SpeedWagon | (4018) | Jazz and the Temptations |
8:28 | East Coast Ruckus | (4020) | Papeletto |
8:32 | Whiteout | (4022) | EFFECT |
8:36 | TotalPML | (4024) | ONB |
8:40 | TPP Wookies | (4026) | Jits Krew |
8:44 | Misfit Toys | (4028) | West Coast Sharks 4 |
8:48 | SpeedWagon | (4030) | Jazz and the Temptations |
8:52 | East Coast Ruckus | (4032) | Papeletto |
8:56 | Whiteout | (4034) | EFFECT |
9:00 | Jazz and the Temptations | (4000) | West Coast Sharks 4 |
9:04 | TPP Wookies | (4002) | TotalPML |
9:08 | Papeletto Legends | (4004) | EFFECT |
9:12 | Veteran Militia | (4006) | Papeletto |
9:16 | Jazz and the Temptations | (4008) | West Coast Sharks 4 |
9:20 | TPP Wookies | (4010) | TotalPML |
9:24 | Papeletto Legends | (4012) | EFFECT |
9:28 | Veteran Militia | (4014) | Papeletto |
9:32 | Jazz and the Temptations | (4016) | West Coast Sharks 4 |
9:36 | TPP Wookies | (4018) | TotalPML |
9:40 | Papeletto Legends | (4020) | EFFECT |
9:44 | Veteran Militia | (4022) | Papeletto |
10:12 | TPP Wookies | (4000) | West Coast Sharks 4 |
10:16 | Veteran Militia | (4002) | Papeletto Legends |
10:20 | TPP Wookies | (4004) | West Coast Sharks 4 |
10:24 | Veteran Militia | (4006) | Papeletto Legends |
10:28 | TPP Wookies | (4008) | West Coast Sharks 4 |
10:32 | Veteran Militia | (4010) | Papeletto Legends |
11:30 | ZuriCaos | (16120) | TPP Crew |
11:32 | Gulf Coast Ragtag Army Red | (16121) | We Drink Beer Yuengling |
11:34 | Central Florida Hostility | (16122) | DE Cripple |
11:36 | Kryptonite | (16123) | Central Florida Rebels |
11:38 | JUSTICE | (16124) | Reapers PR |
11:40 | Br Factory | (16125) | Fk Dan Pruitt |
11:42 | Project x | (16126) | Storm Riders |
11:44 | Avid Factory MB | (16127) | Gak Gak |
11:46 | TPP Crew | (16128) | BDC |
11:48 | We Drink Beer Yuengling | (16129) | Cousins D4 |
11:50 | DE Cripple | (16130) | ZuriCaos |
11:52 | Central Florida Rebels | (16131) | Gulf Coast Ragtag Army Red |
11:54 | Reapers PR | (16132) | Central Florida Hostility |
11:56 | Fk Dan Pruitt | (16133) | Kryptonite |
11:58 | Storm Riders | (16134) | JUSTICE |
12:00 | Gak Gak | (16135) | Br Factory |
12:02 | BDC | (16136) | Project x |
12:04 | Cousins D4 | (16137) | Avid Factory MB |
12:06 | ZuriCaos | (16138) | Reapers PR |
12:08 | Gulf Coast Ragtag Army Red | (16139) | Fk Dan Pruitt |
12:10 | TPP Crew | (16140) | DE Cripple |
12:12 | We Drink Beer Yuengling | (16141) | Central Florida Rebels |
12:14 | Central Florida Hostility | (16142) | Storm Riders |
12:16 | Kryptonite | (16143) | Gak Gak |
12:18 | JUSTICE | (16144) | Project x |
12:20 | Br Factory | (16145) | Avid Factory MB |
12:22 | DE Cripple | (16146) | BDC |
12:24 | Central Florida Rebels | (16147) | Cousins D4 |
12:26 | Storm Riders | (16148) | ZuriCaos |
12:28 | Gak Gak | (16149) | Gulf Coast Ragtag Army Red |
12:30 | Reapers PR | (16150) | TPP Crew |
12:32 | Fk Dan Pruitt | (16151) | We Drink Beer Yuengling |
12:34 | Project x | (16152) | Central Florida Hostility |
12:36 | Avid Factory MB | (16153) | Kryptonite |
12:38 | BDC | (16154) | JUSTICE |
12:40 | Cousins D4 | (16155) | Br Factory |
12:42 | DE Cripple | (16156) | Storm Riders |
12:44 | Central Florida Rebels | (16157) | Gak Gak |
12:46 | Project x | (16158) | ZuriCaos |
12:48 | Avid Factory MB | (16159) | Gulf Coast Ragtag Army Red |
12:50 | Central Florida Hostility | (16160) | BDC |
12:52 | Kryptonite | (16161) | Cousins D4 |
12:54 | Storm Riders | (16162) | TPP Crew |
12:56 | Gak Gak | (16163) | We Drink Beer Yuengling |
12:58 | ZuriCaos | (16164) | JUSTICE |
1:00 | Gulf Coast Ragtag Army Red | (16165) | Br Factory |
1:02 | Reapers PR | (16166) | DE Cripple |
1:04 | Fk Dan Pruitt | (16167) | Central Florida Rebels |
1:06 | TPP Crew | (16168) | Project x |
1:08 | We Drink Beer Yuengling | (16169) | Avid Factory MB |
1:10 | JUSTICE | (16170) | Central Florida Hostility |
1:12 | Br Factory | (16171) | Kryptonite |
1:14 | BDC | (16172) | Reapers PR |
1:16 | Cousins D4 | (16173) | Fk Dan Pruitt |
1:18 | Project x | (16174) | DE Cripple |
1:20 | Avid Factory MB | (16175) | Central Florida Rebels |
1:22 | Central Florida Hostility | (16176) | ZuriCaos |
1:24 | Kryptonite | (16177) | Gulf Coast Ragtag Army Red |
1:26 | JUSTICE | (16178) | TPP Crew |
1:28 | Br Factory | (16179) | We Drink Beer Yuengling |
1:30 | Storm Riders | (16180) | Reapers PR |
1:32 | Gak Gak | (16181) | Fk Dan Pruitt |
1:34 | ZuriCaos | (16182) | BDC |
1:36 | Gulf Coast Ragtag Army Red | (16183) | Cousins D4 |
1:38 | DE Cripple | (16184) | JUSTICE |
1:40 | Central Florida Rebels | (16185) | Br Factory |
1:42 | TPP Crew | (16186) | Central Florida Hostility |
1:44 | We Drink Beer Yuengling | (16187) | Kryptonite |
1:46 | Reapers PR | (16188) | Project x |
1:48 | Fk Dan Pruitt | (16189) | Avid Factory MB |
1:50 | BDC | (16190) | Storm Riders |
1:52 | Cousins D4 | (16191) | Gak Gak |
3:00 | Intermediate Rt1 Top24/32 Seed 10 | (11501) | Intermediate Rt1 Top24/32 Seed 23 |
3:03 | Intermediate Rt1 Top24/32 Seed 15 | (11503) | Intermediate Rt1 Top24/32 Seed 18 |
3:06 | Intermediate Rt1 Top24/32 Seed 11 | (11505) | Intermediate Rt1 Top24/32 Seed 22 |
3:09 | Intermediate Rt1 Top24/32 Seed 14 | (11507) | Intermediate Rt1 Top24/32 Seed 19 |
3:12 | Intermediate Rt1 Top24/32 Seed 10 | (11509) | Intermediate Rt1 Top24/32 Seed 23 |
3:15 | Intermediate Rt1 Top24/32 Seed 15 | (11511) | Intermediate Rt1 Top24/32 Seed 18 |
3:18 | Intermediate Rt1 Top24/32 Seed 11 | (11513) | Intermediate Rt1 Top24/32 Seed 22 |
3:21 | Intermediate Rt1 Top24/32 Seed 14 | (11515) | Intermediate Rt1 Top24/32 Seed 19 |
3:24 | Intermediate Rt1 Top24/32 Seed 10 | (11517) | Intermediate Rt1 Top24/32 Seed 23 |
3:27 | Intermediate Rt1 Top24/32 Seed 15 | (11519) | Intermediate Rt1 Top24/32 Seed 18 |
3:30 | Intermediate Rt1 Top24/32 Seed 11 | (11521) | Intermediate Rt1 Top24/32 Seed 22 |
3:33 | Intermediate Rt1 Top24/32 Seed 14 | (11523) | Intermediate Rt1 Top24/32 Seed 19 |
3:36 | Intermediate Rt1 Ochos Seed 7 | (11501) | Intermediate Rt1 Ochos Seed 10 |
3:39 | Intermediate Rt1 Ochos Seed 2 | (11503) | Intermediate Rt1 Ochos Seed 15 |
3:42 | Intermediate Rt1 Ochos Seed 6 | (11505) | Intermediate Rt1 Ochos Seed 11 |
3:45 | Intermediate Rt1 Ochos Seed 3 | (11507) | Intermediate Rt1 Ochos Seed 14 |
3:48 | Intermediate Rt1 Ochos Seed 7 | (11509) | Intermediate Rt1 Ochos Seed 10 |
3:51 | Intermediate Rt1 Ochos Seed 2 | (11511) | Intermediate Rt1 Ochos Seed 15 |
3:54 | Intermediate Rt1 Ochos Seed 6 | (11513) | Intermediate Rt1 Ochos Seed 11 |
3:57 | Intermediate Rt1 Ochos Seed 3 | (11515) | Intermediate Rt1 Ochos Seed 14 |
4:00 | Intermediate Rt1 Ochos Seed 7 | (11517) | Intermediate Rt1 Ochos Seed 10 |
4:03 | Intermediate Rt1 Ochos Seed 2 | (11519) | Intermediate Rt1 Ochos Seed 15 |
4:06 | Intermediate Rt1 Ochos Seed 6 | (11521) | Intermediate Rt1 Ochos Seed 11 |
4:09 | Intermediate Rt1 Ochos Seed 3 | (11523) | Intermediate Rt1 Ochos Seed 14 |
4:12 | Intermediate Rt1 Quarters Seed 3 | (11501) | Intermediate Rt1 Quarters Seed 6 |
4:15 | Intermediate Rt1 Quarters Seed 1 | (11503) | Intermediate Rt1 Quarters Seed 8 |
4:18 | Intermediate Rt1 Quarters Seed 3 | (11505) | Intermediate Rt1 Quarters Seed 6 |
4:21 | Intermediate Rt1 Quarters Seed 1 | (11507) | Intermediate Rt1 Quarters Seed 8 |
4:24 | Intermediate Rt1 Quarters Seed 3 | (11509) | Intermediate Rt1 Quarters Seed 6 |
4:27 | Intermediate Rt1 Quarters Seed 1 | (11511) | Intermediate Rt1 Quarters Seed 8 |
This page last updated 12 Nov 23 15:14:41