This page last updated 12 Mar 23 12:21:19
NXL Sunshine State Major 2023 | |||
---|---|---|---|
Sunday | Infamous | ||
home (red) | - | away (blue) | |
8:00 | Templar Knights | (0) | uNDERRATED |
8:04 | Gridiron | (1) | Elite |
8:08 | Central Florida Hostility | (2) | Veteran Militia Zulu |
8:12 | Element | (3) | Jax Reapers |
8:16 | Templar Knights | (4) | uNDERRATED |
8:20 | Gridiron | (5) | Elite |
8:24 | Central Florida Hostility | (6) | Veteran Militia Zulu |
8:28 | Element | (7) | Jax Reapers |
8:32 | Templar Knights | (8) | uNDERRATED |
8:36 | Gridiron | (9) | Elite |
8:40 | Central Florida Hostility | (10) | Veteran Militia Zulu |
8:44 | Element | (11) | Jax Reapers |
8:48 | Whil's D5 | (0) | Invasive Gold |
8:52 | SMSC | (1) | Reapers |
8:56 | Tiki's Eruption | (2) | Templar Knights |
9:00 | Palm Beach Venom | (3) | Elite |
9:04 | MIA Outkast | (4) | Central Florida Hostility |
9:08 | TPP Eruption | (5) | Jax Reapers |
9:12 | RAMPAGE | (6) | Shenanigans Gold |
9:16 | Smoking Goats | (7) | Gulf Coast RAGTAG ARMY |
9:20 | Whil's D5 | (8) | Invasive Gold |
9:24 | SMSC | (9) | Reapers |
9:28 | Tiki's Eruption | (10) | Templar Knights |
9:32 | Palm Beach Venom | (11) | Elite |
9:36 | MIA Outkast | (12) | Central Florida Hostility |
9:40 | TPP Eruption | (13) | Jax Reapers |
9:44 | RAMPAGE | (14) | Shenanigans Gold |
9:48 | Smoking Goats | (15) | Gulf Coast RAGTAG ARMY |
9:52 | Whil's D5 | (16) | Invasive Gold |
9:56 | SMSC | (17) | Reapers |
10:00 | Tiki's Eruption | (18) | Templar Knights |
10:04 | Palm Beach Venom | (19) | Elite |
10:08 | MIA Outkast | (20) | Central Florida Hostility |
10:12 | TPP Eruption | (21) | Jax Reapers |
10:16 | RAMPAGE | (22) | Shenanigans Gold |
10:20 | Smoking Goats | (23) | Gulf Coast RAGTAG ARMY |
10:24 | Strange | (0) | Invasive Gold |
10:28 | Asian Assassins | (1) | Reapers |
10:32 | Elite | (2) | Templar Knights |
10:36 | Central Florida Hostility | (3) | TPP Eruption |
10:40 | Veteran Militia | (4) | RAMPAGE |
10:44 | EFFECT | (5) | Gulf Coast RAGTAG ARMY |
10:48 | Strange | (6) | Invasive Gold |
10:52 | Asian Assassins | (7) | Reapers |
10:56 | Elite | (8) | Templar Knights |
11:00 | Central Florida Hostility | (9) | TPP Eruption |
11:04 | Veteran Militia | (10) | RAMPAGE |
11:08 | EFFECT | (11) | Gulf Coast RAGTAG ARMY |
11:12 | Strange | (12) | Invasive Gold |
11:16 | Asian Assassins | (13) | Reapers |
11:20 | Elite | (14) | Templar Knights |
11:24 | Central Florida Hostility | (15) | TPP Eruption |
11:28 | Veteran Militia | (16) | RAMPAGE |
11:32 | EFFECT | (17) | Gulf Coast RAGTAG ARMY |
11:36 | D5 Rt1 Finals Seed 3 | (1) | D5 Rt1 Finals Seed 4 |
11:40 | D4 Rt1 Finals Seed 3 | (3) | D4 Rt1 Finals Seed 4 |
11:44 | D3 Rt1 Finals Seed 3 | (5) | D3 Rt1 Finals Seed 4 |
11:48 | D5 Rt1 Finals Seed 3 | (7) | D5 Rt1 Finals Seed 4 |
11:52 | D4 Rt1 Finals Seed 3 | (9) | D4 Rt1 Finals Seed 4 |
11:56 | D3 Rt1 Finals Seed 3 | (11) | D3 Rt1 Finals Seed 4 |
12:00 | D5 Rt1 Finals Seed 3 | (13) | D5 Rt1 Finals Seed 4 |
12:04 | D4 Rt1 Finals Seed 3 | (15) | D4 Rt1 Finals Seed 4 |
12:08 | D3 Rt1 Finals Seed 3 | (17) | D3 Rt1 Finals Seed 4 |
1:00 | Orlando Kryptonite Pink | (14000) | Vicious |
1:02 | Sticky Rollerz | (14001) | Collision |
1:04 | Vikings Valhalla | (14002) | GLK Factory |
1:06 | Embry-Riddle Eagles | (14003) | New York FearFul |
1:08 | Punish-em | (14004) | GOONS |
1:10 | Suricatos | (14005) | Virginia Vendetta |
1:12 | Weather Tech | (14006) | Team Crowley 3Man |
1:14 | Orlando Kryptonite Pink | (14007) | Wolfpack |
1:16 | Vicious | (14008) | Collision |
1:18 | Vikings Valhalla | (14009) | Sticky Rollerz |
1:20 | GLK Factory | (14010) | New York FearFul |
1:22 | GOONS | (14011) | Embry-Riddle Eagles |
1:24 | Suricatos | (14012) | Punish-em |
1:26 | Virginia Vendetta | (14013) | Team Crowley 3Man |
1:28 | Wolfpack | (14014) | Weather Tech |
1:30 | Vikings Valhalla | (14015) | Vicious |
1:32 | Sticky Rollerz | (14016) | Orlando Kryptonite Pink |
1:34 | Collision | (14017) | GLK Factory |
1:36 | New York FearFul | (14018) | GOONS |
1:38 | Suricatos | (14019) | Embry-Riddle Eagles |
1:40 | Team Crowley 3Man | (14020) | Punish-em |
1:42 | Virginia Vendetta | (14021) | Wolfpack |
1:44 | Vicious | (14022) | Weather Tech |
1:46 | Orlando Kryptonite Pink | (14023) | GLK Factory |
1:48 | Sticky Rollerz | (14024) | New York FearFul |
1:50 | Embry-Riddle Eagles | (14025) | Collision |
1:52 | Vikings Valhalla | (14026) | Suricatos |
1:54 | Wolfpack | (14027) | Punish-em |
1:56 | Virginia Vendetta | (14028) | GOONS |
1:58 | Team Crowley 3Man | (14029) | Vicious |
2:00 | Weather Tech | (14030) | Orlando Kryptonite Pink |
2:02 | Collision | (14031) | Suricatos |
2:04 | Embry-Riddle Eagles | (14032) | Vikings Valhalla |
2:06 | New York FearFul | (14033) | Wolfpack |
2:08 | GLK Factory | (14034) | Punish-em |
2:10 | GOONS | (14035) | Sticky Rollerz |
2:12 | Vicious | (14036) | Virginia Vendetta |
2:14 | Orlando Kryptonite Pink | (14037) | Suricatos |
2:16 | Collision | (14038) | Team Crowley 3Man |
2:18 | Weather Tech | (14039) | Vikings Valhalla |
2:20 | Wolfpack | (14040) | Embry-Riddle Eagles |
2:22 | GOONS | (14041) | GLK Factory |
2:24 | Sticky Rollerz | (14042) | Virginia Vendetta |
2:26 | Punish-em | (14043) | Orlando Kryptonite Pink |
2:28 | Vicious | (14044) | New York FearFul |
2:30 | Suricatos | (14045) | Weather Tech |
2:32 | Team Crowley 3Man | (14046) | Embry-Riddle Eagles |
2:34 | Collision | (14047) | Wolfpack |
2:36 | GLK Factory | (14048) | Virginia Vendetta |
2:38 | Punish-em | (14049) | Vikings Valhalla |
2:40 | GOONS | (14050) | Vicious |
2:42 | New York FearFul | (14051) | Suricatos |
2:44 | Team Crowley 3Man | (14052) | Sticky Rollerz |
2:46 | GLK Factory | (14053) | Weather Tech |
2:48 | Embry-Riddle Eagles | (14054) | Orlando Kryptonite Pink |
2:50 | Virginia Vendetta | (14055) | Vikings Valhalla |
2:52 | Punish-em | (14056) | Collision |
2:54 | New York FearFul | (14057) | Team Crowley 3Man |
2:56 | Wolfpack | (14058) | Sticky Rollerz |
2:58 | Weather Tech | (14059) | GOONS |
3:50 | Amateur Rt1 Quarters Seed 4 | (5500) | Amateur Rt1 Quarters Seed 5 |
3:53 | Amateur Rt1 Quarters Seed 3 | (5501) | Amateur Rt1 Quarters Seed 6 |
3:56 | Amateur Rt1 Quarters Seed 4 | (5502) | Amateur Rt1 Quarters Seed 5 |
3:59 | Amateur Rt1 Quarters Seed 3 | (5503) | Amateur Rt1 Quarters Seed 6 |
4:02 | Amateur Rt1 Quarters Seed 4 | (5504) | Amateur Rt1 Quarters Seed 5 |
4:05 | Amateur Rt1 Quarters Seed 3 | (5505) | Amateur Rt1 Quarters Seed 6 |
4:10 | Amateur Rt1 Semis Seed 1 | (5500) | Amateur Rt1 Semis Seed 4 |
4:13 | Amateur Rt1 Semis Seed 2 | (5501) | Amateur Rt1 Semis Seed 3 |
4:16 | Amateur Rt1 Semis Seed 1 | (5502) | Amateur Rt1 Semis Seed 4 |
4:19 | Amateur Rt1 Semis Seed 2 | (5503) | Amateur Rt1 Semis Seed 3 |
4:22 | Amateur Rt1 Semis Seed 1 | (5504) | Amateur Rt1 Semis Seed 4 |
4:25 | Amateur Rt1 Semis Seed 2 | (5505) | Amateur Rt1 Semis Seed 3 |
4:30 | Amateur Rt1 Finals Seed 3 | (5500) | Amateur Rt1 Finals Seed 4 |
4:33 | Amateur Rt1 Finals Seed 1 | (5501) | Amateur Rt1 Finals Seed 2 |
4:36 | Amateur Rt1 Finals Seed 3 | (5502) | Amateur Rt1 Finals Seed 4 |
4:39 | Amateur Rt1 Finals Seed 1 | (5503) | Amateur Rt1 Finals Seed 2 |
4:42 | Amateur Rt1 Finals Seed 3 | (5504) | Amateur Rt1 Finals Seed 4 |
4:45 | Amateur Rt1 Finals Seed 1 | (5505) | Amateur Rt1 Finals Seed 2 |
This page last updated 12 Mar 23 12:21:19