This page last updated 14 Nov 21 16:57:59
NXL Pro - Pit 1 | NXL Pro - Pit 2 | Pro*Shar | Virtue | NXL | DYE | ||||||||||||||
home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | ||
Sat 7:00 | Indy Storm | (4376) | AFTERLIFE | ||||||||||||||||
Sat 7:04 | Cen Cal Alliance | (4377) | NJ SINISTER | ||||||||||||||||
Sat 7:08 | IndyStorm JT | (4378) | Veteran Militia India | ||||||||||||||||
Sat 7:12 | GA Xtreme Gold | (4379) | 302 DESTROYERS | ||||||||||||||||
Sat 7:16 | Louisiana Wasted Potential | (4380) | Wildfire Kids | ||||||||||||||||
Sat 7:20 | SUWT | (4381) | Indy Storm | ||||||||||||||||
Sat 7:24 | AFTERLIFE | (4382) | NJ SINISTER | ||||||||||||||||
Sat 7:28 | Cen Cal Alliance | (4383) | Veteran Militia India | ||||||||||||||||
Sat 7:32 | 302 DESTROYERS | (4384) | IndyStorm JT | ||||||||||||||||
Sat 7:36 | Louisiana Wasted Potential | (4385) | GA Xtreme Gold | ||||||||||||||||
Sat 7:40 | Hostile Ground | (4260) | Wisconsin Rage | Wildfire Kids | (4386) | SUWT | |||||||||||||
Sat 7:44 | DRAGOONS | (4261) | Solid | NJ SINISTER | (4387) | Veteran Militia India | |||||||||||||
Sat 7:48 | Seattle Ninjas | (4262) | Tiki's Paintball Factory Revo | Cen Cal Alliance | (4388) | Indy Storm | |||||||||||||
Sat 7:52 | Philippines | (4263) | Washed Boyz | IndyStorm JT | (4389) | AFTERLIFE | |||||||||||||
Sat 7:56 | LadyDESTINY | (4264) | Orlando Legacy | Louisiana Wasted Potential | (4390) | 302 DESTROYERS | |||||||||||||
Sat 8:00 | DRAGOONS | (4265) | Hostile Ground | SUWT | (4391) | GA Xtreme Gold | |||||||||||||
Sat 8:04 | Seattle Ninjas | (4266) | Wisconsin Rage | NJ SINISTER | (4392) | Wildfire Kids | |||||||||||||
Sat 8:08 | Philippines | (4267) | Solid | Indy Storm | (4393) | Veteran Militia India | |||||||||||||
Sat 8:12 | Orlando Legacy | (4268) | Tiki's Paintball Factory Revo | IndyStorm JT | (4394) | Cen Cal Alliance | |||||||||||||
Sat 8:16 | LadyDESTINY | (4269) | Washed Boyz | 302 DESTROYERS | (4395) | AFTERLIFE | |||||||||||||
Sat 8:20 | Seattle Ninjas | (4270) | DRAGOONS | NJ SINISTER | (4396) | SUWT | |||||||||||||
Sat 8:24 | Philippines | (4271) | Hostile Ground | Indy Storm | (4397) | Wildfire Kids | |||||||||||||
Sat 8:28 | Orlando Legacy | (4272) | Wisconsin Rage | Veteran Militia India | (4398) | GA Xtreme Gold | |||||||||||||
Sat 8:32 | Washed Boyz | (4273) | Solid | Cen Cal Alliance | (4399) | Louisiana Wasted Potential | |||||||||||||
Sat 8:36 | LadyDESTINY | (4274) | Tiki's Paintball Factory Revo | AFTERLIFE | (4400) | SUWT | |||||||||||||
Sat 8:40 | Philippines | (4275) | Seattle Ninjas | 302 DESTROYERS | (4401) | NJ SINISTER | |||||||||||||
Sat 8:44 | Orlando Legacy | (4276) | DRAGOONS | Wildfire Kids | (4402) | IndyStorm JT | |||||||||||||
Sat 8:48 | Washed Boyz | (4277) | Hostile Ground | GA Xtreme Gold | (4403) | Indy Storm | |||||||||||||
Sat 8:52 | Tiki's Paintball Factory Revo | (4278) | Wisconsin Rage | Veteran Militia India | (4404) | Louisiana Wasted Potential | |||||||||||||
Sat 8:56 | LadyDESTINY | (4279) | Solid | SUWT | (4405) | Cen Cal Alliance | |||||||||||||
Sat 9:00 | Orlando Legacy | (4280) | Philippines | Wildfire Kids | (4406) | 302 DESTROYERS | |||||||||||||
Sat 9:04 | Washed Boyz | (4281) | Seattle Ninjas | IndyStorm JT | (4407) | NJ SINISTER | |||||||||||||
Sat 9:08 | Tiki's Paintball Factory Revo | (4282) | DRAGOONS | GA Xtreme Gold | (4408) | AFTERLIFE | |||||||||||||
Sat 9:12 | Solid | (4283) | Hostile Ground | Indy Storm | (4409) | Louisiana Wasted Potential | |||||||||||||
Sat 9:16 | LadyDESTINY | (4284) | Wisconsin Rage | Veteran Militia India | (4410) | SUWT | |||||||||||||
Sat 9:20 | Washed Boyz | (4285) | Orlando Legacy | Wildfire Kids | (4411) | Cen Cal Alliance | |||||||||||||
Sat 9:24 | Tiki's Paintball Factory Revo | (4286) | Philippines | NJ SINISTER | (4412) | GA Xtreme Gold | |||||||||||||
Sat 9:28 | Solid | (4287) | Seattle Ninjas | AFTERLIFE | (4413) | Louisiana Wasted Potential | |||||||||||||
Sat 9:32 | Wisconsin Rage | (4288) | DRAGOONS | 302 DESTROYERS | (4414) | Indy Storm | |||||||||||||
Sat 9:36 | LadyDESTINY | (4289) | Hostile Ground | SUWT | (4415) | IndyStorm JT | |||||||||||||
Sat 9:40 | Tiki's Paintball Factory Revo | (4290) | Washed Boyz | GA Xtreme Gold | (4416) | Cen Cal Alliance | |||||||||||||
Sat 9:44 | Solid | (4291) | Orlando Legacy | AFTERLIFE | (4417) | Wildfire Kids | |||||||||||||
Sat 9:48 | Wisconsin Rage | (4292) | Philippines | Veteran Militia India | (4418) | 302 DESTROYERS | |||||||||||||
Sat 9:52 | Hostile Ground | (4293) | Seattle Ninjas | Louisiana Wasted Potential | (4419) | IndyStorm JT | |||||||||||||
Sat 9:56 | LadyDESTINY | (4294) | DRAGOONS | 787 CHAOS | (4420) | WHILS PAINTBALL | |||||||||||||
Sat 10:00 | Solid | (4295) | Tiki's Paintball Factory Revo | War Goons | (4421) | BALLS OUT | |||||||||||||
Sat 10:04 | Wisconsin Rage | (4296) | Washed Boyz | Tampa Bay Raptors | (4422) | LA All Stars PLEBELLOS | |||||||||||||
Sat 10:08 | Hostile Ground | (4297) | Orlando Legacy | Jax Reapers Black | (4423) | Voodoo D4 | |||||||||||||
Sat 10:12 | DRAGOONS | (4298) | Philippines | LA All Stars Redemption | (4424) | TKO Texas KnockOut | |||||||||||||
Sat 10:16 | LadyDESTINY | (4299) | Seattle Ninjas | TCP Reapers | (4425) | 787 CHAOS | |||||||||||||
Sat 10:20 | Tropic Thunder 4 | (4300) | Veteran Militia Papa | WHILS PAINTBALL | (4426) | BALLS OUT | |||||||||||||
Sat 10:24 | Freelancers United | (4301) | Templar Knights | War Goons | (4427) | LA All Stars PLEBELLOS | |||||||||||||
Sat 10:28 | P.R. Crew | (4302) | DECEPTION | Voodoo D4 | (4428) | Tampa Bay Raptors | |||||||||||||
Sat 10:32 | Richmond Rejects 5 | (4303) | AG Knights | LA All Stars Redemption | (4429) | Jax Reapers Black | |||||||||||||
Sat 10:36 | Veteran Militia Delta | (4304) | Miami Kings | TKO Texas KnockOut | (4430) | TCP Reapers | |||||||||||||
Sat 10:40 | Freelancers United | (4305) | Tropic Thunder 4 | BALLS OUT | (4431) | LA All Stars PLEBELLOS | |||||||||||||
Sat 10:44 | P.R. Crew | (4306) | Veteran Militia Papa | War Goons | (4432) | 787 CHAOS | |||||||||||||
Sat 10:48 | Richmond Rejects 5 | (4307) | Templar Knights | Tampa Bay Raptors | (4433) | WHILS PAINTBALL | |||||||||||||
Sat 10:52 | Miami Kings | (4308) | DECEPTION | LA All Stars Redemption | (4434) | Voodoo D4 | |||||||||||||
Sat 10:56 | Veteran Militia Delta | (4309) | AG Knights | TCP Reapers | (4435) | Jax Reapers Black | |||||||||||||
Sat 11:00 | P.R. Crew | (4310) | Freelancers United | BALLS OUT | (4436) | TKO Texas KnockOut | |||||||||||||
Sat 11:04 | Richmond Rejects 5 | (4311) | Tropic Thunder 4 | 787 CHAOS | (4437) | LA All Stars PLEBELLOS | |||||||||||||
Sat 11:08 | Miami Kings | (4312) | Veteran Militia Papa | Tampa Bay Raptors | (4438) | War Goons | |||||||||||||
Sat 11:12 | AG Knights | (4313) | Templar Knights | Voodoo D4 | (4439) | WHILS PAINTBALL | |||||||||||||
Sat 11:16 | Veteran Militia Delta | (4314) | DECEPTION | BALLS OUT | (4440) | TCP Reapers | |||||||||||||
Sat 11:20 | Richmond Rejects 5 | (4315) | P.R. Crew | 787 CHAOS | (4441) | TKO Texas KnockOut | |||||||||||||
Sat 11:24 | Miami Kings | (4316) | Freelancers United | ||||||||||||||||
Sat 11:28 | AG Knights | (4317) | Tropic Thunder 4 | ||||||||||||||||
Sat 11:32 | DECEPTION | (4318) | Veteran Militia Papa | ||||||||||||||||
Sat 11:36 | Veteran Militia Delta | (4319) | Templar Knights | ||||||||||||||||
Sat 12:04 | LA All Stars PLEBELLOS | (4442) | Jax Reapers Black | ||||||||||||||||
Sat 12:08 | War Goons | (4443) | LA All Stars Redemption | ||||||||||||||||
Sat 12:12 | WHILS PAINTBALL | (4444) | TCP Reapers | ||||||||||||||||
Sat 12:16 | Voodoo D4 | (4445) | BALLS OUT | ||||||||||||||||
Sat 12:20 | Miami Kings | (4320) | Richmond Rejects 5 | TKO Texas KnockOut | (4446) | Tampa Bay Raptors | |||||||||||||
Sat 12:24 | AG Knights | (4321) | P.R. Crew | Jax Reapers Black | (4447) | 787 CHAOS | |||||||||||||
Sat 12:28 | DECEPTION | (4322) | Freelancers United | LA All Stars PLEBELLOS | (4448) | LA All Stars Redemption | |||||||||||||
Sat 12:32 | Templar Knights | (4323) | Tropic Thunder 4 | TCP Reapers | (4449) | War Goons | |||||||||||||
Sat 12:36 | Veteran Militia Delta | (4324) | Veteran Militia Papa | TKO Texas KnockOut | (4450) | Voodoo D4 | |||||||||||||
Sat 12:40 | AG Knights | (4325) | Miami Kings | Tampa Bay Raptors | (4451) | BALLS OUT | |||||||||||||
Sat 12:44 | DECEPTION | (4326) | Richmond Rejects 5 | Jax Reapers Black | (4452) | WHILS PAINTBALL | |||||||||||||
Sat 12:48 | Templar Knights | (4327) | P.R. Crew | 787 CHAOS | (4453) | LA All Stars Redemption | |||||||||||||
Sat 12:52 | Veteran Militia Papa | (4328) | Freelancers United | LA All Stars PLEBELLOS | (4454) | TCP Reapers | |||||||||||||
Sat 12:56 | Veteran Militia Delta | (4329) | Tropic Thunder 4 | TKO Texas KnockOut | (4455) | War Goons | |||||||||||||
Sat 1:00 | DECEPTION | (4330) | AG Knights | BALLS OUT | (4456) | Jax Reapers Black | |||||||||||||
Sat 1:04 | Templar Knights | (4331) | Miami Kings | WHILS PAINTBALL | (4457) | LA All Stars Redemption | |||||||||||||
Sat 1:08 | Veteran Militia Papa | (4332) | Richmond Rejects 5 | Voodoo D4 | (4458) | 787 CHAOS | |||||||||||||
Sat 1:12 | Tropic Thunder 4 | (4333) | P.R. Crew | TCP Reapers | (4459) | Tampa Bay Raptors | |||||||||||||
Sat 1:16 | Veteran Militia Delta | (4334) | Freelancers United | Jax Reapers Black | (4460) | War Goons | |||||||||||||
Sat 1:20 | Templar Knights | (4335) | DECEPTION | WHILS PAINTBALL | (4461) | TKO Texas KnockOut | |||||||||||||
Sat 1:24 | Veteran Militia Papa | (4336) | AG Knights | LA All Stars PLEBELLOS | (4462) | Voodoo D4 | |||||||||||||
Sat 1:28 | Tropic Thunder 4 | (4337) | Miami Kings | LA All Stars Redemption | (4463) | Tampa Bay Raptors | |||||||||||||
Sat 1:32 | Freelancers United | (4338) | Richmond Rejects 5 | RIO USA | (4464) | Dynamic | |||||||||||||
Sat 1:36 | Veteran Militia Delta | (4339) | P.R. Crew | Diamond Hill Danger | (4465) | Reckless | |||||||||||||
Sat 1:40 | Traumahead Factory | (4466) | Ga Xtreme | ||||||||||||||||
Sat 1:44 | Rejects | (4467) | Wreckers | ||||||||||||||||
Sat 1:48 | Veteran Militia Echo | (4468) | NC Matrix | ||||||||||||||||
Sat 1:52 | Diamond Hill Danger | (4469) | RIO USA | ||||||||||||||||
Sat 1:56 | Traumahead Factory | (4470) | Dynamic | ||||||||||||||||
Sat 2:00 | Rejects | (4471) | Reckless | ||||||||||||||||
Sat 2:04 | NC Matrix | (4472) | Ga Xtreme | ||||||||||||||||
Sat 2:08 | Veteran Militia Echo | (4473) | Wreckers | ||||||||||||||||
Sat 2:12 | Traumahead Factory | (4474) | Diamond Hill Danger | ||||||||||||||||
Sat 2:16 | Rejects | (4475) | RIO USA | ||||||||||||||||
Sat 2:20 | NC Matrix | (4476) | Dynamic | ||||||||||||||||
Sat 2:24 | Wreckers | (4477) | Reckless | ||||||||||||||||
Sat 2:28 | Veteran Militia Echo | (4478) | Ga Xtreme | ||||||||||||||||
Sat 2:32 | Rejects | (4479) | Traumahead Factory | ||||||||||||||||
Sat 2:36 | NC Matrix | (4480) | Diamond Hill Danger | ||||||||||||||||
Sat 2:40 | Wreckers | (4481) | RIO USA | ||||||||||||||||
Sat 2:44 | Ga Xtreme | (4482) | Dynamic | ||||||||||||||||
Sat 2:48 | Veteran Militia Echo | (4483) | Reckless | ||||||||||||||||
Sat 2:52 | NC Matrix | (4484) | Rejects | ||||||||||||||||
Sat 2:56 | Wreckers | (4485) | Traumahead Factory | ||||||||||||||||
Sat 3:00 | Ga Xtreme | (4486) | Diamond Hill Danger | ||||||||||||||||
Sat 3:04 | Reckless | (4487) | RIO USA | ||||||||||||||||
Sat 3:08 | Veteran Militia Echo | (4488) | Dynamic | ||||||||||||||||
Sat 3:12 | Wreckers | (4489) | NC Matrix | ||||||||||||||||
Sat 3:16 | Ga Xtreme | (4490) | Rejects | ||||||||||||||||
Sat 3:20 | Reckless | (4491) | Traumahead Factory | ||||||||||||||||
Sat 3:24 | Dynamic | (4492) | Diamond Hill Danger | ||||||||||||||||
Sat 3:28 | Veteran Militia Echo | (4493) | RIO USA | ||||||||||||||||
Sat 3:32 | Ga Xtreme | (4494) | Wreckers | ||||||||||||||||
Sat 3:36 | Reckless | (4495) | NC Matrix | ||||||||||||||||
Sat 3:40 | Dynamic | (4496) | Rejects | ||||||||||||||||
Sat 3:44 | RIO USA | (4497) | Traumahead Factory | ||||||||||||||||
Sat 3:48 | Veteran Militia Echo | (4498) | Diamond Hill Danger | ||||||||||||||||
Sat 3:52 | Reckless | (4499) | Ga Xtreme | ||||||||||||||||
Sat 3:56 | Dynamic | (4500) | Wreckers | ||||||||||||||||
Sat 4:00 | RIO USA | (4501) | NC Matrix | ||||||||||||||||
Sat 4:04 | Diamond Hill Danger | (4502) | Rejects | ||||||||||||||||
Sat 4:08 | Veteran Militia Echo | (4503) | Traumahead Factory | ||||||||||||||||
Sun 7:00 | Tropic Thunder 4 | (3500) | Cen Cal Alliance | P.R. Crew | (3501) | 787 CHAOS | |||||||||||||
Sun 7:04 | NJ SINISTER | (3502) | TKO Texas KnockOut | Wildfire Kids | (3503) | NC Matrix | |||||||||||||
Sun 7:08 | Tiki's Paintball Factory Revo | (3504) | Veteran Militia Delta | DRAGOONS | (3505) | AFTERLIFE | |||||||||||||
Sun 7:12 | WHILS PAINTBALL | (3506) | Templar Knights | Rejects | (3507) | Wisconsin Rage | |||||||||||||
Sun 7:16 | Tropic Thunder 4 | (3508) | Cen Cal Alliance | P.R. Crew | (3509) | 787 CHAOS | |||||||||||||
Sun 7:20 | NJ SINISTER | (3510) | TKO Texas KnockOut | Wildfire Kids | (3511) | NC Matrix | |||||||||||||
Sun 7:24 | Tiki's Paintball Factory Revo | (3512) | Veteran Militia Delta | DRAGOONS | (3513) | AFTERLIFE | |||||||||||||
Sun 7:28 | WHILS PAINTBALL | (3514) | Templar Knights | Rejects | (3515) | Wisconsin Rage | |||||||||||||
Sun 7:32 | Tropic Thunder 4 | (3516) | Cen Cal Alliance | P.R. Crew | (3517) | 787 CHAOS | |||||||||||||
Sun 7:36 | NJ SINISTER | (3518) | TKO Texas KnockOut | Wildfire Kids | (3519) | NC Matrix | |||||||||||||
Sun 7:40 | Tiki's Paintball Factory Revo | (3520) | Veteran Militia Delta | DRAGOONS | (3521) | AFTERLIFE | |||||||||||||
Sun 7:44 | WHILS PAINTBALL | (3522) | Templar Knights | Rejects | (3523) | Wisconsin Rage | |||||||||||||
Sun 7:48 | Reckless | (3500) | Cen Cal Alliance | LadyDESTINY | (3501) | 787 CHAOS | |||||||||||||
Sun 7:52 | Voodoo D4 | (3502) | TKO Texas KnockOut | Hostile Ground | (3503) | NC Matrix | |||||||||||||
Sun 7:56 | Veteran Militia Papa | (3504) | Tiki's Paintball Factory Revo | Indy Storm | (3505) | AFTERLIFE | |||||||||||||
Sun 8:00 | BALLS OUT | (3506) | Templar Knights | Wreckers | (3507) | Wisconsin Rage | |||||||||||||
Sun 8:04 | Reckless | (3508) | Cen Cal Alliance | LadyDESTINY | (3509) | 787 CHAOS | |||||||||||||
Sun 8:08 | Voodoo D4 | (3510) | TKO Texas KnockOut | Hostile Ground | (3511) | NC Matrix | |||||||||||||
Sun 8:12 | Veteran Militia Papa | (3512) | Tiki's Paintball Factory Revo | Indy Storm | (3513) | AFTERLIFE | |||||||||||||
Sun 8:16 | BALLS OUT | (3514) | Templar Knights | Wreckers | (3515) | Wisconsin Rage | |||||||||||||
Sun 8:20 | Reckless | (3516) | Cen Cal Alliance | LadyDESTINY | (3517) | 787 CHAOS | |||||||||||||
Sun 8:24 | Voodoo D4 | (3518) | TKO Texas KnockOut | Hostile Ground | (3519) | NC Matrix | |||||||||||||
Sun 8:28 | Veteran Militia Papa | (3520) | Tiki's Paintball Factory Revo | Indy Storm | (3521) | AFTERLIFE | |||||||||||||
Sun 8:32 | BALLS OUT | (3522) | Templar Knights | Wreckers | (3523) | Wisconsin Rage | |||||||||||||
Sun 8:36 | BALLS OUT | (3500) | Tiki's Paintball Factory Revo | ||||||||||||||||
Sun 8:40 | Voodoo D4 | (3501) | Reckless | ||||||||||||||||
Sun 8:44 | Wreckers | (3502) | AFTERLIFE | ||||||||||||||||
Sun 8:48 | Hostile Ground | (3503) | 787 CHAOS | ||||||||||||||||
Sun 8:52 | BALLS OUT | (3504) | Tiki's Paintball Factory Revo | ||||||||||||||||
Sun 8:56 | Voodoo D4 | (3505) | Reckless | ||||||||||||||||
Sun 9:00 | Wreckers | (3506) | AFTERLIFE | ||||||||||||||||
Sun 9:04 | Hostile Ground | (3507) | 787 CHAOS | ||||||||||||||||
Sun 9:08 | BALLS OUT | (3508) | Tiki's Paintball Factory Revo | ||||||||||||||||
Sun 9:12 | Voodoo D4 | (3509) | Reckless | ||||||||||||||||
Sun 9:16 | Wreckers | (3510) | AFTERLIFE | ||||||||||||||||
Sun 9:20 | Hostile Ground | (3511) | 787 CHAOS | ||||||||||||||||
Sun 9:24 | Voodoo D4 | (3500) | Tiki's Paintball Factory Revo | ||||||||||||||||
Sun 9:28 | 787 CHAOS | (3501) | Wreckers | ||||||||||||||||
Sun 9:32 | Voodoo D4 | (3502) | Tiki's Paintball Factory Revo | ||||||||||||||||
Sun 9:36 | 787 CHAOS | (3503) | Wreckers | ||||||||||||||||
Sun 9:40 | Voodoo D4 | (3504) | Tiki's Paintball Factory Revo | ||||||||||||||||
Sun 9:44 | 787 CHAOS | (3505) | Wreckers | ||||||||||||||||
Sun 1:03 | Voodoo D4 | (3500) | 787 CHAOS | Tiki's Paintball Factory Revo | (3501) | Wreckers | |||||||||||||
Sun 1:12 | Voodoo D4 | (3502) | 787 CHAOS | Tiki's Paintball Factory Revo | (3503) | Wreckers | |||||||||||||
Sun 1:21 | Voodoo D4 | (3504) | 787 CHAOS | Tiki's Paintball Factory Revo | (3505) | Wreckers |
This page last updated 14 Nov 21 16:57:59