NXL Windy City Major

All Scores

Note: Wild column is only relevant for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.

Prelims


X-Ball™

WildPro1234ScoreWinsAvg Mgn
3 1. Columbus LVL 7-1 5-4 6-1 3-2 20 4 3.25
8 2. Edmonton Impact 6-3 4-5 8-4 4-5 10 2 1.25
10 3. Baltimore Revo 3-6 3-2 6-4 2-3 10 2 -0.25
11 4. Tampa Bay Damage 9-3 2-3 1-6 5-4 10 2 0.25
20 5. TRADEMYGUN OUTLAWS 1-7 3-9 4-6 4-8 0 0 -4.5
2 1. San Diego Dynasty 7-4 7-4 6-2 7-3 20 4 3.5
7 2. Los Angeles Ironmen 6-5 4-7 7-6 6-5 15 3 0
13 3. Moscow Red Legion 5-8 8-3 5-6 3-7 5 1 -0.75
16 4. MLKings 5-6 3-8 2-6 7-4 5 1 -1.75
14 5. ac DIESEL 8-5 4-7 6-7 4-7 5 1 -1
4 1. Los Angeles Infamous 7-3 7-3 6-5 8-7 20 4 2.5
6 2. NRG Elite 4-3 6-0 10-8 5-6 15 3 2
9 3. Uprising 3-4 3-7 7-5 10-5 10 2 0.5
15 4. New York Xtreme 7-1 3-7 8-10 5-10 5 1 -1.25
18 5. Seattle Thunder 1-7 0-6 5-7 7-8 0 0 -3.75
1 1. Houston Heat 8-2 8-2 6-0 5-3 20 4 5
5 2. San Antonio X-Factor 6-2 2-8 7-1 9-3 15 3 2.5
12 3. San Diego Aftermath 2-6 4-3 8-7 3-5 10 2 -1
17 4. ac DALLAS 7-4 2-8 7-8 3-9 5 1 -2.5
19 5. Sacramento DMG 4-7 3-4 1-7 0-6 0 0 -4
WildSemi-Pro1234ScoreWinsAvg Mgn
3 1. Wolfpack 5-4 4-2 4-3 4-5 15 3 0.75
6 2. Carolina Crisis 5-2 6-1 3-4 4-4 11 2 1.75
10 3. PLUMLIFE 4-5 2-5 4-3 6-1 10 2 0.5
12 4. Annapolis A-Team 6-1 1-6 1-6 5-4 10 2 -1
18 5. Ralph Boyz 1-6 2-4 3-4 4-4 1 0 -2
1 1. New Orleans Hurricanes 5-0 4-2 7-2 5-0 20 4 4.25
8 2. New Jersey Jesters 0-5 5-5 7-3 8-5 11 2 0.5
9 3. Indianapolis Mutiny 5-2 5-5 7-5 0-5 11 2 0
17 4. CEP 5-3 2-4 5-7 5-8 5 1 -1.25
20 5. Utah Bro Army 2-5 3-5 3-7 2-7 0 0 -3.5
2 1. Blast Camp 5-0 5-4 4-2 6-1 20 4 3.25
5 2. Hurricanes 6-5 5-3 7-5 1-6 15 3 0
11 3. TCP Machine 6-4 3-5 2-4 3-2 10 2 -0.25
15 4. Struggle Paintball 5-6 4-5 5-0 2-3 5 1 0.5
19 5. Royal City Seadogs 0-5 4-6 0-5 5-7 0 0 -3.5
4 1. Noobies 6-3 6-3 4-3 0-5 15 3 0.5
7 2. Kyiv United 6-5 3-3 7-4 3-4 11 2 0.75
13 3. Brooklyn Bears 3-6 4-3 4-7 5-4 10 2 -1
14 4. Brawl 3-3 3-6 6-5 4-5 6 1 -0.75
16 5. Arsenal 5-6 3-4 5-6 5-0 5 1 0.5
WildDivision 21234ScoreWinsAvg Mgn
3 1. Austin Notorious 7-3 5-0 5-6 6-1 15 3 3.25
6 2. CWE POWER 6-5 0-5 4-2 5-0 15 3 0.75
9 3. XPX Outlaws 3-7 4-3 2-4 7-6 10 2 -1
10 4. KC Missouri Allstars 4-4 3-4 6-5 0-5 6 1 -1.25
13 5. DMPP Detox 4-4 5-6 1-6 6-7 1 0 -1.75
2 1. Killers 4-3 3-1 6-1 4-3 20 4 2.25
4 2. Grit X 5-1 1-3 5-0 8-3 15 3 3
8 3. Huntsville Hype 6-3 1-5 6-1 3-4 10 2 0.75
12 4. DMG 3-6 6-2 1-6 3-8 5 1 -2.25
14 5. THE FARM 3-4 2-6 1-6 0-5 0 0 -3.75
1 1. MX DEAD LEGION 7-2 4-2 6-2 5-0 20 4 4
5 2. Colorado BLITZ 5-2 5-0 2-6 3-2 15 3 1.25
7 3. TNB 5-3 2-4 5-0 2-3 10 2 1
11 4. Carolina Crisis Platinum 3-5 0-5 6-2 0-5 5 1 -2
15 5. Threat 2-5 2-7 2-6 0-5 0 0 -4.25
WildDivision 31234ScoreWinsAvg Mgn
7 1. New York BRAVE 2-6 4-0 4-0 5-1 15 3 2
11 2. Sac DMG 5-3 5-4 4-0 0-4 15 3 0.75
12 3. Proedge Paintball Factory 6-2 4-3 0-4 5-2 15 3 1
22 4. Boss Ballers D3 4-5 0-4 5-4 2-5 5 1 -1.75
25 5. Noobies 3-5 3-4 4-5 1-5 0 0 -2
4 1. NRG Charlie 2-2 4-0 4-0 4-0 16 3 3
5 2. Wisconsin Infamous 2-2 4-2 6-2 4-0 16 3 2.5
18 3. Veteran Militia Bravo 3-3 0-4 4-2 0-4 6 1 -1.5
20 4. OBR 4-3 2-4 2-4 0-4 5 1 -1.75
23 5. NJ Jesters 3-3 3-4 0-4 2-6 1 0 -2.25
3 1. New York InfeXtious 4-2 4-3 4-3 4-3 20 4 1.25
9 2. Seattle Ninjas 4-0 5-2 3-2 2-5 15 3 1.25
13 3. Space Cadets 4-5 3-4 7-3 5-2 10 2 1.25
17 4. Swag Jackers 2-4 3-3 2-3 5-1 6 1 0.25
21 5. Denver Kaos 5-4 2-5 3-4 1-5 5 1 -1.75
24 6. Texas Ultra 0-4 3-3 3-7 3-4 1 0 -2.25
1 1. Shut up we're trying 5-1 4-0 4-0 5-2 20 4 3.75
8 2. STRUGGLE 5-3 5-1 0-4 5-1 15 3 1.5
14 3. Mayhem Black 4-0 1-5 4-3 2-5 10 2 -0.5
15 4. Arsenal X 1-5 5-3 4-0 1-5 10 2 -0.5
19 5. Annapolis A-Team 2 3-5 3-5 3-4 5-3 5 1 -0.75
28 6. CARIBBEAN WAWAWA 0-4 0-4 0-4 3-5 0 0 -3.5
2 1. Competitive Edge 5-1 5-1 4-3 4-0 20 4 3.25
10 2. ac Kansas City 5-2 1-5 5-4 4-0 15 3 1
6 3. Blastcamp Revolution 5-2 5-1 4-5 4-0 15 3 2.5
16 4. LVPP ICEMEN 2-5 4-2 3-1 0-4 10 2 -0.75
26 5. Carolina Crisis Bronze 2-5 2-4 3-4 0-4 0 0 -2.5
27 6. LA AllStars 1-5 1-5 1-3 0-4 0 0 -3.5
WildDivision 41234ScoreWinsAvg Mgn
1 1. Coalition 4-0 5-1 4-0 4-0 20 4 4
7 2. PunishersPB.com 5-3 4-2 4-0 0-4 15 3 1
11 3. Powerhouse 6-2 1-5 0-4 4-0 10 2 0
17 4. Beer City Rippers 3-5 2-6 5-1 0-4 5 1 -1.5
22 5. Veteran Militia Papa 0-4 2-4 1-5 0-4 0 0 -3.5
2 1. Texas Cyclone 4-0 5-1 5-1 4-1 20 4 3.75
8 2. AAA JACKALS 5-3 4-2 4-2 1-4 15 3 0.75
6 3. Zurikatas EC 5-1 5-1 2-4 6-2 15 3 2.5
20 4. NJ Jesters Silver 0-4 2-4 6-5 2-6 5 1 -2.25
16 5. DMPP Detox 2 1-5 1-5 5-6 5-1 5 1 -1.25
23 6. Detroit Dirty Legion 3-5 1-5 1-5 1-5 0 0 -3.5
4 1. Freelancers United 4-2 4-0 4-0 4-3 20 4 2.75
5 2. Altitude Sickness 6-2 5-3 4-0 2-2 16 3 2.5
9 3. PR Crew 4-3 4-0 0-4 2-2 11 2 0.25
15 4. Wisconsin Infamous Black 2-6 0-4 6-2 3-4 5 1 -1.25
18 5. LA All stars 3-4 0-4 0-4 3-2 5 1 -2
21 6. East Coast Ruckus 2-4 3-5 2-6 2-3 0 0 -2.25
3 1. Brooklyn Raptors 4-0 5-3 4-0 6-4 20 4 3
10 2. Warped 5-1 3-5 4-5 5-3 10 2 0.75
12 3. TCP Triumph 1-5 4-3 4-2 4-6 10 2 -0.75
13 4. The Devils Own 4-3 4-2 2-4 3-5 10 2 -0.25
14 5. Murder inc 3-4 3-4 0-4 5-1 5 1 -0.5
19 6. Boss Ballers 0-4 2-4 5-4 1-5 5 1 -2.25
Division 51234ScoreWinsAvg Mgn
1. L.A. Wildcards 3-0 3-0 5-2 4-1 20 4 3
2. Tropic Thunder 3-0 5-4 3-0 3-0 20 4 2.5
3. BOMBSQUAD 0-3 4-5 3-0 4-2 10 2 0.25
4. LA Allstars-NQPR 3-0 4-1 0-3 1-4 10 2 0
5. Albany Power Surge 0-3 3-0 3-0 2-4 10 2 0.25
6. AAA JACKALS 2 3-0 1-4 0-3 3-2 10 2 -0.5
7. DIRTY LEGION Detroit 0-3 0-3 0-3 2-3 0 0 -2.5
8. Indy Storm X 0-3 0-3 2-5 0-3 0 0 -3
Total Instant Electronic Scoring brought to you by the PBLi. Get PBLi for your events!
Website contents and layout Copyright 2003-2024 by PBLi