NXL Sunshine State Major

All Scores

Note: Wild column is only relevant for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.

Finals


X-Ball™

Pro1ScoreWinsAvg Mgn
Edmonton Impact 2-1 5 1 1
Los Angeles Infamous 1-2 0 0 -1
WildSemi-Pro1ScoreWinsAvg Mgn
1 Hurricanes 6-3 5 1 3
2 Carolina Crisis 3-6 0 0 -3
3 Indianapolis Mutiny 4-3 5 1 1
4 New Orleans Hurricanes 3-4 0 0 -1
WildDivision 21ScoreWinsAvg Mgn
1 TNB 8-3 5 1 5
2 KC Missouri Allstars 3-8 0 0 -5
3 Killers 3-2 5 1 1
4 Colorado BLITZ 2-3 0 0 -1
WildDivision 31ScoreWinsAvg Mgn
1 Philadelphia A's 4-2 5 1 2
2 ac Kansas City 2-4 0 0 -2
3 Space Cadets 4-0 5 1 4
4 OBR 0-4 0 0 -4
WildDivision 41ScoreWinsAvg Mgn
1 Coalition 5-2 5 1 3
2 SLT 2-5 0 0 -3
3 Dynamic 2-1 5 1 1
4 Altitude Sickness 1-2 0 0 -1
WildDivision 51ScoreWinsAvg Mgn
1 Tropic Thunder 3-0 5 1 3
2 L.A. Wildcards 0-3 0 0 -3
3 Indy Storm X 3-0 5 1 3
4 Dynamic D5 0-3 0 0 -3
Total Instant Electronic Scoring brought to you by the PBLi. Get PBLi for your events!
Website contents and layout Copyright 2003-2024 by PBLi