NXL Sunshine State Major

All Scores

Note: Wild column is only relevant for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.

Quarter-Finals


X-Ball™

WildPro1ScoreWinsAvg Mgn
1 Edmonton Impact 5-4 5 1 1
7 San Antonio X-Factor 4-5 0 0 -1
2 Tampa Bay Damage 6-1 5 1 5
8 Baltimore Revo 1-6 0 0 -5
3 Los Angeles Infamous 4-3 5 1 1
6 ac DIESEL 3-4 0 0 -1
4 Moscow Red Legion 5-1 5 1 4
5 Seattle Thunder 1-5 0 0 -4
WildSemi-Pro1ScoreWinsAvg Mgn
1 New Orleans Hurricanes 5-2 5 1 3
7 Aftermath II 2-5 0 0 -3
2 Indianapolis Mutiny 5-0 5 1 5
5 Annapolis A-Team 0-5 0 0 -5
3 Hurricanes 3-2 5 1 1
8 HUNTERS 2-3 0 0 -1
4 Carolina Crisis 5-4 5 1 1
6 PLUMLIFE 4-5 0 0 -1
WildDivision 21ScoreWinsAvg Mgn
1 TNB 4-3 5 1 1
8 TPP Gridiron 3-4 0 0 -1
2 KC Missouri Allstars 4-3 5 1 1
5 Austin Notorious 3-4 0 0 -1
3 Colorado BLITZ 4-3 5 1 1
6 Grit X 3-4 0 0 -1
4 Killers 3-1 5 1 2
7 NRG Elite Alpha 1-3 0 0 -2
WildDivision 31ScoreWinsAvg Mgn
1 Philadelphia A's 5-1 5 1 4
7 Arsenal X 1-5 0 0 -4
2 Space Cadets 6-2 5 1 4
8 Carolina Crisis Bronze 2-6 0 0 -4
3 ac Kansas City 2-1 5 1 1
6 Seattle Ninjas 1-2 0 0 -1
4 OBR 4-1 5 1 3
5 New York BRAVE 1-4 0 0 -3
WildDivision 41ScoreWinsAvg Mgn
1 Coalition 4-0 5 1 4
6 Shenanigans 0-4 0 0 -4
2 Altitude Sickness 2-1 5 1 1
7 Detroit Dirty Legion 1-2 0 0 -1
3 SLT 4-1 5 1 3
5 Murder inc 1-4 0 0 -3
4 Dynamic 3-1 5 1 2
8 LA All stars 1-3 0 0 -2
Total Instant Electronic Scoring brought to you by the PBLi. Get PBLi for your events!
Website contents and layout Copyright 2003-2024 by PBLi