This page last updated 09 Mar 20 12:00:02
NXL Las Vegas Open 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NXL Pro - Pit 1 | NXL Pro - Pit 2 | Pro Shar - Pit 1 | Pro Shar - Pit 2 | G.I. Sportz - Pit 1 | G.I. Sportz - Pit 2 | Eclipse - Pit 1 | Eclipse - Pit 2 | HK Army - Pit 1 | HK Army - Pit 2 | Virtue - Pit 1 | Virtue - Pit 2 | Ninja - Pit 1 | Ninja - Pit 2 | Ninja | DYE | Virtue | HK Army | G.I. Sportz | ||||||||||||||||||||||||||||||||||||||||||
home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | ||||
Fri 7:00 | Royal City Seadogs | (20) | Southern Rage Paintball | Colorado BLITZ | (29) | Carolina Crisis | Boss Ballers | (38) | Classic | Fri 7:00 | Phoenix Rising Black | (49) | DESTINY | Preferred mob | (60) | TCP Machine | Royal City Seadogs II | (71) | Denver Kaos | Caprock Cavalry | (82) | WarHem | SLT | (93) | Wisconsin Infamous Black | Fri 7:00 | PaintballFIT.com | (103) | Texas PhalanX Black | Noobies | (114) | Armed Force | Fri 7:00 | |||||||||||||||||||||||||||
Fri 7:20 | San Diego Dynasty | (0) | Tampa Bay Damage | Seattle Uprising | (10) | Boom | Fri 7:20 | Fri 7:20 | Fri 7:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 7:45 | SA Notorious FsU | (39) | CAP DMG | Fri 7:45 | NRG Elite Alpha | (50) | Bayside Raiders | Mile High Saints 2 | (83) | LVPP.net | XPX Outlaws | (94) | Kickn Factory | Fri 7:45 | LA Tribe | (104) | Lost Dutchman | DUCKS | (115) | S.A. Ruthless | Fri 7:45 | |||||||||||||||||||||||||||||||||||||||
Fri 7:55 | CARIBBEAN ALLSTARZ | (21) | Hurricanes | Baltimore Nasty | (30) | Gulf Coast Hurricanes | Fri 7:55 | Indianapolis Mutiny | (61) | Vegas Brawlers | Annapolis A-Team | (72) | Hawaiian Heat | Fri 7:55 | Grit | (125) | Los Angeles Collision | Raw Material | (130) | Veteran Militia Bravo | Fri 7:55 | |||||||||||||||||||||||||||||||||||||||
Fri 8:20 | Sacramento DMG | (1) | San Antonio X-Factor | MLKings | (11) | Seattle Thunder | Fri 8:20 | Fri 8:20 | Fri 8:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 8:30 | Cartel Kidz | (40) | Classic | Fri 8:30 | Faction | (51) | DESTINY | Gorilla Warfare | (84) | WarHem | Hostile Ground | (95) | Wisconsin Infamous Black | Fri 8:30 | PaintballFIT.com | (105) | Los Angeles Critical Red | Grit X | (116) | New Jersey Supreme 3 | Fri 8:30 | |||||||||||||||||||||||||||||||||||||||
Fri 8:50 | Colorado BLITZ | (22) | Southern Rage Paintball | Columbus LVL | (31) | Noobies | Fri 8:50 | CEPP DMG | (62) | TCP Machine | Padres | (73) | Denver Kaos | Fri 8:50 | new World order | (126) | FcK | STRUGGLE | (131) | Team Bro Army | Fri 8:50 | |||||||||||||||||||||||||||||||||||||||
Fri 9:15 | Boss Ballers | (41) | CAP DMG | Fri 9:15 | Phoenix Rising Black | (52) | Bayside Raiders | Caprock Cavalry | (85) | LVPP.net | SLT | (96) | Kickn Factory | Fri 9:15 | Palm Beach Venom | (106) | Texas PhalanX Black | DUCKS | (117) | Armed Force | Fri 9:15 | |||||||||||||||||||||||||||||||||||||||
Fri 9:20 | Moscow Red Legion | (2) | Tampa Bay Damage | San Diego Dynasty | (12) | Seattle Uprising | Fri 9:20 | Fri 9:20 | Fri 9:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 9:45 | Royal City Seadogs | (23) | CARIBBEAN ALLSTARZ | Carolina Crisis | (32) | Hurricanes | Fri 9:45 | Preferred mob | (63) | Vegas Brawlers | Royal City Seadogs II | (74) | Hawaiian Heat | Fri 9:45 | Just Us | (127) | Los Angeles Collision | LVPP ICEMEN | (132) | Veteran Militia Bravo | Fri 9:45 | |||||||||||||||||||||||||||||||||||||||
Fri 10:00 | SA Notorious FsU | (42) | Cartel Kidz | Fri 10:00 | NRG Elite Alpha | (53) | Faction | Mile High Saints 2 | (86) | Gorilla Warfare | XPX Outlaws | (97) | Hostile Ground | Fri 10:00 | Los Angeles Critical Red | (107) | Lost Dutchman | Noobies | (118) | Grit X | Fri 10:00 | |||||||||||||||||||||||||||||||||||||||
Fri 10:20 | ac DALLAS | (3) | Sacramento DMG | San Antonio X-Factor | (13) | Seattle Thunder | Fri 10:20 | Fri 10:20 | Fri 10:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 10:40 | Seattle Cartel | (24) | Naughty Dogs Gold | Columbus LVL | (33) | Gulf Coast Hurricanes | Fri 10:40 | Indianapolis Mutiny | (64) | CEPP DMG | Annapolis A-Team | (75) | Padres | Fri 10:40 | Grit | (128) | FcK | Raw Material | (133) | Team Bro Army | Fri 10:40 | |||||||||||||||||||||||||||||||||||||||
Fri 10:45 | Fri 10:45 | Fri 10:45 | Palm Beach Venom | (108) | LA Tribe | S.A. Ruthless | (119) | New Jersey Supreme 3 | Fri 10:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11:20 | Moscow Red Legion | (4) | Boom | Scottsdale Elevation | (14) | P.C. Katana | Fri 11:20 | Fri 11:20 | Fri 11:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11:30 | ac DIESEL | (43) | Ralph Boyz | Fri 11:30 | Palm Beach Vipers | (54) | Mile High Saints | CEP | (87) | Regulators | Seattle Ninjas | (98) | DC Justice | Fri 11:30 | Fri 11:30 | |||||||||||||||||||||||||||||||||||||||||||||
Fri 11:35 | Fri 11:35 | Fri 11:35 | new World order | (129) | Just Us | STRUGGLE | (134) | LVPP ICEMEN | Fri 11:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 12:15 | Fri 12:15 | TOG | (65) | Airups Angels | XPX Factory | (76) | Inquisition | Fri 12:15 | Arizona Outlaws | (109) | Vallejo Grey Area | SQUAD | (120) | Victoria | Fri 12:15 | |||||||||||||||||||||||||||||||||||||||||||||
Fri 12:20 | ac DALLAS | (5) | MLKings | TRADEMYGUN OUTLAWS | (15) | San Diego Aftermath | Fri 12:20 | Fri 12:20 | Fri 12:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 12:25 | Camp Pendleton Raiders | (44) | Wild Dogs Latinoamerica | Fri 12:25 | Brawl | (55) | Capitol City Wrecking Crew | VINTAGE | (88) | Blastcamp Revolution | Texas PhalanX | (99) | TNB | Fri 12:25 | Fri 12:25 | |||||||||||||||||||||||||||||||||||||||||||||
Fri 12:30 | NRG Elite | (25) | New Jersey Jesters | CA Elite | (34) | TBD Jits | Fri 12:30 | Fri 12:30 | Fri 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 1:00 | Fri 1:00 | Los Angeles Collision II | (66) | R.C. Seadogs | HVP Wrecking Crew | (77) | Denver Kaos 1 | Fri 1:00 | Sac DMG | (110) | Proedge Paintball Factory | Nasty Gold | (121) | Maui Mixed Plate | Fri 1:00 | |||||||||||||||||||||||||||||||||||||||||||||
Fri 1:20 | Edmonton Impact | (6) | Los Angeles Infamous | Baltimore Revo | (16) | Scottsdale Elevation | Nor Cal Kings | (45) | Plumlife | Fri 1:20 | Houston Zone | (56) | Wisconsin Infamous | New Jersey Supreme 2 | (89) | OAKLAND GREY AREA | CO Blitz | (100) | DC Justice | Fri 1:20 | Fri 1:20 | |||||||||||||||||||||||||||||||||||||||
Fri 1:25 | Sacramento XSV | (26) | New Jersey Supreme | Baltimore Nasty | (35) | Seattle Cartel | Fri 1:25 | Fri 1:25 | Fri 1:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 1:45 | Fri 1:45 | DIRTY LEGION | (67) | West Coast Sharks | FBGM | (78) | SCORPION LEGACY | Fri 1:45 | Chicago Fallout | (111) | Vallejo Grey Area | Felons | (122) | Victoria | Fri 1:45 | |||||||||||||||||||||||||||||||||||||||||||||
Fri 2:15 | Camp Pendleton Raiders | (46) | Ralph Boyz | Fri 2:15 | Brawl | (57) | Mile High Saints | VINTAGE | (90) | Regulators | Seattle Ninjas | (101) | TNB | Fri 2:15 | Fri 2:15 | |||||||||||||||||||||||||||||||||||||||||||||
Fri 2:20 | Houston Heat | (7) | New York Xtreme | Los Angeles Ironmen | (17) | TRADEMYGUN OUTLAWS | CA Elite | (27) | New Jersey Jesters | Noobies | (36) | Naughty Dogs Gold | Fri 2:20 | Fri 2:20 | Fri 2:20 | |||||||||||||||||||||||||||||||||||||||||||||
Fri 2:30 | Fri 2:30 | Los Angeles Collision II | (68) | Airups Angels | HVP Wrecking Crew | (79) | Inquisition | Fri 2:30 | Arizona Outlaws | (112) | Proedge Paintball Factory | SQUAD | (123) | Maui Mixed Plate | Fri 2:30 | |||||||||||||||||||||||||||||||||||||||||||||
Fri 3:10 | ac DIESEL | (47) | Nor Cal Kings | Fri 3:10 | Palm Beach Vipers | (58) | Houston Zone | CEP | (91) | New Jersey Supreme 2 | Texas PhalanX | (102) | CO Blitz | Fri 3:10 | Fri 3:10 | |||||||||||||||||||||||||||||||||||||||||||||
Fri 3:15 | NRG Elite | (28) | Sacramento XSV | TBD Jits | (37) | New Jersey Supreme | Fri 3:15 | TOG | (69) | DIRTY LEGION | XPX Factory | (80) | FBGM | Fri 3:15 | Sac DMG | (113) | Chicago Fallout | Nasty Gold | (124) | Felons | Fri 3:15 | |||||||||||||||||||||||||||||||||||||||
Fri 3:20 | Edmonton Impact | (8) | P.C. Katana | Baltimore Revo | (18) | Los Angeles Infamous | Fri 3:20 | Fri 3:20 | Fri 3:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 4:00 | Fri 4:00 | R.C. Seadogs | (70) | West Coast Sharks | Denver Kaos 1 | (81) | SCORPION LEGACY | Fri 4:00 | Fri 4:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 4:05 | Wild Dogs Latinoamerica | (48) | Plumlife | Fri 4:05 | Capitol City Wrecking Crew | (59) | Wisconsin Infamous | Blastcamp Revolution | (92) | OAKLAND GREY AREA | Fri 4:05 | Fri 4:05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fri 4:20 | San Diego Aftermath | (9) | Houston Heat | Los Angeles Ironmen | (19) | New York Xtreme | Fri 4:20 | Fri 4:20 | Fri 4:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | NXL Pro - Pit 1 | NXL Pro - Pit 2 | Pro Shar - Pit 1 | Pro Shar - Pit 2 | G.I. Sportz - Pit 1 | G.I. Sportz - Pit 2 | Eclipse - Pit 1 | Eclipse - Pit 2 | HK Army - Pit 1 | HK Army - Pit 2 | Virtue - Pit 1 | Virtue - Pit 2 | Ninja - Pit 1 | Ninja - Pit 2 | Ninja | DYE | Virtue | HK Army | G.I. Sportz | |||||||||||||||||||||||||||||||||||||||||
home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | ||||
Sat 7:00 | Southern Rage Paintball | (155) | CARIBBEAN ALLSTARZ | Colorado BLITZ | (164) | Hurricanes | CAP DMG | (173) | Classic | Sat 7:00 | Bayside Raiders | (184) | DESTINY | Vegas Brawlers | (195) | TCP Machine | Hawaiian Heat | (206) | Denver Kaos | LVPP.net | (217) | WarHem | Kickn Factory | (228) | Wisconsin Infamous Black | Sat 7:00 | PaintballFIT.com | (238) | Palm Beach Venom | Armed Force | (249) | Grit X | FcK | (260) | Los Angeles Collision | Team Bro Army | (265) | Veteran Militia Bravo | Sat 7:00 | MW Triumph | (2060) | Austin WEiRD | ||||||||||||||||||
Sat 7:04 | Sat 7:04 | Sat 7:04 | Sat 7:04 | Team Ambush | (2061) | L.A. KnuckleHeads II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 7:08 | Sat 7:08 | Sat 7:08 | Sat 7:08 | Los Angeles Collision III | (2062) | Benny and the Jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 7:12 | Sat 7:12 | Sat 7:12 | Sat 7:12 | Riverside Quake | (2063) | Rochester Institute of Technology Tigers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 7:16 | Sat 7:16 | Sat 7:16 | Sat 7:16 | Veteran Militia Charlie | (2064) | Victoria Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 7:20 | San Antonio X-Factor | (135) | MLKings | Sacramento DMG | (145) | Seattle Thunder | Sat 7:20 | Sat 7:20 | Sat 7:20 | MW Triumph | (2065) | L.A. KnuckleHeads II | ||||||||||||||||||||||||||||||||||||||||||||||||
Sat 7:24 | Sat 7:24 | Sat 7:24 | Sat 7:24 | Team Ambush | (2066) | Austin WEiRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 7:28 | Sat 7:28 | Sat 7:28 | Sat 7:28 | Riverside Quake | (2067) | Los Angeles Collision III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 7:32 | Sat 7:32 | Sat 7:32 | Sat 7:32 | Rochester Institute of Technology Tigers | (2068) | Benny and the Jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 7:36 | Sat 7:36 | Sat 7:36 | Sat 7:36 | MW Triumph | (2069) | Veteran Militia Charlie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 7:40 | Sat 7:40 | Sat 7:40 | Sat 7:40 | L.A. KnuckleHeads II | (2070) | Victoria Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 7:44 | Sat 7:44 | Sat 7:44 | Sat 7:44 | Los Angeles Collision III | (2071) | Team Ambush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 7:45 | Boss Ballers | (174) | Cartel Kidz | Sat 7:45 | Phoenix Rising Black | (185) | Faction | Caprock Cavalry | (218) | Gorilla Warfare | SLT | (229) | Hostile Ground | Sat 7:45 | LA Tribe | (239) | Los Angeles Critical Red | DUCKS | (250) | New Jersey Supreme 3 | Sat 7:45 | |||||||||||||||||||||||||||||||||||||||
Sat 7:48 | Sat 7:48 | Sat 7:48 | Sat 7:48 | Austin WEiRD | (2072) | Riverside Quake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 7:52 | Sat 7:52 | Sat 7:52 | Sat 7:52 | Veteran Militia Charlie | (2073) | Rochester Institute of Technology Tigers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 7:55 | Royal City Seadogs | (156) | Carolina Crisis | Gulf Coast Hurricanes | (165) | Seattle Cartel | Sat 7:55 | Preferred mob | (196) | CEPP DMG | Royal City Seadogs II | (207) | Padres | Sat 7:55 | Grit | (261) | Just Us | Raw Material | (266) | LVPP ICEMEN | Sat 7:55 | |||||||||||||||||||||||||||||||||||||||
Sat 7:56 | Sat 7:56 | Sat 7:56 | Sat 7:56 | Benny and the Jets | (2074) | MW Triumph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:00 | Sat 8:00 | Sat 8:00 | Sat 8:00 | Victoria Blue | (2075) | Team Ambush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:04 | Sat 8:04 | Sat 8:04 | Sat 8:04 | Los Angeles Collision III | (2076) | Austin WEiRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:08 | Sat 8:08 | Sat 8:08 | Sat 8:08 | L.A. KnuckleHeads II | (2077) | Riverside Quake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:12 | Sat 8:12 | Sat 8:12 | Sat 8:12 | Rochester Institute of Technology Tigers | (2078) | MW Triumph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:16 | Sat 8:16 | Sat 8:16 | Sat 8:16 | Veteran Militia Charlie | (2079) | Benny and the Jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:20 | San Diego Dynasty | (136) | Boom | Tampa Bay Damage | (146) | Seattle Uprising | Sat 8:20 | Sat 8:20 | Sat 8:20 | Victoria Blue | (2080) | Los Angeles Collision III | ||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:24 | Sat 8:24 | Sat 8:24 | Sat 8:24 | Austin WEiRD | (2081) | L.A. KnuckleHeads II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:28 | Sat 8:28 | Sat 8:28 | Sat 8:28 | Team Ambush | (2082) | Riverside Quake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:30 | SA Notorious FsU | (175) | Classic | Sat 8:30 | NRG Elite Alpha | (186) | DESTINY | Mile High Saints 2 | (219) | WarHem | XPX Outlaws | (230) | Wisconsin Infamous Black | Sat 8:30 | PaintballFIT.com | (240) | LA Tribe | Noobies | (251) | S.A. Ruthless | Sat 8:30 | |||||||||||||||||||||||||||||||||||||||
Sat 8:32 | Sat 8:32 | Sat 8:32 | Sat 8:32 | Victoria Blue | (2083) | Rochester Institute of Technology Tigers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:36 | Sat 8:36 | Sat 8:36 | Sat 8:36 | Los Angeles Collision III | (2084) | MW Triumph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:40 | Sat 8:40 | Sat 8:40 | Sat 8:40 | Benny and the Jets | (2085) | Austin WEiRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:44 | Sat 8:44 | Sat 8:44 | Sat 8:44 | L.A. KnuckleHeads II | (2086) | Veteran Militia Charlie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:48 | Sat 8:48 | Sat 8:48 | Sat 8:48 | Rochester Institute of Technology Tigers | (2087) | Team Ambush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:50 | Southern Rage Paintball | (157) | Hurricanes | Columbus LVL | (166) | Naughty Dogs Gold | Sat 8:50 | Indianapolis Mutiny | (197) | TCP Machine | Annapolis A-Team | (208) | Denver Kaos | Sat 8:50 | new World order | (262) | Los Angeles Collision | STRUGGLE | (267) | Veteran Militia Bravo | Sat 8:50 | |||||||||||||||||||||||||||||||||||||||
Sat 8:52 | Sat 8:52 | Sat 8:52 | Sat 8:52 | Riverside Quake | (2088) | Victoria Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:56 | Sat 8:56 | Sat 8:56 | Sat 8:56 | Austin WEiRD | (2089) | Veteran Militia Charlie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:00 | Sat 9:00 | Sat 9:00 | Sat 9:00 | Benny and the Jets | (2090) | L.A. KnuckleHeads II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:04 | Sat 9:04 | Sat 9:04 | Sat 9:04 | Team Ambush | (2091) | MW Triumph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:08 | Sat 9:08 | Sat 9:08 | Sat 9:08 | Rochester Institute of Technology Tigers | (2092) | Los Angeles Collision III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:12 | Sat 9:12 | Sat 9:12 | Sat 9:12 | Riverside Quake | (2093) | Veteran Militia Charlie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:15 | Cartel Kidz | (176) | CAP DMG | Sat 9:15 | Faction | (187) | Bayside Raiders | Gorilla Warfare | (220) | LVPP.net | Hostile Ground | (231) | Kickn Factory | Sat 9:15 | Palm Beach Venom | (241) | Lost Dutchman | Armed Force | (252) | New Jersey Supreme 3 | Sat 9:15 | |||||||||||||||||||||||||||||||||||||||
Sat 9:16 | Sat 9:16 | Sat 9:16 | Sat 9:16 | Austin WEiRD | (2094) | Victoria Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:20 | ac DALLAS | (137) | Seattle Thunder | Sacramento DMG | (147) | MLKings | Sat 9:20 | Sat 9:20 | Sat 9:20 | Benny and the Jets | (2095) | Team Ambush | ||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:24 | Sat 9:24 | Sat 9:24 | Sat 9:24 | L.A. KnuckleHeads II | (2096) | Rochester Institute of Technology Tigers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:28 | Sat 9:28 | Sat 9:28 | Sat 9:28 | Veteran Militia Charlie | (2097) | Los Angeles Collision III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:32 | Sat 9:32 | Sat 9:32 | Sat 9:32 | MW Triumph | (2098) | Riverside Quake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:36 | Sat 9:36 | Sat 9:36 | Sat 9:36 | Victoria Blue | (2099) | Benny and the Jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:45 | Carolina Crisis | (158) | CARIBBEAN ALLSTARZ | Royal City Seadogs | (167) | Colorado BLITZ | Sat 9:45 | CEPP DMG | (198) | Vegas Brawlers | Padres | (209) | Hawaiian Heat | Sat 9:45 | Just Us | (263) | FcK | LVPP ICEMEN | (268) | Team Bro Army | Sat 9:45 | |||||||||||||||||||||||||||||||||||||||
Sat 10:00 | SA Notorious FsU | (177) | Boss Ballers | Sat 10:00 | NRG Elite Alpha | (188) | Phoenix Rising Black | Mile High Saints 2 | (221) | Caprock Cavalry | XPX Outlaws | (232) | SLT | Sat 10:00 | Texas PhalanX Black | (242) | Los Angeles Critical Red | S.A. Ruthless | (253) | Grit X | Sat 10:00 | Indy Storm | (2100) | DESTINY PB | ||||||||||||||||||||||||||||||||||||
Sat 10:04 | Sat 10:04 | Sat 10:04 | Sat 10:04 | Dekoi | (2101) | Houston Zone Purple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 10:08 | Sat 10:08 | Sat 10:08 | Sat 10:08 | Paintball Revolution | (2102) | DESTINY High Rollers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 10:12 | Sat 10:12 | Sat 10:12 | Sat 10:12 | RIT Big Cats | (2103) | Sac Ninjaz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 10:16 | Sat 10:16 | Sat 10:16 | Sat 10:16 | SF XPLOSIV | (2104) | Woodkings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 10:20 | Moscow Red Legion | (138) | Seattle Uprising | Tampa Bay Damage | (148) | Boom | Sat 10:20 | Sat 10:20 | Sat 10:20 | Indy Storm | (2105) | Houston Zone Purple | ||||||||||||||||||||||||||||||||||||||||||||||||
Sat 10:24 | Sat 10:24 | Sat 10:24 | Sat 10:24 | Dekoi | (2106) | DESTINY PB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 10:28 | Sat 10:28 | Sat 10:28 | Sat 10:28 | RIT Big Cats | (2107) | Paintball Revolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 10:32 | Sat 10:32 | Sat 10:32 | Sat 10:32 | Sac Ninjaz | (2108) | DESTINY High Rollers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 10:36 | Sat 10:36 | Sat 10:36 | Sat 10:36 | Indy Storm | (2109) | SF XPLOSIV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 10:40 | Baltimore Nasty | (159) | Noobies | Gulf Coast Hurricanes | (168) | Naughty Dogs Gold | Sat 10:40 | Indianapolis Mutiny | (199) | Preferred mob | Annapolis A-Team | (210) | Royal City Seadogs II | Sat 10:40 | new World order | (264) | Grit | STRUGGLE | (269) | Raw Material | Sat 10:40 | Houston Zone Purple | (2110) | Woodkings | ||||||||||||||||||||||||||||||||||||
Sat 10:44 | Sat 10:44 | Sat 10:44 | Sat 10:44 | Paintball Revolution | (2111) | Dekoi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 10:45 | Sat 10:45 | Sat 10:45 | Texas PhalanX Black | (243) | Lost Dutchman | Noobies | (254) | DUCKS | Sat 10:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 10:48 | Sat 10:48 | Sat 10:48 | Sat 10:48 | DESTINY PB | (2112) | RIT Big Cats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 10:52 | Sat 10:52 | Sat 10:52 | Sat 10:52 | SF XPLOSIV | (2113) | Sac Ninjaz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 10:56 | Sat 10:56 | Sat 10:56 | Sat 10:56 | DESTINY High Rollers | (2114) | Indy Storm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11:00 | Sat 11:00 | Sat 11:00 | Sat 11:00 | Woodkings | (2115) | Dekoi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11:04 | Sat 11:04 | Sat 11:04 | Sat 11:04 | Paintball Revolution | (2116) | DESTINY PB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11:08 | Sat 11:08 | Sat 11:08 | Sat 11:08 | Houston Zone Purple | (2117) | RIT Big Cats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11:12 | Sat 11:12 | Sat 11:12 | Sat 11:12 | Sac Ninjaz | (2118) | Indy Storm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11:16 | Sat 11:16 | Sat 11:16 | Sat 11:16 | SF XPLOSIV | (2119) | DESTINY High Rollers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11:20 | ac DALLAS | (139) | San Antonio X-Factor | Los Angeles Infamous | (149) | Scottsdale Elevation | Sat 11:20 | Sat 11:20 | Sat 11:20 | Woodkings | (2120) | Paintball Revolution | ||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11:24 | Sat 11:24 | Sat 11:24 | Sat 11:24 | DESTINY PB | (2121) | Houston Zone Purple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11:28 | Sat 11:28 | Sat 11:28 | Sat 11:28 | Dekoi | (2122) | RIT Big Cats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11:30 | Ralph Boyz | (178) | Nor Cal Kings | Sat 11:30 | Mile High Saints | (189) | Houston Zone | Regulators | (222) | New Jersey Supreme 2 | TNB | (233) | DC Justice | Sat 11:30 | Sat 11:30 | |||||||||||||||||||||||||||||||||||||||||||||
Sat 11:32 | Sat 11:32 | Sat 11:32 | Sat 11:32 | Woodkings | (2123) | Sac Ninjaz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11:36 | Sat 11:36 | Sat 11:36 | Sat 11:36 | Paintball Revolution | (2124) | Indy Storm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
