This page last updated 15 Sep 19 15:13:14
NXL Pro - Pit 1 | Ninja | HK Army | |||||||
home (red) | - | away (blue) | home (red) | - | away (blue) | home (red) | - | away (blue) | |
Sat 8:00 | SDS | (2084) | OKC BREAKOUT | ||||||
Sat 8:04 | Vikings Brasil | (2085) | Doomsday. | ||||||
Sat 8:08 | Social Outcasts | (2086) | DESTINY PB | ||||||
Sat 8:12 | Faction D4 | (2087) | Mid-Michigan Marauders | ||||||
Sat 8:16 | OKC BREAKOUT | (2088) | University of Wisconsin-Whitewater Warhawks | ||||||
Sat 8:20 | SDS | (2089) | Doomsday. | ||||||
Sat 8:24 | DESTINY PB | (2090) | Vikings Brasil | ||||||
Sat 8:28 | Faction D4 | (2091) | Social Outcasts | ||||||
Sat 8:32 | University of Wisconsin-Whitewater Warhawks | (2092) | Mid-Michigan Marauders | ||||||
Sat 8:36 | OKC BREAKOUT | (2093) | Doomsday. | ||||||
Sat 8:40 | Vikings Brasil | (2094) | SDS | ||||||
Sat 8:44 | Faction D4 | (2095) | DESTINY PB | ||||||
Sat 8:48 | Mid-Michigan Marauders | (2096) | Social Outcasts | ||||||
Sat 8:52 | Doomsday. | (2097) | University of Wisconsin-Whitewater Warhawks | ||||||
Sat 8:56 | Vikings Brasil | (2098) | OKC BREAKOUT | ||||||
Sat 9:00 | DESTINY PB | (2099) | SDS | ||||||
Sat 9:04 | University of Wisconsin-Whitewater Warhawks | (2100) | Social Outcasts | ||||||
Sat 9:08 | Doomsday. | (2101) | Mid-Michigan Marauders | ||||||
Sat 9:12 | OKC BREAKOUT | (2102) | Faction D4 | ||||||
Sat 9:16 | Social Outcasts | (2103) | SDS | ||||||
Sat 9:20 | University of Wisconsin-Whitewater Warhawks | (2104) | DESTINY PB | ||||||
Sat 9:24 | Mid-Michigan Marauders | (2105) | Vikings Brasil | ||||||
Sat 9:28 | Doomsday. | (2106) | Faction D4 | ||||||
Sat 9:32 | Social Outcasts | (2107) | OKC BREAKOUT | ||||||
Sat 9:36 | SDS | (2108) | University of Wisconsin-Whitewater Warhawks | ||||||
Sat 9:40 | Mid-Michigan Marauders | (2109) | DESTINY PB | ||||||
Sat 9:44 | Vikings Brasil | (2110) | Faction D4 | ||||||
Sat 9:48 | Doomsday. | (2111) | Social Outcasts | ||||||
Sat 9:52 | Mid-Michigan Marauders | (2112) | SDS | ||||||
Sat 9:56 | DESTINY PB | (2113) | OKC BREAKOUT | ||||||
Sat 10:00 | University of Wisconsin-Whitewater Warhawks | (2114) | Vikings Brasil | ||||||
Sat 10:04 | SDS | (2115) | Faction D4 | ||||||
Sat 10:08 | OKC BREAKOUT | (2116) | Mid-Michigan Marauders | ||||||
Sat 10:12 | DESTINY PB | (2117) | Doomsday. | ||||||
Sat 10:16 | Social Outcasts | (2118) | Vikings Brasil | ||||||
Sat 10:20 | Faction D4 | (2119) | University of Wisconsin-Whitewater Warhawks | ||||||
Sat 11:00 | Indy Storm | (2120) | Veteran Militia Delta | ||||||
Sat 11:04 | West Coast Deplorables | (2121) | Whiteout II | ||||||
Sat 11:08 | Cartel Pro Choice | (2122) | COLO BLITZ | ||||||
Sat 11:12 | Dirty Mike and the Boys | (2123) | Midwest Throwdown | ||||||
Sat 11:16 | Veteran Militia Delta | (2124) | Sub Zero | ||||||
Sat 11:20 | Indy Storm | (2125) | Whiteout II | ||||||
Sat 11:24 | COLO BLITZ | (2126) | West Coast Deplorables | ||||||
Sat 11:28 | Dirty Mike and the Boys | (2127) | Cartel Pro Choice | ||||||
Sat 11:32 | Sub Zero | (2128) | Midwest Throwdown | ||||||
Sat 11:36 | Veteran Militia Delta | (2129) | Whiteout II | ||||||
Sat 11:40 | West Coast Deplorables | (2130) | Indy Storm | ||||||
Sat 11:44 | Dirty Mike and the Boys | (2131) | COLO BLITZ | ||||||
Sat 11:48 | Midwest Throwdown | (2132) | Cartel Pro Choice | ||||||
Sat 11:52 | Whiteout II | (2133) | Sub Zero | ||||||
Sat 11:56 | West Coast Deplorables | (2134) | Veteran Militia Delta | ||||||
Sat 12:00 | COLO BLITZ | (2135) | Indy Storm | ||||||
Sat 12:04 | Sub Zero | (2136) | Cartel Pro Choice | ||||||
Sat 12:08 | Whiteout II | (2137) | Midwest Throwdown | ||||||
Sat 12:12 | Veteran Militia Delta | (2138) | Dirty Mike and the Boys | ||||||
Sat 12:16 | Cartel Pro Choice | (2139) | Indy Storm | ||||||
Sat 12:20 | Sub Zero | (2140) | COLO BLITZ | ||||||
Sat 12:24 | Midwest Throwdown | (2141) | West Coast Deplorables | ||||||
Sat 12:28 | Whiteout II | (2142) | Dirty Mike and the Boys | ||||||
Sat 12:32 | Cartel Pro Choice | (2143) | Veteran Militia Delta | ||||||
Sat 12:36 | Indy Storm | (2144) | Sub Zero | ||||||
Sat 12:40 | Midwest Throwdown | (2145) | COLO BLITZ | ||||||
Sat 12:44 | West Coast Deplorables | (2146) | Dirty Mike and the Boys | ||||||
Sat 12:48 | Whiteout II | (2147) | Cartel Pro Choice | ||||||
Sat 12:52 | Midwest Throwdown | (2148) | Indy Storm | ||||||
Sat 12:56 | COLO BLITZ | (2149) | Veteran Militia Delta | ||||||
Sat 1:00 | Sub Zero | (2150) | West Coast Deplorables | ||||||
Sat 1:04 | Indy Storm | (2151) | Dirty Mike and the Boys | ||||||
Sat 1:08 | Veteran Militia Delta | (2152) | Midwest Throwdown | ||||||
Sat 1:12 | COLO BLITZ | (2153) | Whiteout II | ||||||
Sat 1:16 | Cartel Pro Choice | (2154) | West Coast Deplorables | ||||||
Sat 1:20 | Dirty Mike and the Boys | (2155) | Sub Zero | ||||||
Sat 2:00 | Veteran Militia Charlie | (2156) | BAMF OG | ||||||
Sat 2:04 | Destiny High Rollers | (2157) | Whiteout | ||||||
Sat 2:08 | Chicago Hydra | (2158) | Chicago Damage Inc. | ||||||
Sat 2:12 | Destiny Midwest | (2159) | RAMPAGE D4 | ||||||
Sat 2:16 | BAMF OG | (2160) | STRUGGLE D4 | ||||||
Sat 2:20 | Veteran Militia Charlie | (2161) | Whiteout | ||||||
Sat 2:24 | Chicago Damage Inc. | (2162) | Destiny High Rollers | ||||||
Sat 2:28 | Destiny Midwest | (2163) | Chicago Hydra | ||||||
Sat 2:32 | STRUGGLE D4 | (2164) | RAMPAGE D4 | ||||||
Sat 2:36 | BAMF OG | (2165) | Whiteout | ||||||
Sat 2:40 | Destiny High Rollers | (2166) | Veteran Militia Charlie | ||||||
Sat 2:44 | Destiny Midwest | (2167) | Chicago Damage Inc. | ||||||
Sat 2:48 | RAMPAGE D4 | (2168) | Chicago Hydra | ||||||
Sat 2:52 | Whiteout | (2169) | STRUGGLE D4 | ||||||
Sat 2:56 | Destiny High Rollers | (2170) | BAMF OG | ||||||
Sat 3:00 | Chicago Damage Inc. | (2171) | Veteran Militia Charlie | ||||||
Sat 3:04 | STRUGGLE D4 | (2172) | Chicago Hydra | ||||||
Sat 3:08 | Whiteout | (2173) | RAMPAGE D4 | ||||||
Sat 3:12 | BAMF OG | (2174) | Destiny Midwest | ||||||
Sat 3:16 | Chicago Hydra | (2175) | Veteran Militia Charlie | ||||||
Sat 3:20 | STRUGGLE D4 | (2176) | Chicago Damage Inc. | ||||||
Sat 3:24 | RAMPAGE D4 | (2177) | Destiny High Rollers | ||||||
Sat 3:28 | Whiteout | (2178) | Destiny Midwest | ||||||
Sat 3:32 | Chicago Hydra | (2179) | BAMF OG | ||||||
Sat 3:36 | Veteran Militia Charlie | (2180) | STRUGGLE D4 | ||||||
Sat 3:40 | RAMPAGE D4 | (2181) | Chicago Damage Inc. | ||||||
Sat 3:44 | Destiny High Rollers | (2182) | Destiny Midwest | ||||||
Sat 3:48 | Whiteout | (2183) | Chicago Hydra | ||||||
Sat 3:52 | RAMPAGE D4 | (2184) | Veteran Militia Charlie | ||||||
Sat 3:56 | Chicago Damage Inc. | (2185) | BAMF OG | ||||||
Sat 4:00 | STRUGGLE D4 | (2186) | Destiny High Rollers | ||||||
Sat 4:04 | Veteran Militia Charlie | (2187) | Destiny Midwest | ||||||
Sat 4:08 | BAMF OG | (2188) | RAMPAGE D4 | ||||||
Sat 4:12 | Chicago Damage Inc. | (2189) | Whiteout | ||||||
Sat 4:16 | Chicago Hydra | (2190) | Destiny High Rollers | ||||||
Sat 4:20 | Destiny Midwest | (2191) | STRUGGLE D4 | ||||||
Sun 8:00 | Midwest Throwdown | (2500) | STRUGGLE D4 | ||||||
Sun 8:03 | Whiteout | (2501) | COLO BLITZ | ||||||
Sun 8:06 | Mid-Michigan Marauders | (2502) | DESTINY PB | ||||||
Sun 8:09 | West Coast Deplorables | (2503) | Chicago Hydra | ||||||
Sun 8:12 | Midwest Throwdown | (2504) | STRUGGLE D4 | ||||||
Sun 8:15 | Whiteout | (2505) | COLO BLITZ | ||||||
Sun 8:18 | Mid-Michigan Marauders | (2506) | DESTINY PB | ||||||
Sun 8:21 | West Coast Deplorables | (2507) | Chicago Hydra | ||||||
Sun 8:24 | Midwest Throwdown | (2508) | STRUGGLE D4 | ||||||
Sun 8:27 | Whiteout | (2509) | COLO BLITZ | ||||||
Sun 8:30 | Mid-Michigan Marauders | (2510) | DESTINY PB | ||||||
Sun 8:33 | West Coast Deplorables | (2511) | Chicago Hydra | ||||||
Sun 8:46 | OKC BREAKOUT | (2502) | Midwest Throwdown | ||||||
Sun 8:49 | Veteran Militia Charlie | (2503) | COLO BLITZ | ||||||
Sun 8:52 | SDS | (2504) | Mid-Michigan Marauders | ||||||
Sun 8:55 | Dirty Mike and the Boys | (2505) | West Coast Deplorables | ||||||
Sun 9:04 | OKC BREAKOUT | (2508) | Midwest Throwdown | ||||||
Sun 9:07 | Veteran Militia Charlie | (2509) | COLO BLITZ | ||||||
Sun 9:10 | SDS | (2510) | Mid-Michigan Marauders | ||||||
Sun 9:13 | Dirty Mike and the Boys | (2511) | West Coast Deplorables | ||||||
Sun 9:22 | OKC BREAKOUT | (2514) | Midwest Throwdown | ||||||
Sun 9:25 | Veteran Militia Charlie | (2515) | COLO BLITZ | ||||||
Sun 9:28 | SDS | (2516) | Mid-Michigan Marauders | ||||||
Sun 9:31 | Dirty Mike and the Boys | (2517) | West Coast Deplorables | ||||||
Sun 9:46 | Veteran Militia Charlie | (2502) | OKC BREAKOUT | ||||||
Sun 9:49 | West Coast Deplorables | (2503) | SDS | ||||||
Sun 10:04 | Veteran Militia Charlie | (2508) | OKC BREAKOUT | ||||||
Sun 10:07 | West Coast Deplorables | (2509) | SDS | ||||||
Sun 10:22 | Veteran Militia Charlie | (2514) | OKC BREAKOUT | ||||||
Sun 10:25 | West Coast Deplorables | (2515) | SDS | ||||||
Sun 10:44 | Veteran Militia Charlie | (2503) | SDS | ||||||
Sun 10:56 | Veteran Militia Charlie | (2509) | SDS | ||||||
Sun 11:08 | Veteran Militia Charlie | (2515) | SDS | ||||||
Sun 1:04 | OKC BREAKOUT | (2502) | West Coast Deplorables | ||||||
Sun 1:16 | OKC BREAKOUT | (2508) | West Coast Deplorables | ||||||
Sun 1:28 | OKC BREAKOUT | (2514) | West Coast Deplorables |
This page last updated 15 Sep 19 15:13:14